Teine Liiga 2015/16 |
FNBA avaleht |
Juhend |
@ |
OSALEJAD: | |
Jrk nr | Tiim |
1. | BC Magic Koib |
2. | BC Monna |
3. | BC Pärnu Tellis |
4. | BC Tõhk |
5. | BC Vaela Vägevad |
6. | Bukkake Chills |
7. | Donkid |
8. | Ihameel Serka |
9. | Kohila Kolvid |
10. | LAW HakkivadHagijad |
11. | Little Bustards BC |
12. | Marek's Team |
13. | No Fear |
14. | Nõmme Pullid |
15. | Onu Heino nipinurk |
16. | Priidik's Okay Team |
17. | Saarlased tulevad! |
18. | Seagulls (not Super) |
19. | Tallinna KK Porno |
20. | Tartu Mill |
DRAFT: | ||
Saarlased tulevad! | ||
1. | (1) | Anthony Davis |
2. | (40) | Gordon Hayward |
3. | (41) | Reggie Jackson |
4. | (80) | Enes Kanter |
5. | (81) | Bradley Beal |
6. | (120) | Harrison Barnes |
7. | (121) | Arron Afflalo |
8. | (160) | Jordan Hill |
9. | (161) | Tony Parker |
10. | (200) | Doug McDermott |
11. | (201) | Omer Asik |
12. | (240) | Mario Chalmers |
13. | (241) | Jerami Grant |
14. | (280) | Bobby Portis |
15. | (281) | Wayne Ellington |
Bukkake Chills | ||
1. | (2) | Stephen Curry |
2. | (39) | Al Jefferson |
3. | (42) | Victor Oladipo |
4. | (79) | Ryan Anderson |
5. | (82) | C.J. McCollum |
6. | (119) | Julius Randle |
7. | (122) | Marcus Morris |
8. | (159) | Taj Gibson |
9. | (162) | Kosta Koufos |
10. | (199) | Manu Ginobili |
11. | (202) | Patty Mills |
12. | (239) | Jared Dudley |
13. | (242) | Channing Frye |
14. | (279) | J.J. Barea |
15. | (282) | Steve Blake |
LAW HakkivadHagijad | ||
1. | (3) | Kevin Durant |
2. | (38) | Derrick Favors |
3. | (43) | Greg Monroe |
4. | (78) | Jrue Holiday |
5. | (83) | Elfrid Payton |
6. | (118) | Stanley Johnson |
7. | (123) | Jordan Clarkson |
8. | (158) | Myles Turner |
9. | (163) | Marco Belinelli |
10. | (198) | Joffrey Lauvergne |
11. | (203) | Tony Snell |
12. | (238) | Noah Vonleh |
13. | (243) | Thabo Sefolosha |
14. | (278) | Chris Copeland |
15. | (283) | Vince Carter |
Seagulls (not Super) | ||
1. | (4) | James Harden |
2. | (37) | Hassan Whiteside |
3. | (44) | Marcin Gortat |
4. | (77) | Terrence Jones |
5. | (84) | Joakim Noah |
6. | (117) | Darren Collison |
7. | (124) | Luol Deng |
8. | (157) | Brandan Wright |
9. | (164) | Alex Len |
10. | (197) | Kendall Marshall |
11. | (204) | Nemanja Bjelica |
12. | (237) | Jeremy Lamb |
13. | (244) | Will Barton |
14. | (277) | Allen Crabbe |
15. | (284) | Nikola Jokic |
Donkid | ||
1. | (5) | LeBron James |
2. | (36) | Mike Conley |
3. | (45) | Rudy Gay |
4. | (76) | Isaiah Thomas |
5. | (85) | J.J. Redick |
6. | (116) | Jarrett Jack |
7. | (125) | Timofey Mozgov |
8. | (156) | Paul Pierce |
9. | (165) | Brandon Jennings |
10. | (196) | O.J. Mayo |
11. | (205) | Matt Barnes |
12. | (236) | Josh McRoberts |
13. | (245) | Mike Scott |
14. | (276) | Austin Rivers |
15. | (285) | Jason Terry |
Priidik's Okay Team | ||
1. | (6) | Russell Westbrook |
2. | (35) | Pau Gasol |
3. | (46) | Brandon Knight |
4. | (75) | Tyson Chandler |
5. | (86) | Dwyane Wade |
6. | (115) | T.J. Warren |
7. | (126) | Alec Burks |
8. | (155) | Zaza Pachulia |
9. | (166) | Langston Galloway |
10. | (195) | Boris Diaw |
11. | (206) | Kirk Hinrich |
12. | (235) | Marvin Williams |
13. | (246) | James Johnson |
14. | (275) | Chris Andersen |
15. | (286) | Sonny Weems |
BC Vaela Vägevad | ||
1. | (7) | Chris Paul |
2. | (34) | DeAndre Jordan |
3. | (47) | Trevor Ariza |
4. | (74) | Dwight Howard |
5. | (87) | Ricky Rubio |
6. | (114) | Kentavious Caldwell-Pope |
7. | (127) | Mason Plumlee |
8. | (154) | Dennis Schroder |
9. | (167) | Tristan Thompson |
10. | (194) | Shabazz Muhammad |
11. | (207) | Josh Smith |
12. | (234) | Lance Stephenson |
13. | (247) | Chris Kaman |
14. | (274) | Lavoy Allen |
15. | (287) | Jerryd Bayless |
Nõmme Pullid | ||
1. | (8) | Kawhi Leonard |
2. | (33) | Brook Lopez |
3. | (48) | Tobias Harris |
4. | (73) | Karl-Anthony Towns |
5. | (88) | Robert Covington |
6. | (113) | Al-Farouq Aminu |
7. | (128) | Avery Bradley |
8. | (153) | Bojan Bogdanovic |
9. | (168) | Courtney Lee |
10. | (193) | Gerald Henderson |
11. | (208) | Jerian Grant |
12. | (233) | Andrea Bargnani |
13. | (248) | Randy Foye |
14. | (273) | Kyle Singler |
15. | (288) | C.J. Watson |
Kohila Kolvid | ||
1. | (9) | DeMarcus Cousins |
2. | (32) | Jeff Teague |
3. | (49) | DeMar DeRozan |
4. | (72) | Markieff Morris |
5. | (89) | D'Angelo Russell |
6. | (112) | Otto Porter |
7. | (129) | Amir Johnson |
8. | (152) | Ben McLemore |
9. | (169) | Brandon Bass |
10. | (192) | Marreese Speights |
11. | (209) | Nick Young |
12. | (232) | Derrick Williams |
13. | (249) | Thomas Robinson |
14. | (272) | Justin Anderson |
15. | (289) | Tarik Black |
Tallinna KK Porno | ||
1. | (10) | LaMarcus Aldridge |
2. | (31) | Eric Bledsoe |
3. | (50) | Monta Ellis |
4. | (71) | Thaddeus Young |
5. | (90) | Jahlil Okafor |
6. | (111) | Ed Davis |
7. | (130) | Aaron Gordon |
8. | (151) | Jeff Green |
9. | (170) | Justise Winslow |
10. | (191) | Cory Joseph |
11. | (210) | Greivis Vasquez |
12. | (231) | Tim Hardaway |
13. | (250) | Aron Baynes |
14. | (271) | Beno Udrih |
15. | (290) | Tyler Hansbrough |
Tartu Mill | ||
1. | (11) | Carmelo Anthony |
2. | (30) | Nerlens Noel |
3. | (51) | Tim Duncan |
4. | (70) | Chandler Parsons |
5. | (91) | Michael Carter-Williams |
6. | (110) | Robin Lopez |
7. | (131) | Andrew Bogut |
8. | (150) | Andre Iguodala |
9. | (171) | Tiago Splitter |
10. | (190) | Nik Stauskas |
11. | (211) | Nene Hilario |
12. | (230) | Tony Wroten |
13. | (251) | Alexis Ajinca |
14. | (270) | Carlos Boozer |
15. | (291) | Iman Shumpert |
BC Pärnu Tellis | ||
1. | (12) | Damian Lillard |
2. | (29) | Andre Drummond |
3. | (52) | Danny Green |
4. | (69) | Khris Middleton |
5. | (92) | Kobe Bryant |
6. | (109) | J.R. Smith |
7. | (132) | Tyler Zeller |
8. | (149) | Zach LaVine |
9. | (172) | John Henson |
10. | (189) | Spencer Hawes |
11. | (212) | Devin Harris |
12. | (229) | Devin Booker |
13. | (252) | Mirza Teletovic |
14. | (269) | JaVale McGee |
15. | (292) | Norris Cole |
Marek's Team | ||
1. | (13) | Jimmy Butler |
2. | (28) | Draymond Green |
3. | (53) | Danilo Gallinari |
4. | (68) | George Hill |
5. | (93) | Eric Gordon |
6. | (108) | Wesley Matthews |
7. | (133) | Jusuf Nurkic |
8. | (148) | Patrick Beverley |
9. | (173) | Cody Zeller |
10. | (188) | Kelly Olynyk |
11. | (213) | Mario Hezonja |
12. | (228) | Hollis Thompson |
13. | (253) | Shaun Livingston |
14. | (268) | Jonas Jerebko |
15. | (293) | Ryan Kelly |
BC Magic Koib | ||
1. | (14) | Klay Thompson |
2. | (27) | Kevin Love |
3. | (54) | Kyle Korver |
4. | (67) | Dirk Nowitzki |
5. | (94) | Derrick Rose |
6. | (107) | Kevin Martin |
7. | (134) | Frank Kaminsky |
8. | (147) | Jamal Crawford |
9. | (174) | Jared Sullinger |
10. | (187) | David West |
11. | (214) | Kevin Garnett |
12. | (227) | Amar'e Stoudemire |
13. | (254) | D.J. Augustin |
14. | (267) | Solomon Hill |
15. | (294) | Luc Mbah a Moute |
Onu Heino nipinurk | ||
1. | (15) | Paul George |
2. | (26) | Kyle Lowry |
3. | (55) | DeMarre Carroll |
4. | (66) | Zach Randolph |
5. | (95) | Gorgui Dieng |
6. | (106) | Trey Burke |
7. | (135) | Gerald Green |
8. | (146) | Jose Calderon |
9. | (175) | Steven Adams |
10. | (186) | Kris Humphries |
11. | (215) | Isaiah Canaan |
12. | (226) | Luis Scola |
13. | (255) | Jodie Meeks |
14. | (266) | Omri Casspi |
15. | (295) | Gary Neal |
BC Tõhk | ||
1. | (16) | John Wall |
2. | (25) | Chris Bosh |
3. | (56) | Kenneth Faried |
4. | (65) | Ty Lawson |
5. | (96) | Ersan Ilyasova |
6. | (105) | Meyers Leonard |
7. | (136) | Jeremy Lin |
8. | (145) | Mo Williams |
9. | (176) | Kyle O'Quinn |
10. | (185) | Anthony Morrow |
11. | (216) | Evan Fournier |
12. | (225) | Kent Bazemore |
13. | (256) | Maurice Harkless |
14. | (265) | Jason Smith |
15. | (296) | Trevor Booker |
Ihameel Serka | ||
1. | (17) | Serge Ibaka |
2. | (24) | Marc Gasol |
3. | (57) | Kemba Walker |
4. | (64) | Nicolas Batum |
5. | (97) | Joe Johnson |
6. | (104) | Marcus Smart |
7. | (137) | Jae Crowder |
8. | (144) | P.J. Tucker |
9. | (177) | Patrick Patterson |
10. | (184) | Ian Mahinmi |
11. | (217) | Festus Ezeli |
12. | (224) | Shane Larkin |
13. | (257) | Wesley Johnson |
14. | (264) | Tayshaun Prince |
15. | (297) | Cameron Payne |
BC Monna | ||
1. | (18) | Blake Griffin |
2. | (23) | Al Horford |
3. | (58) | Giannis Antetokounmpo |
4. | (63) | Goran Dragic |
5. | (98) | Deron Williams |
6. | (103) | Emmanuel Mudiay |
7. | (138) | Rodney Hood |
8. | (143) | Kristaps Porzingis |
9. | (178) | Dion Waiters |
10. | (183) | Terrence Ross |
11. | (218) | Rodney Stuckey |
12. | (223) | Bismack Biyombo |
13. | (258) | J.J. Hickson |
14. | (263) | John Jenkins |
15. | (298) | Alan Anderson |
No Fear | ||
1. | (19) | Rudy Gobert |
2. | (22) | Paul Millsap |
3. | (59) | Nikola Mirotic |
4. | (62) | Jonas Valanciunas |
5. | (99) | Jabari Parker |
6. | (102) | Wilson Chandler |
7. | (139) | Tyreke Evans |
8. | (142) | Tony Allen |
9. | (179) | Nikola Pekovic |
10. | (182) | C.J. Miles |
11. | (219) | Anderson Varejao |
12. | (222) | Donatas Motiejunas |
13. | (259) | Samuel Dalembert |
14. | (262) | Mike Dunleavy |
15. | (299) | Miles Plumlee |
Little Bustards BC | ||
1. | (20) | Nikola Vucevic |
2. | (21) | Kyrie Irving |
3. | (60) | Andrew Wiggins |
4. | (61) | Rajon Rondo |
5. | (100) | David Lee |
6. | (101) | Roy Hibbert |
7. | (140) | Lou Williams |
8. | (141) | Evan Turner |
9. | (180) | Corey Brewer |
10. | (181) | Willie Cauley-Stein |
11. | (220) | Aaron Brooks |
12. | (221) | Clint Capela |
13. | (260) | Andre Roberson |
14. | (261) | Jason Thompson |
15. | (300) | Ramon Sessions |
PÕHIHOOAEG: | ||||||
Koht | FNBA tiim | Võidud | Kaotused | Viigid | Võidu % | Vahe liidriga |
1. | LAW HakkivadHagijad | 123 | 81 | 5 | 60,0% | 0 |
2. | Seagulls (not Super) | 122 | 80 | 7 | 60,0% | 0 |
3. | Bukkake Chills | 118 | 83 | 8 | 58,4% | 3,5 |
4. | BC Vaela Vägevad | 119 | 87 | 3 | 57,7% | 5 |
5. | Ihameel Serka | 119 | 87 | 3 | 57,7% | 5 |
6. | Priidik's Okay Team | 118 | 90 | 1 | 56,7% | 7 |
7. | Onu Heino nipinurk | 112 | 95 | 2 | 54,1% | 12,5 |
8. | Nõmme Pullid | 110 | 96 | 3 | 53,3% | 14 |
9. | Tallinna KK Porno | 103 | 104 | 2 | 49,8% | 21,5 |
10. | Little Bustards BC | 102 | 104 | 3 | 49,5% | 22 |
11. | Saarlased tulevad! | 95 | 110 | 4 | 46,4% | 28,5 |
12. | No Fear | 97 | 112 | 0 | 46,4% | 28,5 |
13. | BC Pärnu Tellis | 94 | 112 | 3 | 45,7% | 30 |
14. | BC Tõhk | 91 | 110 | 8 | 45,5% | 30,5 |
15. | Marek's Team | 91 | 112 | 6 | 45,0% | 31,5 |
16. | Donkid | 92 | 113 | 4 | 45,0% | 31,5 |
17. | Kohila Kolvid | 89 | 113 | 7 | 44,3% | 33 |
18. | Tartu Mill | 88 | 115 | 6 | 43,5% | 34,5 |
19. | BC Magic Koib | 88 | 116 | 5 | 43,3% | 35 |
20. | BC Monna | 79 | 130 | 0 | 37,8% | 46,5 |
PLAY-OFFID: | |||||||||||
1/4 finaal: | |||||||||||
(1) | LAW HakkivadHagijad | ||||||||||
1/2 finaal: | |||||||||||
(8) | Nõmme Pullid | (1) | LAW HakkivadHagijad | ||||||||
1/4 finaal: | |||||||||||
(4) | BC Vaela Vägevad | (4) | BC Vaela Vägevad | ||||||||
1. koha mäng: | |||||||||||
(5) | Ihameel Serka | (4) | BC Vaela Vägevad | ||||||||
1. koht: | |||||||||||
(3) | Bukkake Chills | ||||||||||
1/4 finaal: | |||||||||||
(6) | Priidik's Okay Team | (3) | Bukkake Chills | ||||||||
1/2 finaal: | |||||||||||
(3) | Bukkake Chills | (3) | Bukkake Chills | ||||||||
1/4 finaal: | 3. koha mäng: | 3. koht: | |||||||||
(7) | Onu Heino nipinurk | (2) | Seagulls (not Super) | (1) | LAW HakkivadHagijad | (2) | Seagulls (not Super) | ||||
(2) | Seagulls (not Super) | (2) | Seagulls (not Super) | ||||||||
lohutus 1/2 finaal: | |||||||||||
(8) | Nõmme Pullid | ||||||||||
(5) | Ihameel Serka | ||||||||||
5. koha mäng: | |||||||||||
(8) | Nõmme Pullid | ||||||||||
5. koht: | |||||||||||
(8) | Nõmme Pullid | ||||||||||
(7) | Onu Heino nipinurk | ||||||||||
lohutus 1/2 finaal: | |||||||||||
(6) | Priidik's Okay Team | ||||||||||
7. koha mäng: | 7. koht: | ||||||||||
(7) | Onu Heino nipinurk | (5) | Ihameel Serka | (5) | Ihameel Serka | ||||||
(6) | Priidik's Okay Team | ||||||||||
FINAAL: | ||||||||||||
Tiim (GP) | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | CW |
Bukkake Chills (46) |
49,4 | 78,8 | 96 | 733 | 47 | 235 | 171 | 62 | 33 | 95 | 118 | 7 |
BC Vaela Vägevad (41) |
45,3 | 62,3 | 33 | 484 | 83 | 284 | 137 | 43 | 24 | 68 | 91 | 4 |
Bukkake Chills | ||||||||||||
Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
Ryan Anderson | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.J. Barea | 52,1 | 66,7 | 12 | 94 | 1 | 12 | 27 | 3 | 0 | 7 | 5 | |
Dante Cunningham | 46,9 | 69,2 | 2 | 41 | 5 | 19 | 10 | 3 | 1 | 7 | 8 | |
Stephen Curry | 50,6 | 92,9 | 28 | 125 | 4 | 25 | 24 | 10 | 1 | 23 | 11 | |
Matthew Dellavedova | 25,0 | 100,0 | 2 | 16 | 1 | 9 | 24 | 0 | 2 | 6 | 15 | |
Taj Gibson | 33,3 | 50,0 | 0 | 9 | 5 | 15 | 1 | 0 | 4 | 0 | 2 | |
Manu Ginobili | 50,0 | 100,0 | 6 | 25 | 1 | 4 | 6 | 6 | 1 | 3 | 6 | |
Al Jefferson | 41,2 | 100,0 | 0 | 20 | 1 | 16 | 0 | 2 | 4 | 1 | 4 | |
Kosta Koufos | 57,9 | 42,9 | 0 | 47 | 9 | 25 | 4 | 3 | 5 | 4 | 8 | |
C.J. McCollum | 45,9 | 75,0 | 13 | 75 | 2 | 10 | 20 | 9 | 1 | 15 | 10 | |
Patty Mills | 45,8 | 100,0 | 6 | 30 | 0 | 1 | 9 | 2 | 0 | 6 | 3 | |
Marcus Morris | 63,4 | 83,3 | 9 | 71 | 4 | 23 | 8 | 2 | 4 | 1 | 9 | |
Victor Oladipo | 45,6 | 88,9 | 5 | 65 | 4 | 20 | 22 | 13 | 6 | 7 | 15 | |
Norman Powell | 60,6 | 90,9 | 9 | 59 | 1 | 15 | 9 | 5 | 3 | 8 | 7 | |
Julius Randle | 44,4 | 78,6 | 0 | 35 | 4 | 25 | 5 | 1 | 0 | 3 | 8 | |
Andre Roberson | 53,8 | 50,0 | 4 | 21 | 5 | 16 | 2 | 3 | 1 | 4 | 7 | |
BC Vaela Vägevad | ||||||||||||
Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
Lavoy Allen | 47,6 | 50,0 | 0 | 23 | 11 | 22 | 3 | 2 | 0 | 4 | 4 | |
Justin Anderson | 100,0 | 100,0 | 0 | 9 | 3 | 10 | 1 | 1 | 1 | 0 | 1 | |
Kyle Anderson | 100,0 | - | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
Trevor Ariza | 39,4 | 86,7 | 8 | 47 | 5 | 17 | 7 | 3 | 0 | 0 | 5 | |
Jerryd Bayless | 25,0 | - | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
Markel Brown | 75,0 | - | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Kentavious Caldwell-Pope | 28,6 | 84,6 | 5 | 36 | 5 | 15 | 7 | 1 | 0 | 3 | 5 | |
Dwight Howard | 53,8 | 33,3 | 0 | 22 | 7 | 32 | 5 | 2 | 5 | 4 | 6 | |
DeAndre Jordan | 68,2 | 38,1 | 0 | 38 | 9 | 33 | 3 | 3 | 9 | 3 | 6 | |
Trey Lyles | 42,2 | 50,0 | 7 | 48 | 3 | 21 | 6 | 3 | 1 | 5 | 8 | |
Shabazz Muhammad | 45,5 | 25,0 | 0 | 21 | 4 | 13 | 4 | 0 | 0 | 2 | 2 | |
Larry Nance | 33,3 | 50,0 | 0 | 9 | 5 | 11 | 4 | 1 | 2 | 0 | 6 | |
Chris Paul | 42,9 | 93,8 | 3 | 60 | 2 | 15 | 42 | 5 | 0 | 8 | 5 | |
Mason Plumlee | 65,4 | 60,0 | 0 | 40 | 5 | 21 | 18 | 4 | 2 | 8 | 11 | |
Ricky Rubio | 30,8 | 91,7 | 6 | 41 | 3 | 18 | 26 | 9 | 0 | 11 | 10 | |
Dennis Schroder | 40,0 | 81,8 | 1 | 34 | 1 | 6 | 4 | 1 | 0 | 11 | 8 | |
Mike Scott | 62,5 | - | 2 | 12 | 2 | 9 | 2 | 0 | 0 | 1 | 2 | |
Tristan Thompson | 61,1 | 52,4 | 0 | 33 | 17 | 36 | 1 | 6 | 4 | 5 | 11 | |