Meistriliiga 2006/07 |
FNBA avaleht |
Juhend |
@ |
OSALEJAD: | |
Jrk nr | Tiim |
1. | BC Lemps United |
2. | BC RR |
3. | GunsNRoses |
4. | Kase tn Getoneegrid |
5. | Kesklinna Vandid |
6. | Kuressaare Hagijad |
7. | Lihula MKP |
8. | Lords of the Pärnu |
9. | Nõmme Torisejad |
10. | Paide Põhk |
11. | Pärnu Põlvpüksid |
12. | Rääma Õlid |
13. | Silverman Basket |
14. | Super Seagulls |
15. | Tabasalu Välgupoisid |
16. | Tallinna KK Porno |
17. | Tartu Sepik |
18. | The Replacements |
19. | The Revenge |
20. | Viljandi Paadipoisid |
DRAFT: | ||
GunsNRoses | ||
1. | (1) | LeBron James |
2. | (40) | Ben Wallace |
3. | (41) | Carlos Boozer |
4. | (80) | Rafer Alston |
5. | (81) | Deron Williams |
6. | (120) | Eddy Curry |
7. | (121) | Antoine Walker |
8. | (160) | Jose Calderon |
9. | (161) | Jamaal Tinsley |
10. | (200) | Darius Miles |
11. | (201) | Mickael Pietrus |
12. | (240) | Dajuan Wagner |
13. | (241) | Joe Smith |
14. | (280) | Gordan Giricek |
15. | (281) | Mickael Gelabale |
BC Lemps United | ||
1. | (2) | Shawn Marion |
2. | (39) | Antawn Jamison |
3. | (42) | Peja Stojakovic |
4. | (79) | Hedo Turkoglu |
5. | (82) | Randy Foye |
6. | (119) | Adam Morrison |
7. | (122) | Bobby Simmons |
8. | (159) | P.J. Brown |
9. | (162) | Luther Head |
10. | (199) | Darius Songaila |
11. | (202) | Tony Battie |
12. | (239) | Tyronn Lue |
13. | (242) | Juan Dixon |
14. | (279) | Jarron Collins |
15. | (282) | Matt Carroll |
BC RR | ||
1. | (3) | Dwyane Wade |
2. | (38) | Morris Peterson |
3. | (43) | Kirk Hinrich |
4. | (78) | Tyson Chandler |
5. | (83) | Drew Gooden |
6. | (118) | Josh Childress |
7. | (123) | James Jones |
8. | (158) | Steven Hunter |
9. | (163) | Kris Humphries |
10. | (198) | Francisco Elson |
11. | (203) | Brian Skinner |
12. | (238) | DerMarr Johnson |
13. | (243) | Bobby Jackson |
14. | (278) | Aaron Williams |
15. | (283) | Tony Allen |
Nõmme Torisejad | ||
1. | (4) | Kevin Garnett |
2. | (37) | Brad Miller |
3. | (44) | Jason Richardson |
4. | (77) | Ricky Davis |
5. | (84) | Speedy Claxton |
6. | (117) | Zaza Pachulia |
7. | (124) | J.R. Smith |
8. | (157) | J.J. Redick |
9. | (164) | Ike Diogu |
10. | (197) | Desmond Mason |
11. | (204) | Brian Cook |
12. | (237) | Melvin Ely |
13. | (244) | Nate Robinson |
14. | (277) | Francisco Garcia |
15. | (284) | Mouhamed Sene |
Kase tn Getoneegrid | ||
1. | (5) | Elton Brand |
2. | (36) | Marcus Camby |
3. | (45) | Jason Terry |
4. | (76) | Wally Szczerbiak |
5. | (85) | Pau Gasol |
6. | (116) | Delonte West |
7. | (125) | Eddie Jones |
8. | (156) | Kenny Thomas |
9. | (165) | Greg Buckner |
10. | (196) | Jared Jeffries |
11. | (205) | Bruce Bowen |
12. | (236) | Clifford Robinson |
13. | (245) | Anthony Johnson |
14. | (276) | David Wesley |
15. | (285) | Bernard Robinson |
Kuressaare Hagijad | ||
1. | (6) | Kobe Bryant |
2. | (35) | Mike Bibby |
3. | (46) | Chris Kaman |
4. | (75) | Andres Nocioni |
5. | (86) | Steve Francis |
6. | (115) | Marvin Williams |
7. | (126) | Bonzi Wells |
8. | (155) | Grant Hill |
9. | (166) | Rudy Gay |
10. | (195) | Marcus Williams |
11. | (206) | Chris Mihm |
12. | (235) | Jordan Farmar |
13. | (246) | Jason Maxiell |
14. | (275) | Antoine Wright |
15. | (286) | Gerald Green |
Kesklinna Vandid | ||
1. | (7) | Dirk Nowitzki |
2. | (34) | Ron Artest |
3. | (47) | Raymond Felton |
4. | (74) | Charlie Villanueva |
5. | (87) | Ben Gordon |
6. | (114) | Kurt Thomas |
7. | (127) | Derek Fisher |
8. | (154) | Brendan Haywood |
9. | (167) | Mark Blount |
10. | (194) | Trenton Hassell |
11. | (207) | Ersan Ilyasova |
12. | (234) | Damien Wilkins |
13. | (247) | Eduardo Najera |
14. | (274) | Jake Voskuhl |
15. | (287) | Viktor Khryapa |
Lihula MKP | ||
1. | (8) | Gilbert Arenas |
2. | (33) | Rashard Lewis |
3. | (48) | Andre Iguodala |
4. | (73) | Luol Deng |
5. | (88) | Tayshaun Prince |
6. | (113) | Channing Frye |
7. | (128) | Jason Williams |
8. | (153) | Al Jefferson |
9. | (168) | Kwame Brown |
10. | (193) | Jeff Foster |
11. | (208) | Andrew Bynum |
12. | (233) | Sarunas Jasikevicius |
13. | (248) | Rodney Carney |
14. | (273) | Ronnie Brewer |
15. | (288) | Shavlik Randolph |
Lords of the Pärnu | ||
1. | (9) | Ray Allen |
2. | (32) | Rasheed Wallace |
3. | (49) | Baron Davis |
4. | (72) | Richard Hamilton |
5. | (89) | Brevin Knight |
6. | (112) | Shareef Abdur-Rahim |
7. | (129) | Kenyon Martin |
8. | (152) | Primoz Brezec |
9. | (169) | Marquis Daniels |
10. | (192) | Johan Petro |
11. | (209) | Hakim Warrick |
12. | (232) | Carlos Arroyo |
13. | (249) | Damon Jones |
14. | (272) | Jackie Butler |
15. | (289) | Linas Kleiza |
Tallinna KK Porno | ||
1. | (10) | Dwight Howard |
2. | (31) | Carmelo Anthony |
3. | (50) | Josh Howard |
4. | (71) | Zach Randolph |
5. | (90) | Nenad Krstic |
6. | (111) | Devin Harris |
7. | (130) | Fred Jones |
8. | (151) | Leandro Barbosa |
9. | (170) | Andris Biedrins |
10. | (191) | Anderson Varejao |
11. | (210) | Adonal Foyle |
12. | (231) | Rajon Rondo |
13. | (250) | David Lee |
14. | (271) | Maurice Ager |
15. | (290) | Renaldo Balkman |
Pärnu Põlvpüksid | ||
1. | (11) | Chris Paul |
2. | (30) | Michael Redd |
3. | (51) | Richard Jefferson |
4. | (70) | Raja Bell |
5. | (91) | Darko Milicic |
6. | (110) | Smush Parker |
7. | (131) | Joel Przybilla |
8. | (150) | Stromile Swift |
9. | (171) | Earl Boykins |
10. | (190) | Charlie Bell |
11. | (211) | Martell Webster |
12. | (230) | Jorge Garbajosa |
13. | (251) | Reggie Evans |
14. | (270) | Rashad McCants |
15. | (291) | Hilton Armstrong |
Rääma Õlid | ||
1. | (12) | Andrei Kirilenko |
2. | (29) | Jermaine O'Neal |
3. | (52) | Mehmet Okur |
4. | (69) | Shane Battier |
5. | (92) | Luke Ridnour |
6. | (109) | Damon Stoudamire |
7. | (132) | Matt Harpring |
8. | (149) | James Posey |
9. | (172) | Juwan Howard |
10. | (189) | Steve Blake |
11. | (212) | Michael Finley |
12. | (229) | Antonio Daniels |
13. | (252) | Kelvin Cato |
14. | (269) | Pat Garrity |
15. | (292) | Bostjan Nachbar |
Tabasalu Välgupoisid | ||
1. | (13) | Steve Nash |
2. | (28) | Boris Diaw |
3. | (53) | Zydrunas Ilgauskas |
4. | (68) | Brandon Roy |
5. | (93) | Mike Miller |
6. | (108) | Stephen Jackson |
7. | (133) | Alonzo Mourning |
8. | (148) | Erick Dampier |
9. | (173) | Chris Duhon |
10. | (188) | Etan Thomas |
11. | (213) | Tim Thomas |
12. | (228) | Austin Croshere |
13. | (253) | Travis Outlaw |
14. | (268) | Salim Stoudamire |
15. | (293) | Kareem Rush |
Paide Põhk | ||
1. | (14) | Chris Bosh |
2. | (27) | Tracy McGrady |
3. | (54) | Caron Butler |
4. | (67) | Samuel Dalembert |
5. | (94) | Andrew Bogut |
6. | (107) | Kyle Korver |
7. | (134) | Jarrett Jack |
8. | (147) | Earl Watson |
9. | (174) | DeSagana Diop |
10. | (187) | Anthony Parker |
11. | (214) | John Salmons |
12. | (227) | Jake Tsakalidis |
13. | (254) | Marcus Banks |
14. | (267) | Chucky Atkins |
15. | (294) | Dorell Wright |
Super Seagulls | ||
1. | (15) | Yao Ming |
2. | (26) | Jason Kidd |
3. | (55) | Manu Ginobili |
4. | (66) | Troy Murphy |
5. | (95) | T.J. Ford |
6. | (106) | Cuttino Mobley |
7. | (135) | Ryan Gomes |
8. | (146) | Dan Gadzuric |
9. | (175) | Sean May |
10. | (186) | Monta Ellis |
11. | (215) | Linton Johnson |
12. | (226) | Tyrus Thomas |
13. | (255) | Paul Millsap |
14. | (266) | Steve Novak |
15. | (295) | Chuck Hayes |
The Replacements | ||
1. | (16) | Tim Duncan |
2. | (25) | Lamar Odom |
3. | (56) | Shaquille O'Neal |
4. | (65) | Tony Parker |
5. | (96) | Udonis Haslem |
6. | (105) | Kevin Martin |
7. | (136) | Shaun Livingston |
8. | (145) | Antonio McDyess |
9. | (176) | Nene Hilario |
10. | (185) | Jerry Stackhouse |
11. | (216) | Ronald Murray |
12. | (225) | Luke Walton |
13. | (256) | Kirk Snyder |
14. | (265) | Maurice Evans |
15. | (296) | Ronny Turiaf |
Viljandi Paadipoisid | ||
1. | (17) | Chauncey Billups |
2. | (24) | Gerald Wallace |
3. | (57) | Andre Miller |
4. | (64) | Al Harrington |
5. | (97) | Chris Wilcox |
6. | (104) | Mo Williams |
7. | (137) | Nick Collison |
8. | (144) | Kendrick Perkins |
9. | (177) | Andrea Bargnani |
10. | (184) | Jarvis Hayes |
11. | (217) | Rasho Nesterovic |
12. | (224) | DeShawn Stevenson |
13. | (257) | Keith Bogans |
14. | (264) | Carlos Delfino |
15. | (297) | LaMarcus Aldridge |
Tartu Sepik | ||
1. | (18) | Paul Pierce |
2. | (23) | Joe Johnson |
3. | (58) | Stephon Marbury |
4. | (63) | Emeka Okafor |
5. | (98) | Corey Maggette |
6. | (103) | Danny Granger |
7. | (138) | Donyell Marshall |
8. | (143) | Vladimir Radmanovic |
9. | (178) | Jamaal Magloire |
10. | (183) | Shelden Williams |
11. | (218) | Jalen Rose |
12. | (223) | Jason Collins |
13. | (258) | Walter Herrmann |
14. | (263) | Brent Barry |
15. | (298) | Dikembe Mutombo |
Silverman Basket | ||
1. | (19) | Allen Iverson |
2. | (22) | Josh Smith |
3. | (59) | Jameer Nelson |
4. | (62) | David West |
5. | (99) | Nazr Mohammed |
6. | (102) | Mike Dunleavy |
7. | (139) | Sebastian Telfair |
8. | (142) | Eddie Griffin |
9. | (179) | Quentin Richardson |
10. | (182) | Lorenzen Wright |
11. | (219) | Gary Payton |
12. | (222) | Ruben Patterson |
13. | (259) | Eric Snow |
14. | (262) | Fabricio Oberto |
15. | (299) | Keyon Dooling |
The Revenge | ||
1. | (20) | Amare Stoudemire |
2. | (21) | Vince Carter |
3. | (60) | Mike James |
4. | (61) | Chris Webber |
5. | (100) | Sam Cassell |
6. | (101) | Larry Hughes |
7. | (140) | Jamal Crawford |
8. | (141) | Raef LaFrentz |
9. | (180) | Matt Bonner |
10. | (181) | Jumaine Jones |
11. | (220) | Marko Jaric |
12. | (221) | Theo Ratliff |
13. | (260) | Rasual Butler |
14. | (261) | Robert Horry |
15. | (300) | Eddie House |
PÕHIHOOAEG: | ||||||
Koht | FNBA tiim | Võidud | Kaotused | Viigid | Võidu % | Vahe liidriga |
1. | Lihula MKP | 145 | 83 | 3 | 63,4% | 0 |
2. | GunsNRoses | 141 | 87 | 3 | 61,7% | 4 |
3. | Paide Põhk | 134 | 90 | 7 | 59,5% | 9 |
4. | Super Seagulls | 135 | 91 | 5 | 59,5% | 9 |
5. | Tallinna KK Porno | 131 | 97 | 3 | 57,4% | 14 |
6. | The Replacements | 127 | 100 | 4 | 55,8% | 17,5 |
7. | Tabasalu Välgupoisid | 126 | 100 | 5 | 55,6% | 18 |
8. | Viljandi Paadipoisid | 118 | 109 | 4 | 51,9% | 26,5 |
9. | Kesklinna Vandid | 115 | 113 | 3 | 50,4% | 30 |
10. | Rääma Õlid | 112 | 114 | 5 | 49,6% | 32 |
11. | Pärnu Põlvpüksid | 112 | 116 | 3 | 49,1% | 33 |
12. | The Revenge | 108 | 117 | 6 | 48,1% | 35,5 |
13. | Lords of the Pärnu | 103 | 124 | 4 | 45,5% | 41,5 |
14. | BC RR | 101 | 125 | 5 | 44,8% | 43 |
15. | Kase tn Getoneegrid | 100 | 130 | 1 | 43,5% | 46 |
16. | Silverman Basket | 97 | 129 | 5 | 43,1% | 47 |
17. | Tartu Sepik | 95 | 130 | 6 | 42,4% | 48,5 |
18. | Kuressaare Hagijad | 92 | 137 | 2 | 40,3% | 53,5 |
19. | Nõmme Torisejad | 91 | 138 | 2 | 39,8% | 54,5 |
20. | BC Lemps United | 88 | 141 | 2 | 38,5% | 57,5 |
PLAY-OFFID: | |||||||||||
1/2 finaal: | |||||||||||
(1) | Lihula MKP | ||||||||||
1/4 finaal: | |||||||||||
(4) | Super Seagulls | (5) | Tallinna KK Porno | ||||||||
1. koha mäng: | |||||||||||
(5) | Tallinna KK Porno | (1) | Lihula MKP | ||||||||
1. koht: | |||||||||||
(1) | Lihula MKP | ||||||||||
1/4 finaal: | |||||||||||
(6) | The Replacements | (6) | The Replacements | ||||||||
1/2 finaal: | |||||||||||
(3) | Paide Põhk | (6) | The Replacements | ||||||||
3. koha mäng: | 3. koht: | ||||||||||
(2) | GunsNRoses | (5) | Tallinna KK Porno | (2) | GunsNRoses | ||||||
(2) | GunsNRoses | ||||||||||
5. koha mäng: | 5. koht: | ||||||||||
(4) | Super Seagulls | (3) | Paide Põhk | ||||||||
(3) | Paide Põhk | ||||||||||
lohutus 1/2 finaal: | |||||||||||
(7) | Tabasalu Välgupoisid | ||||||||||
lohutus 1/4 finaal: | |||||||||||
(10) | Rääma Õlid | (10) | Rääma Õlid | ||||||||
7. koha mäng: | |||||||||||
(11) | Pärnu Põlvpüksid | (7) | Tabasalu Välgupoisid | ||||||||
7. koht: | |||||||||||
(7) | Tabasalu Välgupoisid | ||||||||||
lohutus 1/4 finaal: | |||||||||||
(12) | The Revenge | (8) | Viljandi Paadipoisid | ||||||||
lohutus 1/2 finaal: | |||||||||||
(9) | Kesklinna Vandid | (9) | Kesklinna Vandid | ||||||||
9. koha mäng: | 9. koht: | ||||||||||
(8) | Viljandi Paadipoisid | (10) | Rääma Õlid | (9) | Kesklinna Vandid | ||||||
(9) | Kesklinna Vandid | ||||||||||
11. koha mäng: | 11. koht: | ||||||||||
(11) | Pärnu Põlvpüksid | (12) | The Revenge | ||||||||
(12) | The Revenge | ||||||||||
FINAAL: | ||||||||||||
Tiim (GP) | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | CW |
Lihula MKP (64) |
45,9 | 65,9 | 43 | 761 | 118 | 346 | 130 | 46 | 32 | 104 | 176 | 6 |
The Replacements (68) |
52,6 | 68,6 | 25 | 716 | 82 | 315 | 129 | 43 | 35 | 95 | 132 | 5 |
Lihula MKP | ||||||||||||
Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
Louis Amundson | 100,0 | 0,0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
Derek Anderson | 50,0 | 66,7 | 2 | 14 | 0 | 1 | 6 | 1 | 0 | 2 | 5 | |
Trevor Ariza | 56,7 | 40,0 | 0 | 38 | 7 | 17 | 0 | 1 | 1 | 5 | 10 | |
Andrea Bargnani | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dee Brown | 33,3 | - | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | |
Kwame Brown | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Bynum | 66,7 | 63,6 | 0 | 35 | 5 | 11 | 1 | 1 | 4 | 3 | 12 | |
Luol Deng | 47,1 | 75,0 | 0 | 60 | 4 | 27 | 12 | 7 | 1 | 7 | 9 | |
Quincy Douby | 55,6 | - | 1 | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | |
Jeff Foster | 62,5 | 88,9 | 0 | 28 | 18 | 33 | 5 | 1 | 3 | 0 | 7 | |
Channing Frye | 37,5 | 81,8 | 0 | 51 | 7 | 34 | 4 | 1 | 0 | 11 | 18 | |
Dan Gadzuric | 54,9 | 41,7 | 0 | 61 | 19 | 49 | 6 | 3 | 9 | 10 | 19 | |
Junior Harrington | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Iguodala | 25,0 | 63,6 | 1 | 14 | 1 | 3 | 5 | 3 | 0 | 7 | 0 | |
Royal Ivey | 25,0 | - | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
Al Jefferson | 53,3 | 55,6 | 0 | 37 | 8 | 28 | 3 | 3 | 4 | 4 | 3 | |
Rashard Lewis | 39,4 | 72,4 | 14 | 117 | 8 | 25 | 7 | 4 | 4 | 12 | 19 | |
Keith McLeod | 40,9 | 88,9 | 1 | 27 | 1 | 6 | 7 | 2 | 0 | 5 | 5 | |
David Noel | 28,6 | - | 2 | 6 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | |
Jannero Pargo | 41,2 | 100,0 | 1 | 16 | 0 | 3 | 10 | 2 | 0 | 5 | 6 | |
Tayshaun Prince | 42,9 | 75,0 | 6 | 60 | 7 | 21 | 13 | 0 | 3 | 6 | 1 | |
Allan Ray | 41,9 | 100,0 | 8 | 36 | 3 | 7 | 9 | 4 | 0 | 4 | 15 | |
Justin Reed | 42,3 | 83,3 | 0 | 27 | 3 | 7 | 3 | 1 | 1 | 0 | 10 | |
Craig Smith | 46,3 | 51,7 | 0 | 77 | 21 | 53 | 7 | 9 | 2 | 11 | 24 | |
Jason Williams | 57,7 | 100,0 | 7 | 38 | 1 | 6 | 21 | 1 | 0 | 8 | 2 | |
The Replacements | ||||||||||||
Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
Carlos Delfino | 0,5 | 0,9 | 1 | 39 | 2 | 19 | 7 | 2 | 1 | 4 | 2 | |
Tim Duncan | 0,6 | 0,6 | 0 | 69 | 6 | 34 | 16 | 4 | 11 | 10 | 5 | |
Maurice Evans | 0,5 | 0,5 | 5 | 40 | 9 | 14 | 3 | 2 | 0 | 3 | 6 | |
Udonis Haslem | 0,5 | 0,5 | 0 | 17 | 5 | 16 | 2 | 0 | 1 | 0 | 4 | |
Nene Hilario | 0,8 | 0,8 | 0 | 79 | 15 | 41 | 1 | 6 | 1 | 13 | 18 | |
Kevin Martin | 0,4 | 0,9 | 5 | 69 | 3 | 20 | 9 | 4 | 1 | 9 | 12 | |
Antonio McDyess | 0,7 | 0,8 | 0 | 58 | 7 | 34 | 5 | 7 | 5 | 4 | 11 | |
Ronald Murray | 0,4 | 0,6 | 3 | 48 | 2 | 6 | 21 | 5 | 1 | 13 | 6 | |
Lamar Odom | 0,5 | 0,6 | 3 | 72 | 9 | 43 | 15 | 5 | 4 | 7 | 19 | |
Shaquille O'Neal | 0,7 | 0,4 | 0 | 35 | 4 | 15 | 2 | 1 | 3 | 5 | 7 | |
Tony Parker | 0,5 | 0,7 | 0 | 67 | 1 | 14 | 14 | 1 | 1 | 9 | 7 | |
Jerry Stackhouse | 0,5 | 0,8 | 2 | 32 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | |
Ronny Turiaf | 0,5 | 0,8 | 0 | 36 | 6 | 21 | 11 | 2 | 6 | 1 | 19 | |
Luke Walton | 0,4 | 0,5 | 6 | 55 | 13 | 37 | 23 | 4 | 0 | 11 | 11 | |