|
Meistriliiga 2016/17 |
![]() |
| FNBA avaleht |
| Juhend |
| @ |
| OSALEJAD: | |
| Jrk nr | Tiim |
| 1. | 14All&All41 |
| 2. | Aaron-C & Co |
| 3. | BC Patas |
| 4. | BC TV |
| 5. | FC And One |
| 6. | FCB Lassa |
| 7. | GHOSTERS |
| 8. | Kristjan's Team |
| 9. | Külatanuma Dünamo |
| 10. | Lemmik Meeskond |
| 11. | Lihula Cataclysm |
| 12. | Lords of the Pärnu |
| 13. | Paide Põhk |
| 14. | Pärnu Põlvpüksid |
| 15. | Poopheads |
| 16. | Rashaun |
| 17. | Silverman Basket |
| 18. | Tabasalu Välgupoisid |
| 19. | The Revenge |
| 20. | Viljandi Pingipoisid |
| DRAFT: | ||
| 14All&All41 | ||
| 1. | (1) | James Harden |
| 2. | (40) | Nikola Jokic |
| 3. | (41) | DeMar DeRozan |
| 4. | (80) | Jeremy Lin |
| 5. | (81) | Darren Collison |
| 6. | (120) | Dario Saric |
| 7. | (121) | Alex Len |
| 8. | (160) | Jared Dudley |
| 9. | (161) | Omer Asik |
| 10. | (200) | K.J. McDaniels |
| 11. | (201) | Cole Aldrich |
| 12. | (240) | Nemanja Bjelica |
| 13. | (241) | Sergio Rodriguez |
| 14. | (280) | Alexis Ajinca |
| 15. | (281) | Hollis Thompson |
| Tabasalu Välgupoisid | ||
| 1. | (2) | Russell Westbrook |
| 2. | (39) | Rudy Gobert |
| 3. | (42) | Mike Conley |
| 4. | (79) | Otto Porter |
| 5. | (82) | Avery Bradley |
| 6. | (119) | Mason Plumlee |
| 7. | (122) | Willie Cauley-Stein |
| 8. | (159) | Allen Crabbe |
| 9. | (162) | Brandon Jennings |
| 10. | (199) | Sean Kilpatrick |
| 11. | (202) | Larry Nance |
| 12. | (239) | Jon Leuer |
| 13. | (242) | Meyers Leonard |
| 14. | (279) | Austin Rivers |
| 15. | (282) | Wade Baldwin |
| GHOSTERS | ||
| 1. | (3) | Stephen Curry |
| 2. | (38) | Brook Lopez |
| 3. | (43) | Nikola Vucevic |
| 4. | (78) | Rudy Gay |
| 5. | (83) | Bradley Beal |
| 6. | (118) | Kyle Korver |
| 7. | (123) | Deron Williams |
| 8. | (158) | Tyson Chandler |
| 9. | (163) | Zaza Pachulia |
| 10. | (198) | Joe Johnson |
| 11. | (203) | Jeff Green |
| 12. | (238) | Manu Ginobili |
| 13. | (243) | Dragan Bender |
| 14. | (278) | Garrett Temple |
| 15. | (283) | Jordan Hill |
| BC TV | ||
| 1. | (4) | Karl-Anthony Towns |
| 2. | (37) | Goran Dragic |
| 3. | (44) | Myles Turner |
| 4. | (77) | Brandon Knight |
| 5. | (84) | Dirk Nowitzki |
| 6. | (117) | J.R. Smith |
| 7. | (124) | Trey Lyles |
| 8. | (157) | Dion Waiters |
| 9. | (164) | Jamal Crawford |
| 10. | (197) | Shaun Livingston |
| 11. | (204) | Dwight Powell |
| 12. | (237) | Michael Beasley |
| 13. | (244) | Thomas Robinson |
| 14. | (277) | Marreese Speights |
| 15. | (284) | Jarrett Jack |
| Silverman Basket | ||
| 1. | (5) | Anthony Davis |
| 2. | (36) | Eric Bledsoe |
| 3. | (45) | Ryan Anderson |
| 4. | (76) | Robin Lopez |
| 5. | (85) | Jordan Clarkson |
| 6. | (116) | Marvin Williams |
| 7. | (125) | Gary Harris |
| 8. | (156) | Ersan Ilyasova |
| 9. | (165) | Will Barton |
| 10. | (196) | Patrick Patterson |
| 11. | (205) | Patty Mills |
| 12. | (236) | Salah Mejri |
| 13. | (245) | David West |
| 14. | (276) | Brandon Bass |
| 15. | (285) | Malcolm Delaney |
| FC And One | ||
| 1. | (6) | DeMarcus Cousins |
| 2. | (35) | Klay Thompson |
| 3. | (46) | Thaddeus Young |
| 4. | (75) | Joel Embiid |
| 5. | (86) | Kentavious Caldwell-Pope |
| 6. | (115) | Tyreke Evans |
| 7. | (126) | Bismack Biyombo |
| 8. | (155) | Michael Kidd-Gilchrist |
| 9. | (166) | Ish Smith |
| 10. | (195) | T.J. McConnell |
| 11. | (206) | P.J. Tucker |
| 12. | (235) | Lavoy Allen |
| 13. | (246) | Wesley Johnson |
| 14. | (275) | Corey Brewer |
| 15. | (286) | C.J. Miles |
| Külatanuma Dünamo | ||
| 1. | (7) | Kevin Durant |
| 2. | (34) | Kevin Love |
| 3. | (47) | Jonas Valanciunas |
| 4. | (74) | Zach LaVine |
| 5. | (87) | George Hill |
| 6. | (114) | Markieff Morris |
| 7. | (127) | Kris Dunn |
| 8. | (154) | Evan Turner |
| 9. | (167) | JaMychal Green |
| 10. | (194) | Ed Davis |
| 11. | (207) | Michael Carter-Williams |
| 12. | (234) | Denzel Valentine |
| 13. | (247) | Channing Frye |
| 14. | (274) | Langston Galloway |
| 15. | (287) | Thon Maker |
| Lords of the Pärnu | ||
| 1. | (8) | LeBron James |
| 2. | (33) | DeAndre Jordan |
| 3. | (48) | Jabari Parker |
| 4. | (73) | Devin Booker |
| 5. | (88) | DeMarre Carroll |
| 6. | (113) | Robert Covington |
| 7. | (128) | Joakim Noah |
| 8. | (153) | Lou Williams |
| 9. | (168) | Seth Curry |
| 10. | (193) | Shabazz Muhammad |
| 11. | (208) | Jerami Grant |
| 12. | (233) | Andre Roberson |
| 13. | (248) | Kelly Oubre |
| 14. | (273) | Terry Rozier |
| 15. | (288) | Randy Foye |
| Poopheads | ||
| 1. | (9) | Paul George |
| 2. | (32) | C.J. McCollum |
| 3. | (49) | Marc Gasol |
| 4. | (72) | Greg Monroe |
| 5. | (89) | Chandler Parsons |
| 6. | (112) | Clint Capela |
| 7. | (129) | Matthew Dellavedova |
| 8. | (152) | Courtney Lee |
| 9. | (169) | Ben McLemore |
| 10. | (192) | Doug McDermott |
| 11. | (209) | Gerald Henderson |
| 12. | (232) | Guillermo Hernangomez |
| 13. | (249) | Iman Shumpert |
| 14. | (272) | Nick Young |
| 15. | (289) | Andrew Nicholson |
| BC Patas | ||
| 1. | (10) | Kawhi Leonard |
| 2. | (31) | Victor Oladipo |
| 3. | (50) | D'Angelo Russell |
| 4. | (71) | Steven Adams |
| 5. | (90) | Rodney Hood |
| 6. | (111) | Wesley Matthews |
| 7. | (130) | Andrew Bogut |
| 8. | (151) | Tony Parker |
| 9. | (170) | Tyler Johnson |
| 10. | (191) | Kyle Anderson |
| 11. | (210) | Miles Plumlee |
| 12. | (231) | Justin Hamilton |
| 13. | (250) | Marquese Chriss |
| 14. | (271) | Rodney Stuckey |
| 15. | (290) | Jonas Jerebko |
| Lihula Cataclysm | ||
| 1. | (11) | Giannis Antetokounmpo |
| 2. | (30) | Gorgui Dieng |
| 3. | (51) | Tobias Harris |
| 4. | (70) | Luol Deng |
| 5. | (91) | Kenneth Faried |
| 6. | (110) | Al-Farouq Aminu |
| 7. | (131) | Buddy Hield |
| 8. | (150) | Bojan Bogdanovic |
| 9. | (171) | Dante Exum |
| 10. | (190) | Andre Iguodala |
| 11. | (211) | Kay Felder |
| 12. | (230) | Noah Vonleh |
| 13. | (251) | Malcolm Brogdon |
| 14. | (270) | Pascal Siakam |
| 15. | (291) | JaVale McGee |
| Lemmik Meeskond | ||
| 1. | (12) | Damian Lillard |
| 2. | (29) | Draymond Green |
| 3. | (52) | Andrew Wiggins |
| 4. | (69) | Dwight Howard |
| 5. | (92) | Julius Randle |
| 6. | (109) | Emmanuel Mudiay |
| 7. | (132) | Marcus Smart |
| 8. | (149) | Mirza Teletovic |
| 9. | (172) | Frank Kaminsky |
| 10. | (189) | Kelly Olynyk |
| 11. | (212) | John Henson |
| 12. | (229) | Jaylen Brown |
| 13. | (252) | Trey Burke |
| 14. | (269) | Norman Powell |
| 15. | (292) | Khris Middleton |
| Paide Põhk | ||
| 1. | (13) | Hassan Whiteside |
| 2. | (28) | Kristaps Porzingis |
| 3. | (53) | Ricky Rubio |
| 4. | (68) | Danilo Gallinari |
| 5. | (93) | Rondae Hollis-Jefferson |
| 6. | (108) | Jrue Holiday |
| 7. | (133) | Timofey Mozgov |
| 8. | (148) | E'Twaun Moore |
| 9. | (173) | Josh Richardson |
| 10. | (188) | Justin Anderson |
| 11. | (213) | D.J. Augustin |
| 12. | (228) | Domantas Sabonis |
| 13. | (253) | Montrezl Harrell |
| 14. | (268) | James Ennis |
| 15. | (293) | Greivis Vasquez |
| Kristjan's Team | ||
| 1. | (14) | Chris Paul |
| 2. | (27) | Serge Ibaka |
| 3. | (54) | Nicolas Batum |
| 4. | (67) | Jusuf Nurkic |
| 5. | (94) | Eric Gordon |
| 6. | (107) | Reggie Jackson |
| 7. | (134) | Terrence Jones |
| 8. | (147) | Roy Hibbert |
| 9. | (174) | Brandon Rush |
| 10. | (187) | Wilson Chandler |
| 11. | (214) | Moe Harkless |
| 12. | (227) | Tony Snell |
| 13. | (254) | Ben Simmons |
| 14. | (267) | Luke Babbitt |
| 15. | (294) | Tim Hardaway |
| Pärnu Põlvpüksid | ||
| 1. | (15) | John Wall |
| 2. | (26) | Al Horford |
| 3. | (55) | Dennis Schroder |
| 4. | (66) | Marcin Gortat |
| 5. | (95) | Dwyane Wade |
| 6. | (106) | Derrick Rose |
| 7. | (135) | Marcus Morris |
| 8. | (146) | Taj Gibson |
| 9. | (175) | Jamal Murray |
| 10. | (186) | Derrick Williams |
| 11. | (215) | Kosta Koufos |
| 12. | (226) | David Lee |
| 13. | (255) | Kyle O'Quinn |
| 14. | (266) | Ivica Zubac |
| 15. | (295) | Mindaugas Kuzminskas |
| The Revenge | ||
| 1. | (16) | Paul Millsap |
| 2. | (25) | Jimmy Butler |
| 3. | (56) | Derrick Favors |
| 4. | (65) | Trevor Ariza |
| 5. | (96) | Nerlens Noel |
| 6. | (105) | Danny Green |
| 7. | (136) | Patrick Beverley |
| 8. | (145) | Stanley Johnson |
| 9. | (176) | Solomon Hill |
| 10. | (185) | Jerryd Bayless |
| 11. | (216) | Chris Bosh |
| 12. | (225) | Brandan Wright |
| 13. | (256) | Ian Mahinmi |
| 14. | (265) | Patrick McCaw |
| 15. | (296) | Alec Burks |
| Rashaun | ||
| 1. | (17) | Kemba Walker |
| 2. | (24) | Andre Drummond |
| 3. | (57) | Pau Gasol |
| 4. | (64) | Jae Crowder |
| 5. | (97) | Monta Ellis |
| 6. | (104) | Elfrid Payton |
| 7. | (137) | Zach Randolph |
| 8. | (144) | Jared Sullinger |
| 9. | (177) | Matt Barnes |
| 10. | (184) | Omri Casspi |
| 11. | (217) | Tony Allen |
| 12. | (224) | Nene Hilario |
| 13. | (257) | Tyler Zeller |
| 14. | (264) | Jeremy Lamb |
| 15. | (297) | Leandro Barbosa |
| FCB Lassa | ||
| 1. | (18) | Kyrie Irving |
| 2. | (23) | Carmelo Anthony |
| 3. | (58) | Aaron Gordon |
| 4. | (63) | Enes Kanter |
| 5. | (98) | Nikola Mirotic |
| 6. | (103) | Jahlil Okafor |
| 7. | (138) | Brandon Ingram |
| 8. | (143) | Al Jefferson |
| 9. | (178) | Ty Lawson |
| 10. | (183) | Amir Johnson |
| 11. | (218) | Mario Hezonja |
| 12. | (223) | Luis Scola |
| 13. | (258) | Cory Joseph |
| 14. | (263) | Gerald Green |
| 15. | (298) | Tiago Splitter |
| Aaron-C & Co | ||
| 1. | (19) | LaMarcus Aldridge |
| 2. | (22) | Blake Griffin |
| 3. | (59) | Gordon Hayward |
| 4. | (62) | Rajon Rondo |
| 5. | (99) | Tristan Thompson |
| 6. | (102) | J.J. Redick |
| 7. | (139) | Tim Frazier |
| 8. | (142) | T.J. Warren |
| 9. | (179) | Cody Zeller |
| 10. | (182) | Bobby Portis |
| 11. | (219) | Terrence Ross |
| 12. | (222) | Marco Belinelli |
| 13. | (259) | J.J. Barea |
| 14. | (262) | Ramon Sessions |
| 15. | (299) | Jason Smith |
| Viljandi Pingipoisid | ||
| 1. | (20) | Kyle Lowry |
| 2. | (21) | Isaiah Thomas |
| 3. | (60) | Jeff Teague |
| 4. | (61) | Evan Fournier |
| 5. | (100) | Kent Bazemore |
| 6. | (101) | Harrison Barnes |
| 7. | (140) | Justise Winslow |
| 8. | (141) | Trevor Booker |
| 9. | (180) | Chris McCullough |
| 10. | (181) | Arron Afflalo |
| 11. | (220) | Willie Reed |
| 12. | (221) | Thabo Sefolosha |
| 13. | (260) | Dewayne Dedmon |
| 14. | (261) | Joffrey Lauvergne |
| 15. | (300) | Jeff Withey |
| PÕHIHOOAEG: | ||||||
| Koht | FNBA tiim | Võidud | Kaotused | Viigid | Võidu % | Vahe liidriga |
| 1. | Lords of the Pärnu | 129 | 74 | 6 | 63,2% | 0 |
| 2. | Tabasalu Välgupoisid | 123 | 83 | 3 | 59,6% | 7,5 |
| 3. | Silverman Basket | 119 | 85 | 5 | 58,1% | 10,5 |
| 4. | Pärnu Põlvpüksid | 111 | 93 | 5 | 54,3% | 18,5 |
| 5. | Poopheads | 110 | 93 | 6 | 54,1% | 19 |
| 6. | Kristjan's Team | 111 | 95 | 3 | 53,8% | 19,5 |
| 7. | GHOSTERS | 110 | 95 | 4 | 53,6% | 20 |
| 8. | Paide Põhk | 104 | 97 | 8 | 51,7% | 24 |
| 9. | Külatanuma Dünamo | 103 | 98 | 8 | 51,2% | 25 |
| 10. | Aaron-C & Co | 101 | 105 | 3 | 49,0% | 29,5 |
| 11. | Viljandi Pingipoisid | 98 | 102 | 9 | 49,0% | 29,5 |
| 12. | FC And One | 101 | 105 | 3 | 49,0% | 29,5 |
| 13. | Lemmik Meeskond | 102 | 106 | 1 | 49,0% | 29,5 |
| 14. | 14All&All41 | 97 | 104 | 8 | 48,3% | 31 |
| 15. | Rashaun | 95 | 111 | 3 | 46,2% | 35,5 |
| 16. | The Revenge | 92 | 114 | 3 | 44,7% | 38,5 |
| 17. | BC TV | 86 | 119 | 4 | 42,1% | 44 |
| 18. | Lihula Cataclysm | 85 | 119 | 5 | 41,9% | 44,5 |
| 19. | BC Patas | 83 | 118 | 8 | 41,6% | 45 |
| 20. | FCB Lassa | 81 | 125 | 3 | 39,5% | 49,5 |
| PLAY-OFFID: | |||||||||||
| 1/4 finaal: | |||||||||||
| (1) | Lords of the Pärnu | ||||||||||
| 1/2 finaal: | |||||||||||
| (8) | Paide Põhk | (8) | Paide Põhk | ||||||||
| 1/4 finaal: | |||||||||||
| (4) | Pärnu Põlvpüksid | (4) | Pärnu Põlvpüksid | ||||||||
| 1. koha mäng: | |||||||||||
| (5) | Poopheads | (8) | Paide Põhk | ||||||||
| 1. koht: | |||||||||||
| (8) | Paide Põhk | ||||||||||
| 1/4 finaal: | |||||||||||
| (6) | Kristjan's Team | (3) | Silverman Basket | ||||||||
| 1/2 finaal: | |||||||||||
| (3) | Silverman Basket | (3) | Silverman Basket | ||||||||
| 1/4 finaal: | 3. koha mäng: | 3. koht: | |||||||||
| (7) | GHOSTERS | (2) | Tabasalu Välgupoisid | (4) | Pärnu Põlvpüksid | (2) | Tabasalu Välgupoisid | ||||
| (2) | Tabasalu Välgupoisid | (2) | Tabasalu Välgupoisid | ||||||||
| lohutus 1/2 finaal: | |||||||||||
| (1) | Lords of the Pärnu | ||||||||||
| (5) | Poopheads | ||||||||||
| 5. koha mäng: | |||||||||||
| (1) | Lords of the Pärnu | ||||||||||
| 5. koht: | |||||||||||
| (7) | GHOSTERS | ||||||||||
| (7) | GHOSTERS | ||||||||||
| lohutus 1/2 finaal: | |||||||||||
| (6) | Kristjan's Team | ||||||||||
| 7. koha mäng: | 7. koht: | ||||||||||
| (7) | GHOSTERS | (5) | Poopheads | (6) | Kristjan's Team | ||||||
| (6) | Kristjan's Team | ||||||||||
| FINAAL: | ||||||||||||
| Tiim (GP) | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | CW |
| Paide Põhk (44) |
44,8 | 82,2 | 47 | 596 | 57 | 239 | 157 | 50 | 48 | 74 | 103 | 6 |
| Silverman Basket (46) |
47,6 | 77,3 | 49 | 579 | 69 | 263 | 90 | 47 | 32 | 60 | 113 | 5 |
| Paide Põhk | ||||||||||||
| Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
| Aaron Brooks | 25,0 | 100,0 | 1 | 11 | 3 | 5 | 4 | 0 | 1 | 3 | 5 | |
| Sam Dekker | 40,0 | - | 3 | 15 | 3 | 14 | 2 | 0 | 1 | 0 | 4 | |
| Boris Diaw | 33,3 | - | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |
| Danilo Gallinari | 42,2 | 93,8 | 8 | 61 | 4 | 17 | 9 | 1 | 0 | 5 | 5 | |
| Moe Harkless | 57,7 | 100,0 | 1 | 34 | 6 | 10 | 2 | 2 | 5 | 2 | 8 | |
| Jrue Holiday | 44,0 | 70,0 | 7 | 58 | 1 | 13 | 26 | 5 | 6 | 7 | 5 | |
| Rondae Hollis-Jefferson | 41,0 | 50,0 | 2 | 38 | 5 | 27 | 8 | 6 | 4 | 7 | 3 | |
| Kris Humphries | 0,0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Korver | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosta Koufos | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.J. McDaniels | 44,4 | 50,0 | 1 | 10 | 0 | 6 | 0 | 2 | 0 | 3 | 3 | |
| JaVale McGee | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E'Twaun Moore | 34,8 | 90,9 | 2 | 28 | 1 | 7 | 8 | 3 | 3 | 2 | 4 | |
| David Nwaba | 80,0 | - | 0 | 8 | 2 | 8 | 1 | 3 | 1 | 3 | 0 | |
| Kristaps Porzingis | 56,1 | 72,2 | 4 | 81 | 4 | 24 | 8 | 3 | 7 | 8 | 12 | |
| Josh Richardson | 42,1 | 83,3 | 8 | 45 | 3 | 10 | 11 | 8 | 7 | 7 | 8 | |
| Ricky Rubio | 40,5 | 93,1 | 4 | 65 | 4 | 16 | 34 | 4 | 0 | 10 | 8 | |
| P.J. Tucker | 47,1 | - | 5 | 21 | 4 | 15 | 2 | 4 | 1 | 3 | 10 | |
| Tyler Ulis | 42,9 | 83,3 | 1 | 42 | 2 | 12 | 28 | 2 | 0 | 5 | 8 | |
| Hassan Whiteside | 53,3 | 72,2 | 0 | 61 | 13 | 46 | 4 | 0 | 10 | 6 | 14 | |
| Delon Wright | 25,0 | 100,0 | 0 | 4 | 1 | 2 | 5 | 4 | 0 | 3 | 1 | |
| Ivica Zubac | 40,0 | 100,0 | 0 | 12 | 1 | 4 | 1 | 2 | 1 | 0 | 5 | |
| Silverman Basket | ||||||||||||
| Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
| Lavoy Allen | 20,0 | 75,0 | 0 | 5 | 9 | 16 | 2 | 1 | 1 | 4 | 6 | |
| Justin Anderson | 50,0 | 75,0 | 3 | 18 | 6 | 13 | 6 | 2 | 1 | 2 | 5 | |
| Ryan Anderson | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Barton | 42,9 | 100,0 | 0 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | |
| Dragan Bender | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tarik Black | 100,0 | 100,0 | 0 | 8 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | |
| Jordan Clarkson | 39,3 | 100,0 | 8 | 54 | 3 | 10 | 17 | 0 | 0 | 8 | 6 | |
| Anthony Davis | 48,8 | 89,2 | 2 | 115 | 10 | 53 | 10 | 10 | 10 | 6 | 6 | |
| Justin Hamilton | 50,0 | - | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Gary Harris | 50,0 | 75,0 | 4 | 48 | 1 | 10 | 8 | 4 | 0 | 2 | 6 | |
| Justin Holiday | 100,0 | - | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| Ersan Ilyasova | 40,0 | 70,0 | 6 | 49 | 6 | 19 | 10 | 2 | 2 | 6 | 13 | |
| Caris LeVert | 38,5 | 50,0 | 4 | 25 | 0 | 15 | 4 | 1 | 0 | 2 | 5 | |
| Shawn Long | 65,2 | 50,0 | 6 | 37 | 6 | 13 | 3 | 3 | 3 | 5 | 9 | |
| Robin Lopez | 42,9 | 50,0 | 0 | 26 | 5 | 19 | 1 | 2 | 1 | 4 | 7 | |
| Shelvin Mack | 50,0 | 75,0 | 0 | 13 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | |
| JaVale McGee | 66,7 | - | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Patty Mills | 50,0 | 57,1 | 5 | 25 | 1 | 7 | 9 | 1 | 0 | 3 | 7 | |
| David Nwaba | 58,3 | 66,7 | 0 | 22 | 4 | 7 | 1 | 3 | 0 | 2 | 4 | |
| Patrick Patterson | 37,5 | 100,0 | 2 | 17 | 0 | 5 | 3 | 2 | 1 | 3 | 7 | |
| Noah Vonleh | 69,2 | 50,0 | 0 | 19 | 9 | 21 | 4 | 4 | 0 | 4 | 11 | |
| Marvin Williams | 37,9 | 88,9 | 7 | 37 | 5 | 33 | 4 | 7 | 6 | 3 | 7 | |
| Brandan Wright | 63,6 | 66,7 | 0 | 32 | 2 | 10 | 1 | 2 | 4 | 2 | 6 | |
| VÕITJA HOOAJASISESED TRADED: |
| Paide Põhk: |
| Ed Davis |
| Moe Harkless |
| BC Patas: |
| D.J. Augustin |
| Timofey Mozgov |
