|
Meistriliiga 2010/11 |
![]() |
| FNBA avaleht |
| Juhend |
| @ |
| OSALEJAD: | |
| Jrk nr | Tiim |
| 1. | BC Fastbreak |
| 2. | BC Nautilus |
| 3. | BC TV |
| 4. | Ghosters |
| 5. | Heaterz |
| 6. | Kase tn Getoneegrid |
| 7. | Kopli Keemik |
| 8. | Laagri MDE |
| 9. | LAW HakkivadHagijad |
| 10. | Lords of the Pärnu |
| 11. | Paide Põhk |
| 12. | Pärnu Põlvpüksid |
| 13. | Rashaun |
| 14. | Rääma Õlid |
| 15. | Silverman Basket |
| 16. | Super Seagulls |
| 17. | Tabasalu Välgupoisid |
| 18. | The Replacements |
| 19. | The Revenge |
| 20. | Viljandi Paadipoisid |
| DRAFT: | ||
| Laagri MDE | ||
| 1. | (1) | Kevin Durant |
| 2. | (40) | Zach Randolph |
| 3. | (41) | John Wall |
| 4. | (80) | Jamal Crawford |
| 5. | (81) | Emeka Okafor |
| 6. | (120) | Linas Kleiza |
| 7. | (121) | Chris Andersen |
| 8. | (160) | Travis Outlaw |
| 9. | (161) | Mike Dunleavy |
| 10. | (200) | Goran Dragic |
| 11. | (201) | Ryan Anderson |
| 12. | (240) | Mario Chalmers |
| 13. | (241) | Andres Nocioni |
| 14. | (280) | Jason Maxiell |
| 15. | (281) | Jordan Hill |
| Kopli Keemik | ||
| 1. | (2) | Chris Paul |
| 2. | (39) | Rudy Gay |
| 3. | (42) | Andrew Bogut |
| 4. | (79) | Antawn Jamison |
| 5. | (82) | Jason Terry |
| 6. | (119) | Al Harrington |
| 7. | (122) | J.R. Smith |
| 8. | (159) | Luke Ridnour |
| 9. | (162) | Darko Milicic |
| 10. | (199) | Cole Aldrich |
| 11. | (202) | Randy Foye |
| 12. | (239) | Chris Duhon |
| 13. | (242) | Ed Davis |
| 14. | (279) | Kendrick Perkins |
| 15. | (282) | Tony Allen |
| The Replacements | ||
| 1. | (3) | LeBron James |
| 2. | (38) | Kevin Garnett |
| 3. | (43) | Carlos Boozer |
| 4. | (78) | Gilbert Arenas |
| 5. | (83) | Eric Gordon |
| 6. | (118) | Udonis Haslem |
| 7. | (123) | Jason Thompson |
| 8. | (158) | Hakim Warrick |
| 9. | (163) | Shaquille O'Neal |
| 10. | (198) | Xavier Henry |
| 11. | (203) | Courtney Lee |
| 12. | (238) | Gordon Hayward |
| 13. | (243) | Kenyon Martin |
| 14. | (278) | Antonio McDyess |
| 15. | (283) | Jared Jeffries |
| BC TV | ||
| 1. | (4) | Dwight Howard |
| 2. | (37) | Stephen Jackson |
| 3. | (44) | Mo Williams |
| 4. | (77) | Luis Scola |
| 5. | (84) | Carl Landry |
| 6. | (117) | Corey Maggette |
| 7. | (124) | Evan Turner |
| 8. | (157) | Steve Blake |
| 9. | (164) | Ben Wallace |
| 10. | (197) | Carlos Arroyo |
| 11. | (204) | Rodrigue Beaubois |
| 12. | (237) | Peja Stojakovic |
| 13. | (244) | Wayne Ellington |
| 14. | (277) | Nick Collison |
| 15. | (284) | Josh Boone |
| Silverman Basket | ||
| 1. | (5) | Stephen Curry |
| 2. | (36) | Joakim Noah |
| 3. | (45) | Danilo Gallinari |
| 4. | (76) | Paul Millsap |
| 5. | (85) | Rashard Lewis |
| 6. | (116) | DeJuan Blair |
| 7. | (125) | Samuel Dalembert |
| 8. | (156) | Jeff Teague |
| 9. | (165) | Richard Hamilton |
| 10. | (196) | Josh Childress |
| 11. | (205) | Daniel Gibson |
| 12. | (236) | Glen Davis |
| 13. | (245) | Thabo Sefolosha |
| 14. | (276) | Dominique Jones |
| 15. | (285) | Eric Bledsoe |
| Kase tn Getoneegrid | ||
| 1. | (6) | Pau Gasol |
| 2. | (35) | Marcus Camby |
| 3. | (46) | Trevor Ariza |
| 4. | (75) | Channing Frye |
| 5. | (86) | Anthony Morrow |
| 6. | (115) | Shane Battier |
| 7. | (126) | Reggie Williams |
| 8. | (155) | Taj Gibson |
| 9. | (166) | Carlos Delfino |
| 10. | (195) | C.J. Watson |
| 11. | (206) | Jared Dudley |
| 12. | (235) | Nate Robinson |
| 13. | (246) | Kelenna Azubuike |
| 14. | (275) | Bill Walker |
| 15. | (286) | Chuck Hayes |
| Pärnu Põlvpüksid | ||
| 1. | (7) | Deron Williams |
| 2. | (34) | Monta Ellis |
| 3. | (47) | Blake Griffin |
| 4. | (74) | Devin Harris |
| 5. | (87) | Tyrus Thomas |
| 6. | (114) | Terrence Williams |
| 7. | (127) | Jarrett Jack |
| 8. | (154) | Amir Johnson |
| 9. | (167) | Greg Monroe |
| 10. | (194) | Anthony Parker |
| 11. | (207) | Brad Miller |
| 12. | (234) | Joel Anthony |
| 13. | (247) | Hasheem Thabeet |
| 14. | (274) | Matt Barnes |
| 15. | (287) | Derek Fisher |
| The Revenge | ||
| 1. | (8) | Dirk Nowitzki |
| 2. | (33) | Russell Westbrook |
| 3. | (48) | Marc Gasol |
| 4. | (73) | O.J. Mayo |
| 5. | (88) | Michael Beasley |
| 6. | (113) | D.J. Augustin |
| 7. | (128) | Greg Oden |
| 8. | (153) | DeMar DeRozan |
| 9. | (168) | Richard Jefferson |
| 10. | (193) | J.J. Redick |
| 11. | (208) | C.J. Miles |
| 12. | (233) | Luc Mbah a Moute |
| 13. | (248) | Josh Howard |
| 14. | (273) | Jeremy Lin |
| 15. | (288) | Zaza Pachulia |
| Paide Põhk | ||
| 1. | (9) | Dwyane Wade |
| 2. | (32) | Al Jefferson |
| 3. | (49) | Manu Ginobili |
| 4. | (72) | Ray Allen |
| 5. | (89) | Yao Ming |
| 6. | (112) | Drew Gooden |
| 7. | (129) | Louis Williams |
| 8. | (152) | Dorell Wright |
| 9. | (169) | Ersan Ilyasova |
| 10. | (192) | Jamario Moon |
| 11. | (209) | Nazr Mohammed |
| 12. | (232) | Quentin Richardson |
| 13. | (249) | Erick Dampier |
| 14. | (272) | T.J. Ford |
| 15. | (289) | James Jones |
| Heaterz | ||
| 1. | (10) | Kobe Bryant |
| 2. | (31) | Tim Duncan |
| 3. | (50) | Baron Davis |
| 4. | (71) | Lamar Odom |
| 5. | (90) | Andrew Bynum |
| 6. | (111) | Jameer Nelson |
| 7. | (130) | Jose Calderon |
| 8. | (151) | Ron Artest |
| 9. | (170) | Spencer Hawes |
| 10. | (191) | Grant Hill |
| 11. | (210) | Jordan Farmar |
| 12. | (231) | Joel Przybilla |
| 13. | (250) | Mickael Pietrus |
| 14. | (271) | Louis Amundson |
| 15. | (290) | Jose Juan Barea |
| Tabasalu Välgupoisid | ||
| 1. | (11) | Amar'e Stoudemire |
| 2. | (30) | Brandon Roy |
| 3. | (51) | Darren Collison |
| 4. | (70) | Jeff Green |
| 5. | (91) | Anderson Varejao |
| 6. | (110) | Andre Miller |
| 7. | (131) | Charlie Villanueva |
| 8. | (150) | Ben Gordon |
| 9. | (171) | Tyson Chandler |
| 10. | (190) | Yi Jianlian |
| 11. | (211) | Ronny Turiaf |
| 12. | (230) | Francisco Garcia |
| 13. | (251) | Eric Maynor |
| 14. | (270) | Jason Kapono |
| 15. | (291) | Gerald Henderson |
| Super Seagulls | ||
| 1. | (12) | Brook Lopez |
| 2. | (29) | Al Horford |
| 3. | (52) | David West |
| 4. | (69) | Raymond Felton |
| 5. | (92) | Andris Biedrins |
| 6. | (109) | Nicolas Batum |
| 7. | (132) | Shawn Marion |
| 8. | (149) | Thaddeus Young |
| 9. | (172) | Ramon Sessions |
| 10. | (189) | Toney Douglas |
| 11. | (212) | Tyler Hansbrough |
| 12. | (229) | Chase Budinger |
| 13. | (252) | Marcin Gortat |
| 14. | (269) | Marquis Daniels |
| 15. | (292) | Kyrylo Fesenko |
| Rääma Õlid | ||
| 1. | (13) | David Lee |
| 2. | (28) | Andrea Bargnani |
| 3. | (53) | Andrei Kirilenko |
| 4. | (68) | Hedo Turkoglu |
| 5. | (93) | Tony Parker |
| 6. | (108) | Robin Lopez |
| 7. | (133) | Mike Miller |
| 8. | (148) | Mike Bibby |
| 9. | (173) | Marco Belinelli |
| 10. | (188) | Kyle Korver |
| 11. | (213) | Rudy Fernandez |
| 12. | (228) | Zydrunas Ilgauskas |
| 13. | (253) | Kris Humphries |
| 14. | (268) | Matt Bonner |
| 15. | (293) | Aaron Gray |
| Ghosters | ||
| 1. | (14) | Carmelo Anthony |
| 2. | (27) | Chauncey Billups |
| 3. | (54) | Aaron Brooks |
| 4. | (67) | DeMarcus Cousins |
| 5. | (94) | Caron Butler |
| 6. | (107) | Brendan Haywood |
| 7. | (134) | Jonny Flynn |
| 8. | (147) | Mehmet Okur |
| 9. | (174) | Rasual Butler |
| 10. | (187) | Jermaine O'Neal |
| 11. | (214) | Jonas Jerebko |
| 12. | (227) | Ryan Gomes |
| 13. | (254) | Jerryd Bayless |
| 14. | (267) | Sam Young |
| 15. | (294) | Delonte West |
| LAW HakkivadHagijad | ||
| 1. | (15) | Gerald Wallace |
| 2. | (26) | Tyreke Evans |
| 3. | (55) | Andray Blatche |
| 4. | (66) | Jrue Holiday |
| 5. | (95) | Luol Deng |
| 6. | (106) | JaVale McGee |
| 7. | (135) | Martell Webster |
| 8. | (146) | Omri Casspi |
| 9. | (175) | Arron Afflalo |
| 10. | (186) | Brandan Wright |
| 11. | (215) | Al-Farouq Aminu |
| 12. | (226) | Shaun Livingston |
| 13. | (255) | Darrell Arthur |
| 14. | (266) | Ryan Hollins |
| 15. | (295) | Patrick Patterson |
| Viljandi Paadipoisid | ||
| 1. | (16) | Danny Granger |
| 2. | (25) | Andre Iguodala |
| 3. | (56) | Brandon Jennings |
| 4. | (65) | Paul Pierce |
| 5. | (96) | Anthony Randolph |
| 6. | (105) | Leandro Barbosa |
| 7. | (136) | Austin Daye |
| 8. | (145) | Wilson Chandler |
| 9. | (176) | Brandon Rush |
| 10. | (185) | Anthony Tolliver |
| 11. | (216) | Kyle Lowry |
| 12. | (225) | Semih Erden |
| 13. | (256) | A.J. Price |
| 14. | (265) | Nick Young |
| 15. | (296) | Pops Mensah-Bonsu |
| BC Fastbreak | ||
| 1. | (17) | Chris Bosh |
| 2. | (24) | Jason Kidd |
| 3. | (57) | Kevin Martin |
| 4. | (64) | Nene Hilario |
| 5. | (97) | Mike Conley |
| 6. | (104) | Tayshaun Prince |
| 7. | (137) | Serge Ibaka |
| 8. | (144) | Marvin Williams |
| 9. | (177) | Timofey Mozgov |
| 10. | (184) | Ronnie Brewer |
| 11. | (217) | Raja Bell |
| 12. | (224) | Nenad Krstic |
| 13. | (257) | Donte Greene |
| 14. | (264) | Tracy McGrady |
| 15. | (297) | Shannon Brown |
| Rashaun | ||
| 1. | (18) | Josh Smith |
| 2. | (23) | Rajon Rondo |
| 3. | (58) | Troy Murphy |
| 4. | (63) | LaMarcus Aldridge |
| 5. | (98) | Beno Udrih |
| 6. | (103) | Marcus Thornton |
| 7. | (138) | Wesley Johnson |
| 8. | (143) | Tiago Splitter |
| 9. | (178) | Ty Lawson |
| 10. | (183) | Corey Brewer |
| 11. | (218) | Shelden Williams |
| 12. | (223) | Will Bynum |
| 13. | (258) | Larry Sanders |
| 14. | (263) | Sonny Weems |
| 15. | (298) | Craig Smith |
| Lords of the Pärnu | ||
| 1. | (19) | Steve Nash |
| 2. | (22) | Joe Johnson |
| 3. | (59) | Roy Hibbert |
| 4. | (62) | Jason Richardson |
| 5. | (99) | J.J. Hickson |
| 6. | (102) | John Salmons |
| 7. | (139) | Boris Diaw |
| 8. | (142) | George Hill |
| 9. | (179) | Josh McRoberts |
| 10. | (182) | Marreese Speights |
| 11. | (219) | Reggie Evans |
| 12. | (222) | Wesley Matthews |
| 13. | (259) | DeAndre Jordan |
| 14. | (262) | Paul George |
| 15. | (299) | Nikola Pekovic |
| BC Nautilus | ||
| 1. | (20) | Kevin Love |
| 2. | (21) | Derrick Rose |
| 3. | (60) | Chris Kaman |
| 4. | (61) | Vince Carter |
| 5. | (100) | Rodney Stuckey |
| 6. | (101) | Elton Brand |
| 7. | (140) | Kirk Hinrich |
| 8. | (141) | James Harden |
| 9. | (180) | Al Thornton |
| 10. | (181) | Derrick Favors |
| 11. | (220) | Chris Douglas-Roberts |
| 12. | (221) | Brandon Bass |
| 13. | (260) | Omer Asik |
| 14. | (261) | Dante Cunningham |
| 15. | (300) | Sebastian Telfair |
| 14. | (262) | Jannero Pargo |
| 15. | (299) | Rasho Nesterovic |
| PÕHIHOOAEG: | ||||||
| Koht | FNBA tiim | Võidud | Kaotused | Viigid | Võidu % | Vahe liidriga |
| 1. | Super Seagulls | 155 | 72 | 4 | 68,0% | 0 |
| 2. | Paide Põhk | 148 | 78 | 5 | 65,2% | 6,5 |
| 3. | BC Nautilus | 136 | 93 | 2 | 59,3% | 20 |
| 4. | Kase tn Getoneegrid | 134 | 94 | 3 | 58,7% | 21,5 |
| 5. | BC Fastbreak | 132 | 96 | 3 | 57,8% | 23,5 |
| 6. | Silverman Basket | 125 | 102 | 4 | 55,0% | 30 |
| 7. | LAW HakkivadHagijad | 124 | 102 | 5 | 54,8% | 30,5 |
| 8. | Lords of the Pärnu | 123 | 103 | 5 | 54,3% | 31,5 |
| 9. | Pärnu Põlvpüksid | 123 | 104 | 4 | 54,1% | 32 |
| 10. | Heaterz | 119 | 109 | 3 | 52,2% | 36,5 |
| 11. | Kopli Keemik | 111 | 116 | 4 | 48,9% | 44 |
| 12. | The Revenge | 103 | 120 | 8 | 46,3% | 50 |
| 13. | Rääma Õlid | 101 | 124 | 6 | 45,0% | 53 |
| 14. | Viljandi Paadipoisid | 100 | 128 | 3 | 43,9% | 55,5 |
| 15. | Laagri MDE | 99 | 128 | 4 | 43,7% | 56 |
| 16. | Tabasalu Välgupoisid | 93 | 131 | 7 | 41,8% | 60,5 |
| 17. | Rashaun | 92 | 137 | 2 | 40,3% | 64 |
| 18. | Ghosters | 91 | 137 | 3 | 40,0% | 64,5 |
| 19. | The Replacements | 87 | 141 | 3 | 38,3% | 68,5 |
| 20. | BC TV | 73 | 154 | 4 | 32,5% | 82 |
| PLAY-OFFID: | |||||||||||
| 1/4 finaal: | |||||||||||
| (1) | Super Seagulls | ||||||||||
| 1/2 finaal: | |||||||||||
| (8) | Lords of the Pärnu | (1) | Super Seagulls | ||||||||
| 1/4 finaal: | |||||||||||
| (4) | Kase tn Getoneegrid | (4) | Kase tn Getoneegrid | ||||||||
| 1. koha mäng: | |||||||||||
| (5) | BC Fastbreak | (1) | Super Seagulls | ||||||||
| 1. koht: | |||||||||||
| (1) | Super Seagulls | ||||||||||
| 1/4 finaal: | |||||||||||
| (6) | Silverman Basket | (2) | Paide Põhk | ||||||||
| 1/2 finaal: | |||||||||||
| (3) | BC Nautilus | (6) | Silverman Basket | ||||||||
| 1/4 finaal: | 3. koha mäng: | 3. koht: | |||||||||
| (7) | LAW HakkivadHagijad | (2) | Paide Põhk | (4) | Kase tn Getoneegrid | (6) | Silverman Basket | ||||
| (2) | Paide Põhk | (6) | Silverman Basket | ||||||||
| lohutus 1/2 finaal: | |||||||||||
| (8) | Lords of the Pärnu | ||||||||||
| (5) | BC Fastbreak | ||||||||||
| 5. koha mäng: | |||||||||||
| (8) | Lords of the Pärnu | ||||||||||
| 5. koht: | |||||||||||
| (8) | Lords of the Pärnu | ||||||||||
| (3) | BC Nautilus | ||||||||||
| lohutus 1/2 finaal: | |||||||||||
| (3) | BC Nautilus | ||||||||||
| 7. koha mäng: | 7. koht: | ||||||||||
| (7) | LAW HakkivadHagijad | (5) | BC Fastbreak | (5) | BC Fastbreak | ||||||
| (7) | LAW HakkivadHagijad | ||||||||||
| FINAAL: | ||||||||||||
| Tiim (GP) | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | CW |
| Super Seagulls (67) |
51,4 | 75,0 | 31 | 1128 | 116 | 384 | 174 | 53 | 33 | 135 | 152 | 7 |
| Paide Põhk (61) |
47,1 | 73,7 | 33 | 782 | 103 | 379 | 161 | 75 | 59 | 115 | 180 | 4 |
| Super Seagulls | ||||||||||||
| Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
| Nicolas Batum | 49,1 | 88,9 | 5 | 65 | 5 | 13 | 2 | 4 | 4 | 5 | 8 | |
| Chase Budinger | 43,8 | 92,9 | 6 | 75 | 4 | 25 | 15 | 3 | 3 | 7 | 6 | |
| Anthony Carter | 50,0 | - | 1 | 11 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | |
| Jordan Crawford | 36,0 | 100,0 | 3 | 92 | 2 | 11 | 29 | 6 | 0 | 17 | 15 | |
| Ed Davis | 54,0 | 62,5 | 0 | 78 | 20 | 55 | 7 | 5 | 5 | 15 | 20 | |
| Jeremy Evans | 0,0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Raymond Felton | 48,0 | 57,1 | 7 | 63 | 1 | 12 | 34 | 8 | 0 | 12 | 12 | |
| Marcin Gortat | 57,7 | 69,2 | 0 | 100 | 17 | 65 | 3 | 2 | 5 | 11 | 14 | |
| Danny Green | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Hansbrough | 51,6 | 66,7 | 0 | 42 | 6 | 13 | 3 | 0 | 0 | 1 | 8 | |
| Al Horford | 50,0 | 80,0 | 0 | 52 | 7 | 32 | 8 | 4 | 6 | 10 | 7 | |
| Othyus Jeffers | 60,0 | 58,3 | 0 | 13 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | |
| Jeremy Lin | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brook Lopez | 57,9 | 81,3 | 0 | 179 | 19 | 39 | 10 | 3 | 5 | 13 | 16 | |
| Shawn Marion | 56,7 | 63,6 | 0 | 83 | 14 | 43 | 14 | 5 | 2 | 11 | 8 | |
| Jason Maxiell | 57,1 | 50,0 | 0 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Dominic McGuire | 57,1 | - | 0 | 8 | 3 | 9 | 3 | 0 | 2 | 1 | 2 | |
| Gary Neal | 51,2 | 87,5 | 7 | 56 | 0 | 12 | 11 | 2 | 0 | 7 | 12 | |
| Ramon Sessions | 55,7 | 90,2 | 0 | 105 | 3 | 16 | 23 | 2 | 0 | 15 | 7 | |
| Josh Smith | 62,5 | 0,0 | 1 | 21 | 5 | 7 | 3 | 1 | 0 | 3 | 5 | |
| Thaddeus Young | 53,2 | 47,1 | 1 | 75 | 6 | 21 | 3 | 5 | 1 | 5 | 9 | |
| Paide Põhk | ||||||||||||
| Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
| Alexis Ajinca | 33,3 | - | 1 | 7 | 2 | 6 | 1 | 2 | 0 | 2 | 5 | |
| Ray Allen | 45,9 | 72,7 | 4 | 46 | 3 | 14 | 11 | 3 | 3 | 8 | 7 | |
| Carlos Arroyo | 40,0 | 50,0 | 1 | 6 | 0 | 3 | 4 | 1 | 0 | 4 | 1 | |
| Rodrigue Beaubois | 21,1 | 50,0 | 1 | 11 | 1 | 4 | 7 | 4 | 0 | 7 | 7 | |
| Josh Childress | 60,0 | 0,0 | 0 | 18 | 5 | 11 | 3 | 5 | 0 | 1 | 3 | |
| Erick Dampier | 40,0 | 100,0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Joey Dorsey | 75,0 | 25,0 | 0 | 7 | 2 | 7 | 2 | 4 | 1 | 2 | 2 | |
| Chris Duhon | 33,3 | 100,0 | 0 | 6 | 0 | 2 | 5 | 1 | 0 | 4 | 1 | |
| Semih Erden | 20,0 | 75,0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| Dan Gadzuric | 50,0 | 100,0 | 0 | 9 | 2 | 11 | 1 | 0 | 0 | 1 | 2 | |
| Alonzo Gee | 57,1 | 81,8 | 5 | 70 | 13 | 31 | 7 | 4 | 2 | 10 | 14 | |
| Manu Ginobili | 58,8 | 100,0 | 4 | 55 | 0 | 9 | 15 | 3 | 2 | 5 | 9 | |
| Drew Gooden | 44,3 | 91,3 | 0 | 83 | 7 | 35 | 25 | 3 | 6 | 11 | 19 | |
| Hamed Haddadi | 53,8 | 71,4 | 0 | 19 | 5 | 13 | 1 | 1 | 2 | 4 | 6 | |
| Nene Hilario | 55,0 | 41,4 | 0 | 56 | 13 | 39 | 9 | 6 | 7 | 9 | 13 | |
| Ryan Hollins | 72,0 | 66,7 | 0 | 42 | 1 | 11 | 4 | 3 | 6 | 2 | 12 | |
| Ersan Ilyasova | 50,0 | 88,9 | 3 | 31 | 6 | 22 | 1 | 3 | 2 | 1 | 7 | |
| Al Jefferson | 45,6 | 58,3 | 0 | 69 | 9 | 49 | 17 | 4 | 10 | 3 | 13 | |
| Kosta Koufos | 63,6 | - | 0 | 14 | 4 | 6 | 0 | 0 | 0 | 4 | 3 | |
| Jermaine O'Neal | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larry Owens | 50,0 | - | 2 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Kendrick Perkins | 39,1 | 60,0 | 0 | 21 | 15 | 44 | 4 | 0 | 4 | 9 | 19 | |
| Jason Smith | 65,0 | - | 0 | 26 | 3 | 12 | 2 | 2 | 1 | 3 | 7 | |
| Garrett Temple | 0,0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | |
| Dwyane Wade | 50,0 | 96,0 | 0 | 62 | 2 | 13 | 18 | 5 | 5 | 10 | 6 | |
| Kyle Weaver | 0,0 | - | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| Delonte West | 57,1 | - | 1 | 17 | 0 | 2 | 6 | 2 | 0 | 7 | 5 | |
| Shelden Williams | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brandan Wright | 60,0 | 50,0 | 0 | 7 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | |
| Dorell Wright | 32,2 | 84,6 | 11 | 80 | 6 | 25 | 15 | 16 | 2 | 2 | 8 | |
