|
Meistriliiga 2008/09 |
![]() |
| FNBA avaleht |
| Juhend |
| @ |
| OSALEJAD: | |
| Jrk nr | Tiim |
| 1. | BC Naljavennad |
| 2. | BC Nautilus |
| 3. | Fastbreak |
| 4. | GunsnRoses |
| 5. | JutaJass |
| 6. | Kase tn Getoneegrid |
| 7. | Kesklinna Vandid |
| 8. | LAW HakkivadHagijad |
| 9. | Lihula MKP |
| 10. | Lihula Monumendid |
| 11. | Lords of the Pärnu |
| 12. | Paide Põhk |
| 13. | Pärnu Põlvpüksid |
| 14. | Silverman Basket |
| 15. | Super Seagulls |
| 16. | Tabasalu Välgupoisid |
| 17. | Tallinna KK Porno |
| 18. | The Replacements |
| 19. | The Revenge |
| 20. | Viljandi Paadipoisid |
| DRAFT: | ||
| JutaJass | ||
| 1. | (1) | Dirk Nowitzki |
| 2. | (40) | Andrei Kirilenko |
| 3. | (41) | Jason Kidd |
| 4. | (80) | Zydrunas Ilgauskas |
| 5. | (81) | Troy Murphy |
| 6. | (120) | Jordan Farmar |
| 7. | (121) | Luis Scola |
| 8. | (160) | Kyle Korver |
| 9. | (161) | Steve Blake |
| 10. | (200) | Joel Przybilla |
| 11. | (201) | Adam Morrison |
| 12. | (240) | J.J. Redick |
| 13. | (241) | Vladimir Radmanovic |
| 14. | (280) | Aaron Gray |
| 15. | (281) | Chris Mihm |
| Paide Põhk | ||
| 1. | (2) | Chris Paul |
| 2. | (39) | Chris Kaman |
| 3. | (42) | Antawn Jamison |
| 4. | (79) | Brad Miller |
| 5. | (82) | Jamal Crawford |
| 6. | (119) | Manu Ginobili |
| 7. | (122) | J.R. Smith |
| 8. | (159) | Ryan Gomes |
| 9. | (162) | Louis Williams |
| 10. | (199) | Dorell Wright |
| 11. | (202) | Craig Smith |
| 12. | (239) | Robert Swift |
| 13. | (242) | James Jones |
| 14. | (279) | Sergio Rodriguez |
| 15. | (282) | Kareem Rush |
| Lihula MKP | ||
| 1. | (3) | Dwight Howard |
| 2. | (38) | Jose Calderon |
| 3. | (43) | Luol Deng |
| 4. | (78) | Marvin Williams |
| 5. | (83) | Tyrus Thomas |
| 6. | (118) | Mike Conley |
| 7. | (123) | Ronnie Brewer |
| 8. | (158) | Corey Brewer |
| 9. | (163) | Linas Kleiza |
| 10. | (198) | Trevor Ariza |
| 11. | (203) | Michael Finley |
| 12. | (238) | JaVale McGee |
| 13. | (243) | Chris Douglas-Roberts |
| 14. | (278) | Hilton Armstrong |
| 15. | (283) | Dominic McGuire |
| Kesklinna Vandid | ||
| 1. | (4) | Amare Stoudemire |
| 2. | (37) | Mike Dunleavy |
| 3. | (44) | Andre Miller |
| 4. | (77) | T.J. Ford |
| 5. | (84) | Nick Collison |
| 6. | (117) | Rashad McCants |
| 7. | (124) | Nate Robinson |
| 8. | (157) | Boris Diaw |
| 9. | (164) | Bobby Simmons |
| 10. | (197) | Kurt Thomas |
| 11. | (204) | Nick Young |
| 12. | (237) | Fabricio Oberto |
| 13. | (244) | Joe Alexander |
| 14. | (277) | Luke Walton |
| 15. | (284) | Sasha Pavlovic |
| Tallinna KK Porno | ||
| 1. | (5) | LeBron James |
| 2. | (36) | LaMarcus Aldridge |
| 3. | (45) | Brandon Roy |
| 4. | (76) | Tony Parker |
| 5. | (85) | O.J. Mayo |
| 6. | (116) | Chris Wilcox |
| 7. | (125) | Hakim Warrick |
| 8. | (156) | Anderson Varejao |
| 9. | (165) | Earl Watson |
| 10. | (196) | Tony Allen |
| 11. | (205) | Carl Landry |
| 12. | (236) | Marquis Daniels |
| 13. | (245) | Roy Hibbert |
| 14. | (276) | Brandon Rush |
| 15. | (285) | Darius Songaila |
| The Revenge | ||
| 1. | (6) | Kobe Bryant |
| 2. | (35) | Kevin Martin |
| 3. | (46) | Kevin Durant |
| 4. | (75) | Michael Beasley |
| 5. | (86) | Richard Jefferson |
| 6. | (115) | Thaddeus Young |
| 7. | (126) | Andray Blatche |
| 8. | (155) | D.J. Augustin |
| 9. | (166) | Erick Dampier |
| 10. | (195) | Larry Hughes |
| 11. | (206) | Mikki Moore |
| 12. | (235) | Sasha Vujacic |
| 13. | (246) | Jared Dudley |
| 14. | (275) | Aaron Brooks |
| 15. | (286) | Antoine Wright |
| Silverman Basket | ||
| 1. | (7) | Deron Williams |
| 2. | (34) | Andre Iguodala |
| 3. | (47) | Michael Redd |
| 4. | (74) | Josh Howard |
| 5. | (87) | Mike Bibby |
| 6. | (114) | Matt Barnes |
| 7. | (127) | Rodney Stuckey |
| 8. | (154) | Rasho Nesterovic |
| 9. | (167) | Andres Nocioni |
| 10. | (194) | Chris Andersen |
| 11. | (207) | Delonte West |
| 12. | (234) | Danilo Gallinari |
| 13. | (247) | Marko Jaric |
| 14. | (274) | Ryan Anderson |
| 15. | (287) | Goran Dragic |
| GunsnRoses | ||
| 1. | (8) | Kevin Garnett |
| 2. | (33) | Chauncey Billups |
| 3. | (48) | Jason Richardson |
| 4. | (73) | Samuel Dalembert |
| 5. | (88) | Zach Randolph |
| 6. | (113) | Jameer Nelson |
| 7. | (128) | Mickael Pietrus |
| 8. | (153) | Darko Milicic |
| 9. | (168) | Antonio Daniels |
| 10. | (193) | Morris Peterson |
| 11. | (208) | Mark Blount |
| 12. | (233) | Leon Powe |
| 13. | (248) | Shaun Livingston |
| 14. | (273) | Channing Frye |
| 15. | (288) | Theo Ratliff |
| BC Naljavennad | ||
| 1. | (9) | Shawn Marion |
| 2. | (32) | Paul Pierce |
| 3. | (49) | Lamar Odom |
| 4. | (72) | Emeka Okafor |
| 5. | (89) | Al Harrington |
| 6. | (112) | Travis Outlaw |
| 7. | (129) | Ricky Davis |
| 8. | (152) | Ramon Sessions |
| 9. | (169) | Derek Fisher |
| 10. | (192) | Eddy Curry |
| 11. | (209) | Nazr Mohammed |
| 12. | (232) | Keith Bogans |
| 13. | (249) | Matt Carroll |
| 14. | (272) | Sun Yue |
| 15. | (289) | Patrick Ewing |
| Lihula Monumendid | ||
| 1. | (10) | Dwyane Wade |
| 2. | (31) | Andrew Bynum |
| 3. | (50) | Ron Artest |
| 4. | (71) | Greg Oden |
| 5. | (90) | Leandro Barbosa |
| 6. | (111) | Tayshaun Prince |
| 7. | (130) | Rafer Alston |
| 8. | (151) | Andrea Bargnani |
| 9. | (170) | Ronny Turiaf |
| 10. | (191) | Jarrett Jack |
| 11. | (210) | Sean Williams |
| 12. | (231) | Jason Hart |
| 13. | (250) | Julian Wright |
| 14. | (271) | Mike James |
| 15. | (290) | Brevin Knight |
| The Replacements | ||
| 1. | (11) | Carlos Boozer |
| 2. | (30) | David West |
| 3. | (51) | Hedo Turkoglu |
| 4. | (70) | Tracy McGrady |
| 5. | (91) | Nene Hilario |
| 6. | (110) | Shaquille O'Neal |
| 7. | (131) | Kenyon Martin |
| 8. | (150) | Chris Duhon |
| 9. | (171) | Johan Petro |
| 10. | (190) | Damien Wilkins |
| 11. | (211) | Mario Chalmers |
| 12. | (230) | Charlie Bell |
| 13. | (251) | Desmond Mason |
| 14. | (270) | Anthony Randolph |
| 15. | (291) | Marco Belinelli |
| Kase tn Getoneegrid | ||
| 1. | (12) | Elton Brand |
| 2. | (29) | Pau Gasol |
| 3. | (52) | Rasheed Wallace |
| 4. | (69) | Peja Stojakovic |
| 5. | (92) | Shane Battier |
| 6. | (109) | Jamario Moon |
| 7. | (132) | Grant Hill |
| 8. | (149) | DeShawn Stevenson |
| 9. | (172) | Ben Wallace |
| 10. | (189) | Anthony Carter |
| 11. | (212) | Daniel Gibson |
| 12. | (229) | Jamaal Tinsley |
| 13. | (252) | Eduardo Najera |
| 14. | (269) | Chuck Hayes |
| 15. | (292) | Thabo Sefolosha |
| Viljandi Paadipoisid | ||
| 1. | (13) | Josh Smith |
| 2. | (28) | Joe Johnson |
| 3. | (53) | Andrew Bogut |
| 4. | (68) | Randy Foye |
| 5. | (93) | Charlie Villanueva |
| 6. | (108) | Drew Gooden |
| 7. | (133) | Marc Gasol |
| 8. | (148) | Russell Westbrook |
| 9. | (173) | Jeff Foster |
| 10. | (188) | Sean May |
| 11. | (213) | Kyle Lowry |
| 12. | (228) | Zaza Pachulia |
| 13. | (253) | Reggie Evans |
| 14. | (268) | Shavlik Randolph |
| 15. | (293) | Roko Ukic |
| LAW HakkivadHagijad | ||
| 1. | (14) | Al Jefferson |
| 2. | (27) | Vince Carter |
| 3. | (54) | Gerald Wallace |
| 4. | (67) | Stephen Jackson |
| 5. | (94) | Rajon Rondo |
| 6. | (107) | Wilson Chandler |
| 7. | (134) | Spencer Hawes |
| 8. | (147) | Yi Jianlian |
| 9. | (174) | Kelenna Azubuike |
| 10. | (187) | Brandan Wright |
| 11. | (214) | Acie Law |
| 12. | (227) | DeMarcus Nelson |
| 13. | (254) | Marreese Speights |
| 14. | (267) | Eddie House |
| 15. | (294) | Jarvis Hayes |
| Pärnu Põlvpüksid | ||
| 1. | (15) | Baron Davis |
| 2. | (26) | Marcus Camby |
| 3. | (55) | Al Horford |
| 4. | (66) | Tyson Chandler |
| 5. | (95) | Raymond Felton |
| 6. | (106) | Gilbert Arenas |
| 7. | (135) | Rudy Fernandez |
| 8. | (146) | Luke Ridnour |
| 9. | (175) | Amir Johnson |
| 10. | (186) | James Posey |
| 11. | (215) | Chris Quinn |
| 12. | (226) | Robin Lopez |
| 13. | (255) | Jerry Stackhouse |
| 14. | (266) | Patrick O'Bryant |
| 15. | (295) | Donte Greene |
| Lords of the Pärnu | ||
| 1. | (16) | Allen Iverson |
| 2. | (25) | Carmelo Anthony |
| 3. | (56) | Ray Allen |
| 4. | (65) | Jermaine O'Neal |
| 5. | (96) | Richard Hamilton |
| 6. | (105) | Derrick Rose |
| 7. | (136) | Kendrick Perkins |
| 8. | (145) | Udonis Haslem |
| 9. | (176) | Stephon Marbury |
| 10. | (185) | Etan Thomas |
| 11. | (216) | Jason Kapono |
| 12. | (225) | Ime Udoka |
| 13. | (256) | Willie Green |
| 14. | (265) | Glen Davis |
| 15. | (296) | Hamed Haddadi |
| Fastbreak | ||
| 1. | (17) | Danny Granger |
| 2. | (24) | Tim Duncan |
| 3. | (57) | Devin Harris |
| 4. | (64) | Corey Maggette |
| 5. | (97) | John Salmons |
| 6. | (104) | Al Thornton |
| 7. | (137) | Francisco Garcia |
| 8. | (144) | Brook Lopez |
| 9. | (177) | Monta Ellis |
| 10. | (184) | Brandon Bass |
| 11. | (217) | Gerald Green |
| 12. | (224) | Marcus Banks |
| 13. | (257) | Keyon Dooling |
| 14. | (264) | Martell Webster |
| 15. | (297) | Melvin Ely |
| Tabasalu Välgupoisid | ||
| 1. | (18) | Steve Nash |
| 2. | (23) | Rashard Lewis |
| 3. | (58) | Mo Williams |
| 4. | (63) | Andris Biedrins |
| 5. | (98) | Ben Gordon |
| 6. | (103) | Joakim Noah |
| 7. | (138) | Jeff Green |
| 8. | (143) | Marcus Williams |
| 9. | (178) | Josh Boone |
| 10. | (183) | Quentin Richardson |
| 11. | (218) | DeSagana Diop |
| 12. | (223) | C.J. Miles |
| 13. | (258) | Roger Mason |
| 14. | (263) | J.J. Hickson |
| 15. | (298) | Matt Bonner |
| BC Nautilus | ||
| 1. | (19) | Chris Bosh |
| 2. | (22) | Rudy Gay |
| 3. | (59) | Mike Miller |
| 4. | (62) | Jason Terry |
| 5. | (99) | Kirk Hinrich |
| 6. | (102) | Kevin Love |
| 7. | (139) | Cuttino Mobley |
| 8. | (142) | Jason Maxiell |
| 9. | (179) | Wally Szczerbiak |
| 10. | (182) | Tim Thomas |
| 11. | (219) | Jerryd Bayless |
| 12. | (222) | Joe Smith |
| 13. | (259) | Ronald Murray |
| 14. | (262) | Tony Battie |
| 15. | (299) | Sam Cassell |
| Super Seagulls | ||
| 1. | (20) | Caron Butler |
| 2. | (21) | Yao Ming |
| 3. | (60) | Mehmet Okur |
| 4. | (61) | David Lee |
| 5. | (100) | Anthony Parker |
| 6. | (101) | Beno Udrih |
| 7. | (140) | Raja Bell |
| 8. | (141) | Paul Millsap |
| 9. | (180) | Antonio McDyess |
| 10. | (181) | Eric Gordon |
| 11. | (220) | Darrell Arthur |
| 12. | (221) | Maurice Evans |
| 13. | (260) | Sebastian Telfair |
| 14. | (261) | Jason Thompson |
| 15. | (300) | Luther Head |
| PÕHIHOOAEG: | ||||||
| Koht | FNBA tiim | Võidud | Kaotused | Viigid | Võidu % | Vahe liidriga |
| 1. | JutaJass | 137 | 92 | 2 | 59,7% | 0 |
| 2. | Lihula Monumendid | 133 | 90 | 8 | 59,3% | 1 |
| 3. | Super Seagulls | 133 | 94 | 4 | 58,4% | 3 |
| 4. | Lihula MKP | 130 | 94 | 7 | 57,8% | 4,5 |
| 5. | LAW HakkivadHagijad | 128 | 100 | 3 | 56,1% | 8,5 |
| 6. | Tallinna KK Porno | 123 | 105 | 3 | 53,9% | 13,5 |
| 7. | Fastbreak | 119 | 106 | 6 | 52,8% | 16 |
| 8. | Tabasalu Välgupoisid | 118 | 109 | 4 | 51,9% | 18 |
| 9. | Paide Põhk | 115 | 112 | 4 | 50,6% | 21 |
| 10. | The Revenge | 115 | 112 | 4 | 50,6% | 21 |
| 11. | Pärnu Põlvpüksid | 112 | 115 | 4 | 49,4% | 24 |
| 12. | Lords of the Pärnu | 110 | 115 | 6 | 48,9% | 25 |
| 13. | Viljandi Paadipoisid | 106 | 122 | 3 | 46,5% | 30,5 |
| 14. | Kase tn Getoneegrid | 105 | 123 | 3 | 46,1% | 31,5 |
| 15. | BC Naljavennad | 100 | 123 | 8 | 45,0% | 34 |
| 16. | Silverman Basket | 99 | 127 | 5 | 43,9% | 36,5 |
| 17. | BC Nautilus | 98 | 129 | 4 | 43,3% | 38 |
| 18. | The Replacements | 96 | 130 | 5 | 42,6% | 39,5 |
| 19. | Kesklinna Vandid | 96 | 132 | 3 | 42,2% | 40,5 |
| 20. | GunsnRoses | 90 | 133 | 8 | 40,7% | 44 |
| PLAY-OFFID: | |||||||||||
| 1/2 finaal: | |||||||||||
| (1) | JutaJass | ||||||||||
| 1/4 finaal: | |||||||||||
| (4) | Lihula MKP | (4) | Lihula MKP | ||||||||
| 1. koha mäng: | |||||||||||
| (5) | LAW HakkivadHagijad | (4) | Lihula MKP | ||||||||
| 1. koht: | |||||||||||
| (3) | Super Seagulls | ||||||||||
| 1/4 finaal: | |||||||||||
| (6) | Tallinna KK Porno | (3) | Super Seagulls | ||||||||
| 1/2 finaal: | |||||||||||
| (3) | Super Seagulls | (3) | Super Seagulls | ||||||||
| 3. koha mäng: | 3. koht: | ||||||||||
| (2) | Lihula Monumendid | (1) | JutaJass | (1) | JutaJass | ||||||
| (2) | Lihula Monumendid | ||||||||||
| 5. koha mäng: | 5. koht: | ||||||||||
| (5) | LAW HakkivadHagijad | (5) | LAW HakkivadHagijad | ||||||||
| (6) | Tallinna KK Porno | ||||||||||
| lohutus 1/2 finaal: | |||||||||||
| (7) | Fastbreak | ||||||||||
| lohutus 1/4 finaal: | |||||||||||
| (10) | The Revenge | (10) | The Revenge | ||||||||
| 7. koha mäng: | |||||||||||
| (11) | Pärnu Põlvpüksid | (7) | Fastbreak | ||||||||
| 7. koht: | |||||||||||
| (7) | Fastbreak | ||||||||||
| lohutus 1/4 finaal: | |||||||||||
| (12) | Lords of the Pärnu | (8) | Tabasalu Välgupoisid | ||||||||
| lohutus 1/2 finaal: | |||||||||||
| (9) | Paide Põhk | (12) | Lords of the Pärnu | ||||||||
| 9. koha mäng: | 9. koht: | ||||||||||
| (8) | Tabasalu Välgupoisid | (10) | The Revenge | (10) | The Revenge | ||||||
| (12) | Lords of the Pärnu | ||||||||||
| 11. koha mäng: | 11. koht: | ||||||||||
| (11) | Pärnu Põlvpüksid | (9) | Paide Põhk | ||||||||
| (9) | Paide Põhk | ||||||||||
| FINAAL: | ||||||||||||
| Tiim (GP) | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | CW |
| Super Seagulls (68) |
49,0 | 75,7 | 51 | 965 | 114 | 377 | 188 | 47 | 43 | 116 | 166 | 8 |
| Lihula MKP (66) |
46,0 | 73,4 | 30 | 720 | 83 | 323 | 202 | 85 | 69 | 117 | 169 | 3 |
| Super Seagulls | ||||||||||||
| Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
| Joe Alexander | 25,0 | 60,0 | 0 | 10 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | |
| Darrell Arthur | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raja Bell | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shannon Brown | 25,0 | 100,0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Caron Butler | 52,3 | 82,8 | 6 | 98 | 6 | 24 | 15 | 6 | 1 | 14 | 9 | |
| Will Bynum | 41,0 | 85,7 | 2 | 46 | 1 | 5 | 17 | 3 | 0 | 11 | 10 | |
| Daequan Cook | 26,9 | 75,0 | 4 | 21 | 3 | 10 | 2 | 0 | 1 | 4 | 4 | |
| Goran Dragic | 35,7 | 71,4 | 4 | 29 | 1 | 14 | 14 | 1 | 1 | 5 | 8 | |
| Maurice Evans | 60,0 | 0,0 | 8 | 44 | 3 | 10 | 3 | 2 | 1 | 2 | 12 | |
| Eric Gordon | 61,2 | 80,0 | 10 | 104 | 3 | 17 | 14 | 5 | 0 | 10 | 6 | |
| Devin Harris | 28,6 | 71,4 | 0 | 17 | 0 | 2 | 7 | 1 | 0 | 3 | 6 | |
| Brevin Knight | 50,0 | 50,0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Nenad Krstic | 61,0 | 85,7 | 0 | 56 | 9 | 22 | 6 | 2 | 5 | 8 | 13 | |
| Antonio McDyess | 53,8 | 62,5 | 0 | 47 | 14 | 46 | 5 | 1 | 6 | 1 | 8 | |
| Paul Millsap | 54,1 | 75,0 | 0 | 52 | 13 | 31 | 6 | 4 | 4 | 4 | 16 | |
| Yao Ming | 58,7 | 91,7 | 0 | 85 | 9 | 41 | 8 | 2 | 7 | 10 | 14 | |
| Mehmet Okur | 48,8 | 76,5 | 7 | 62 | 5 | 23 | 6 | 2 | 3 | 6 | 10 | |
| Anthony Parker | 40,0 | 81,3 | 3 | 64 | 5 | 24 | 18 | 3 | 0 | 10 | 7 | |
| Brian Skinner | 50,0 | 60,0 | 0 | 16 | 6 | 14 | 1 | 1 | 3 | 1 | 4 | |
| Sebastian Telfair | 50,0 | 100,0 | 7 | 79 | 4 | 10 | 28 | 6 | 1 | 8 | 8 | |
| Jason Thompson | 49,2 | 60,0 | 0 | 76 | 28 | 56 | 9 | 1 | 8 | 9 | 19 | |
| Beno Udrih | 41,8 | 75,0 | 0 | 52 | 1 | 19 | 26 | 5 | 0 | 9 | 10 | |
| Lihula MKP | ||||||||||||
| Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
| Tony Allen | 52,0 | 100,0 | 3 | 33 | 0 | 7 | 8 | 4 | 2 | 3 | 5 | |
| Joel Anthony | 75,0 | 25,0 | 0 | 7 | 6 | 14 | 3 | 1 | 8 | 3 | 7 | |
| Trevor Ariza | 45,0 | 85,7 | 1 | 43 | 4 | 16 | 6 | 6 | 3 | 7 | 11 | |
| Darrell Arthur | 43,5 | - | 0 | 20 | 6 | 31 | 4 | 2 | 4 | 0 | 16 | |
| Ronnie Brewer | 45,2 | 66,7 | 0 | 52 | 5 | 13 | 13 | 11 | 0 | 11 | 12 | |
| Jose Calderon | 44,4 | 100,0 | 5 | 64 | 0 | 14 | 67 | 11 | 2 | 10 | 13 | |
| Mike Conley | 45,6 | 71,4 | 9 | 76 | 2 | 20 | 32 | 15 | 1 | 13 | 17 | |
| Daequan Cook | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Douglas-Roberts | 40,0 | 76,5 | 1 | 58 | 5 | 10 | 12 | 3 | 3 | 13 | 7 | |
| Dwight Howard | 45,0 | 41,2 | 0 | 50 | 14 | 45 | 4 | 3 | 10 | 15 | 15 | |
| Linton Johnson | 100,0 | - | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Shaun Livingston | 46,2 | 100,0 | 0 | 42 | 3 | 16 | 10 | 3 | 1 | 2 | 7 | |
| Robin Lopez | 0,0 | - | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
| JaVale McGee | 63,2 | 75,0 | 0 | 33 | 4 | 9 | 1 | 3 | 8 | 4 | 8 | |
| Dominic McGuire | 36,8 | 100,0 | 0 | 20 | 2 | 26 | 13 | 3 | 6 | 9 | 5 | |
| Anthony Morrow | 41,3 | 90,9 | 6 | 78 | 14 | 30 | 14 | 5 | 3 | 7 | 18 | |
| Patrick O'Bryant | 71,4 | - | 0 | 10 | 2 | 5 | 0 | 0 | 2 | 0 | 5 | |
| Tyrus Thomas | 49,1 | 81,5 | 0 | 76 | 6 | 32 | 3 | 7 | 11 | 7 | 11 | |
| Alando Tucker | 50,0 | 66,7 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Kyle Weaver | 44,8 | 33,3 | 3 | 30 | 6 | 23 | 9 | 7 | 5 | 11 | 6 | |
| Marvin Williams | 100,0 | 100,0 | 1 | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | |
| Julian Wright | 50,0 | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
