|
Teine Liiga 2021/22 |
![]() |
| FNBA avaleht |
| Juhend |
| @ |
| OSALEJAD: | |
| Jrk nr | Tiim |
| 1. | BC Magic Koib |
| 2. | BC Tige Kala |
| 3. | BC Tõstamaa Jotad |
| 4. | BC Uduvere |
| 5. | Bol Bol Bol Bol Bol |
| 6. | HULL |
| 7. | KK Proov |
| 8. | KK Välk |
| 9. | Kohila Jokker |
| 10. | Kohila Kolvid |
| 11. | LA2ISV TakjasTerjerid |
| 12. | Laagri Snixel |
| 13. | Maccabi Playtika Tel Aviv |
| 14. | M🏀NSTERS |
| 15. | oscar sunduk's Team |
| 16. | Priidik's Team |
| 17. | RR |
| 18. | Stellar |
| 19. | Tallinna KK Porno |
| 20. | Tartu Mill |
| DRAFT: | ||
| Bol Bol Bol Bol Bol | ||
| 1. | (1) | Nikola Jokic |
| 2. | (40) | Jaylen Brown |
| 3. | (41) | Myles Turner |
| 4. | (80) | Buddy Hield |
| 5. | (81) | Nickeil Alexander-Walker |
| 6. | (120) | Scottie Barnes |
| 7. | (121) | Josh Giddey |
| 8. | (160) | Matisse Thybulle |
| 9. | (161) | Killian Hayes |
| 10. | (200) | Juan Toscano-Anderson |
| 11. | (201) | Chris Duarte |
| 12. | (240) | P.J. Tucker |
| 13. | (241) | Luka Garza |
| 14. | (280) | Jevon Carter |
| 15. | (281) | Bol Bol |
| BC Tõstamaa Jotad | ||
| 1. | (2) | Luka Doncic |
| 2. | (39) | Kyrie Irving |
| 3. | (42) | Kristaps Porzingis |
| 4. | (79) | Jerami Grant |
| 5. | (82) | Daniel Gafford |
| 6. | (119) | Thaddeus Young |
| 7. | (122) | Jae'Sean Tate |
| 8. | (159) | Rui Hachimura |
| 9. | (162) | Josh Hart |
| 10. | (199) | Kawhi Leonard |
| 11. | (202) | Malachi Flynn |
| 12. | (239) | Paul Millsap |
| 13. | (242) | Moses Moody |
| 14. | (279) | Landry Shamet |
| 15. | (282) | Cameron Thomas |
| Vilde KK | ||
| 1. | (3) | Giannis Antetokounmpo |
| 2. | (38) | Chris Paul |
| 3. | (43) | Christian Wood |
| 4. | (78) | Kyle Lowry |
| 5. | (83) | Mike Conley |
| 6. | (118) | Bojan Bogdanovic |
| 7. | (123) | Kelly Olynyk |
| 8. | (158) | Joe Harris |
| 9. | (163) | Desmond Bane |
| 10. | (198) | Alex Caruso |
| 11. | (203) | Josh Okogie |
| 12. | (238) | Corey Kispert |
| 13. | (243) | Jeremy Lamb |
| 14. | (278) | Taj Gibson |
| 15. | (283) | Robin Lopez |
| KK Välk | ||
| 1. | (4) | Stephen Curry |
| 2. | (37) | LeBron James |
| 3. | (44) | Jrue Holiday |
| 4. | (77) | Harrison Barnes |
| 5. | (84) | Lauri Markkanen |
| 6. | (117) | Ivica Zubac |
| 7. | (124) | Nerlens Noel |
| 8. | (157) | Will Barton |
| 9. | (164) | Cole Anthony |
| 10. | (197) | Kentavious Caldwell-Pope |
| 11. | (204) | Serge Ibaka |
| 12. | (237) | Blake Griffin |
| 13. | (244) | Markieff Morris |
| 14. | (277) | Austin Rivers |
| 15. | (284) | Jeff Green |
| LA2ISV TakjasTerjerid | ||
| 1. | (5) | Karl-Anthony Towns |
| 2. | (36) | Tobias Harris |
| 3. | (45) | Mikal Bridges |
| 4. | (76) | Darius Garland |
| 5. | (85) | Jordan Poole |
| 6. | (116) | Tyler Herro |
| 7. | (125) | James Wiseman |
| 8. | (156) | De'Anthony Melton |
| 9. | (165) | Tyrese Maxey |
| 10. | (196) | K.J. Martin |
| 11. | (205) | Dwight Powell |
| 12. | (236) | Jordan Nwora |
| 13. | (245) | Hamidou Diallo |
| 14. | (276) | Payton Pritchard |
| 15. | (285) | Franz Wagner |
| Stellar | ||
| 1. | (6) | Damian Lillard |
| 2. | (35) | Clint Capela |
| 3. | (46) | Jonas Valanciunas |
| 4. | (75) | Terry Rozier |
| 5. | (86) | Montrezl Harrell |
| 6. | (115) | T.J. McConnell |
| 7. | (126) | Kyle Anderson |
| 8. | (155) | Brandon Clarke |
| 9. | (166) | Bobby Portis |
| 10. | (195) | Otto Porter |
| 11. | (206) | T.J. Warren |
| 12. | (235) | Trey Murphy |
| 13. | (246) | Talen Horton-Tucker |
| 14. | (275) | Aaron Nesmith |
| 15. | (286) | Kenrich Williams |
| Maccabi Playtika Tel Aviv | ||
| 1. | (7) | Joel Embiid |
| 2. | (34) | Khris Middleton |
| 3. | (47) | Ben Simmons |
| 4. | (74) | Malcolm Brogdon |
| 5. | (87) | Spencer Dinwiddie |
| 6. | (114) | Larry Nance |
| 7. | (127) | Aaron Gordon |
| 8. | (154) | Lonnie Walker |
| 9. | (167) | LaMarcus Aldridge |
| 10. | (194) | George Hill |
| 11. | (207) | Kevin Love |
| 12. | (234) | Theo Maledon |
| 13. | (247) | R.J. Hampton |
| 14. | (274) | Jonathan Kuminga |
| 15. | (287) | Marquese Chriss |
| Tallinna KK Porno | ||
| 1. | (8) | Jayson Tatum |
| 2. | (33) | John Collins |
| 3. | (48) | Dejounte Murray |
| 4. | (73) | P.J. Washington |
| 5. | (88) | Monte Morris |
| 6. | (113) | Devonte' Graham |
| 7. | (128) | Gary Trent |
| 8. | (153) | Maxi Kleber |
| 9. | (168) | Cam Reddish |
| 10. | (193) | Naz Reid |
| 11. | (208) | Immanuel Quickley |
| 12. | (233) | Delon Wright |
| 13. | (248) | Davion Mitchell |
| 14. | (273) | Grayson Allen |
| 15. | (288) | JaMychal Green |
| oscar sunduk's Team | ||
| 1. | (9) | James Harden |
| 2. | (32) | Russell Westbrook |
| 3. | (49) | Richaun Holmes |
| 4. | (72) | Gordon Hayward |
| 5. | (89) | Jakob Poeltl |
| 6. | (112) | Miles Bridges |
| 7. | (129) | Jalen Suggs |
| 8. | (152) | Joe Ingles |
| 9. | (169) | Khem Birch |
| 10. | (192) | Jae Crowder |
| 11. | (209) | Danilo Gallinari |
| 12. | (232) | Reggie Bullock |
| 13. | (249) | Markelle Fultz |
| 14. | (272) | Goga Bitadze |
| 15. | (289) | Marc Gasol |
| HULL | ||
| 1. | (10) | Kevin Durant |
| 2. | (31) | Fred VanVleet |
| 3. | (50) | Anthony Edwards |
| 4. | (71) | Derrick White |
| 5. | (90) | Marcus Smart |
| 6. | (111) | Al Horford |
| 7. | (130) | Jaden McDaniels |
| 8. | (151) | Derrick Favors |
| 9. | (170) | Dillon Brooks |
| 10. | (191) | Darius Bazley |
| 11. | (210) | John Wall |
| 12. | (231) | Shake Milton |
| 13. | (250) | Alec Burks |
| 14. | (271) | Elfrid Payton |
| 15. | (290) | Dario Saric |
| BC Magic Koib | ||
| 1. | (11) | Paul George |
| 2. | (30) | Brandon Ingram |
| 3. | (51) | C.J. McCollum |
| 4. | (70) | Norman Powell |
| 5. | (91) | D'Angelo Russell |
| 6. | (110) | Brook Lopez |
| 7. | (131) | Mason Plumlee |
| 8. | (150) | Marcus Morris |
| 9. | (171) | Dorian Finney-Smith |
| 10. | (190) | Jalen Brunson |
| 11. | (211) | Davis Bertans |
| 12. | (230) | Doug McDermott |
| 13. | (251) | Kira Lewis |
| 14. | (270) | Nemanja Bjelica |
| 15. | (291) | Pat Connaughton |
| Priidik's Team | ||
| 1. | (12) | Anthony Davis |
| 2. | (29) | Michael Porter |
| 3. | (52) | Jaren Jackson |
| 4. | (69) | Andrew Wiggins |
| 5. | (92) | Jalen Green |
| 6. | (109) | Wendell Carter |
| 7. | (132) | Kyle Kuzma |
| 8. | (149) | Malik Beasley |
| 9. | (172) | Terrence Ross |
| 10. | (189) | Goran Dragic |
| 11. | (212) | Josh Richardson |
| 12. | (229) | Cody Zeller |
| 13. | (252) | Moses Brown |
| 14. | (269) | Lou Williams |
| 15. | (292) | Cheick Diallo |
| RR | ||
| 1. | (13) | Bradley Beal |
| 2. | (28) | De'Aaron Fox |
| 3. | (53) | Jarrett Allen |
| 4. | (68) | Kevin Porter |
| 5. | (93) | Mo Bamba |
| 6. | (108) | Jordan Clarkson |
| 7. | (133) | Enes Freedom |
| 8. | (148) | Kevin Huerter |
| 9. | (173) | Obi Toppin |
| 10. | (188) | Cameron Johnson |
| 11. | (213) | Luke Kennard |
| 12. | (228) | Gary Harris |
| 13. | (253) | Derrick Jones |
| 14. | (268) | Willie Cauley-Stein |
| 15. | (293) | Kent Bazemore |
| M🏀NSTERS | ||
| 1. | (14) | Jimmy Butler |
| 2. | (27) | LaMelo Ball |
| 3. | (54) | Draymond Green |
| 4. | (67) | Collin Sexton |
| 5. | (94) | Evan Mobley |
| 6. | (107) | Jonathan Isaac |
| 7. | (134) | Isaiah Roby |
| 8. | (147) | Chuma Okeke |
| 9. | (174) | Marvin Bagley |
| 10. | (187) | Thomas Bryant |
| 11. | (214) | Jamal Murray |
| 12. | (227) | Hassan Whiteside |
| 13. | (254) | Kendrick Nunn |
| 14. | (267) | JaVale McGee |
| 15. | (294) | Bones Hyland |
| Kohila Jokker | ||
| 1. | (15) | Bam Adebayo |
| 2. | (26) | Julius Randle |
| 3. | (55) | Ja Morant |
| 4. | (66) | Cade Cunningham |
| 5. | (95) | R.J. Barrett |
| 6. | (106) | De'Andre Hunter |
| 7. | (135) | Kelly Oubre |
| 8. | (146) | Tim Hardaway |
| 9. | (175) | Alperen Sengun |
| 10. | (186) | Eric Bledsoe |
| 11. | (215) | Coby White |
| 12. | (226) | Isaac Okoro |
| 13. | (255) | Tristan Thompson |
| 14. | (266) | Devin Vassell |
| 15. | (295) | Taurean Prince |
| BC Tige Kala | ||
| 1. | (16) | Trae Young |
| 2. | (25) | Deandre Ayton |
| 3. | (56) | Tyrese Haliburton |
| 4. | (65) | DeMar DeRozan |
| 5. | (96) | Duncan Robinson |
| 6. | (105) | Steven Adams |
| 7. | (136) | Terance Mann |
| 8. | (145) | Luguentz Dort |
| 9. | (176) | Precious Achiuwa |
| 10. | (185) | Josh Jackson |
| 11. | (216) | Victor Oladipo |
| 12. | (225) | Eric Paschall |
| 13. | (256) | Harry Giles |
| 14. | (265) | Patty Mills |
| 15. | (296) | Tyus Jones |
| Kohila Kolvid | ||
| 1. | (17) | Nikola Vucevic |
| 2. | (24) | Zach LaVine |
| 3. | (57) | O.G. Anunoby |
| 4. | (64) | Robert Williams |
| 5. | (97) | Caris LeVert |
| 6. | (104) | Robert Covington |
| 7. | (137) | Saddiq Bey |
| 8. | (144) | Patrick Williams |
| 9. | (177) | Danny Green |
| 10. | (184) | Donte DiVincenzo |
| 11. | (217) | Facundo Campazzo |
| 12. | (224) | Xavier Tillman |
| 13. | (257) | DeMarcus Cousins |
| 14. | (264) | Rudy Gay |
| 15. | (297) | Ty Jerome |
| KK Proov | ||
| 1. | (18) | Domantas Sabonis |
| 2. | (23) | Rudy Gobert |
| 3. | (58) | Chris Boucher |
| 4. | (63) | Pascal Siakam |
| 5. | (98) | Mitchell Robinson |
| 6. | (103) | Keldon Johnson |
| 7. | (138) | Dennis Schroder |
| 8. | (143) | Ricky Rubio |
| 9. | (178) | Bruce Brown |
| 10. | (183) | Tomas Satoransky |
| 11. | (218) | Nicolas Batum |
| 12. | (223) | Cameron Payne |
| 13. | (258) | Danuel House |
| 14. | (263) | Deni Avdija |
| 15. | (298) | Bryn Forbes |
| Laagri Snixel | ||
| 1. | (19) | Donovan Mitchell |
| 2. | (22) | Zion Williamson |
| 3. | (59) | Lonzo Ball |
| 4. | (62) | Bogdan Bogdanovic |
| 5. | (99) | Andre Drummond |
| 6. | (102) | Seth Curry |
| 7. | (139) | Daniel Theis |
| 8. | (142) | Klay Thompson |
| 9. | (179) | Derrick Rose |
| 10. | (182) | Dwight Howard |
| 11. | (219) | Carmelo Anthony |
| 12. | (222) | DeAndre Jordan |
| 13. | (259) | Eric Gordon |
| 14. | (262) | Furkan Korkmaz |
| 15. | (299) | James Johnson |
| BC Uduvere | ||
| 1. | (20) | Devin Booker |
| 2. | (21) | Shai Gilgeous-Alexander |
| 3. | (60) | Jusuf Nurkic |
| 4. | (61) | Isaiah Stewart |
| 5. | (100) | Kemba Walker |
| 6. | (101) | Evan Fournier |
| 7. | (140) | Aleksej Pokusevski |
| 8. | (141) | Reggie Jackson |
| 9. | (180) | Royce O'Neale |
| 10. | (181) | Nicolas Claxton |
| 11. | (220) | Kevon Looney |
| 12. | (221) | Justin Holiday |
| 13. | (260) | Rajon Rondo |
| 14. | (261) | Jaxson Hayes |
| 15. | (300) | Aron Baynes |
| PÕHIHOOAEG: | ||||||
| Koht | FNBA tiim | Võidud | Kaotused | Viigid | Võidu % | Vahe liidriga |
| 1. | LA2ISV TakjasTerjerid | 139 | 81 | 0 | 63,2% | 0 |
| 2. | Stellar | 128 | 89 | 3 | 58,9% | 9,5 |
| 3. | Tallinna KK Porno | 127 | 89 | 4 | 58,6% | 10 |
| 4. | KK Proov | 123 | 95 | 2 | 56,4% | 15 |
| 5. | BC Tige Kala | 121 | 94 | 5 | 56,1% | 15,5 |
| 6. | KK Välk | 119 | 97 | 4 | 55,0% | 18 |
| 7. | Kohila Jokker | 116 | 97 | 7 | 54,3% | 19,5 |
| 8. | Bol Bol Bol Bol Bol | 114 | 100 | 6 | 53,2% | 22 |
| 9. | M🏀NSTERS | 114 | 103 | 3 | 52,5% | 23,5 |
| 10. | RR | 106 | 107 | 7 | 49,8% | 29,5 |
| 11. | Laagri Snixel | 107 | 111 | 2 | 49,1% | 31 |
| 12. | BC Uduvere | 104 | 111 | 5 | 48,4% | 32,5 |
| 13. | Vilde KK | 102 | 112 | 6 | 47,7% | 34 |
| 14. | Priidik's Team | 103 | 117 | 0 | 46,8% | 36 |
| 15. | Maccabi Playtika Tel Aviv | 101 | 116 | 3 | 46,6% | 36,5 |
| 16. | BC Magic Koib | 94 | 122 | 4 | 43,6% | 43 |
| 17. | oscar sunduk's Team | 88 | 128 | 4 | 40,9% | 49 |
| 18. | Kohila Kolvid | 88 | 128 | 4 | 40,9% | 49 |
| 19. | BC Tõstamaa Jotad | 83 | 131 | 6 | 39,1% | 53 |
| 20. | HULL | 84 | 133 | 3 | 38,9% | 53,5 |
| PLAY-OFFID: | |||||||||||
| 1/4 finaal: | |||||||||||
| (1) | LA2ISV TakjasTerjerid | ||||||||||
| 1/2 finaal: | |||||||||||
| (8) | Bol Bol Bol Bol Bol | (1) | LA2ISV TakjasTerjerid | ||||||||
| 1/4 finaal: | |||||||||||
| (4) | KK Proov | (4) | KK Proov | ||||||||
| 1. koha mäng: | |||||||||||
| (5) | BC Tige Kala | (1) | LA2ISV TakjasTerjerid | ||||||||
| 1. koht: | |||||||||||
| (1) | LA2ISV TakjasTerjerid | ||||||||||
| 1/4 finaal: | |||||||||||
| (6) | KK Välk | (2) | Stellar | ||||||||
| 1/2 finaal: | |||||||||||
| (3) | Tallinna KK Porno | (3) | Tallinna KK Porno | ||||||||
| 1/4 finaal: | 3. koha mäng: | 3. koht: | |||||||||
| (7) | Kohila Jokker | (2) | Stellar | (4) | KK Proov | (4) | KK Proov | ||||
| (2) | Stellar | (3) | Tallinna KK Porno | ||||||||
| lohutus 1/2 finaal: | |||||||||||
| (8) | Bol Bol Bol Bol Bol | ||||||||||
| (5) | BC Tige Kala | ||||||||||
| 5. koha mäng: | |||||||||||
| (5) | BC Tige Kala | ||||||||||
| 5. koht: | |||||||||||
| (5) | BC Tige Kala | ||||||||||
| (7) | Kohila Jokker | ||||||||||
| lohutus 1/2 finaal: | |||||||||||
| (6) | KK Välk | ||||||||||
| 7. koha mäng: | 7. koht: | ||||||||||
| (7) | Kohila Jokker | (8) | Bol Bol Bol Bol Bol | (8) | Bol Bol Bol Bol Bol | ||||||
| (6) | KK Välk | ||||||||||
| FINAAL: | ||||||||||||
| Tiim (GP) | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | CW |
| LA2ISV TakjasTerjerid (44) |
52,3 | 77,8 |
86
|
694
|
60
|
255
|
155
|
54
|
30
|
65
|
112
|
6
|
| Stellar (64) |
51,8 | 68,9 |
46
|
644
|
95
|
338
|
188
|
63
|
39
|
71
|
144
|
5
|
| LA2ISV TakjasTerjerid | ||||||||||||
| Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
| Mo Bamba | 48,7 | 100,0 |
9
|
49
|
7
|
31
|
7
|
1
|
3
|
1
|
7
|
|
| Desmond Bane | 46,2 | 85,7 |
8
|
38
|
0
|
5
|
6
|
2
|
1
|
1
|
1
|
|
| Patrick Beverley | 35,7 | 77,8 |
2
|
19
|
2
|
7
|
7
|
6
|
1
|
1
|
7
|
|
| Moses Brown | 71,4 | 83,3 |
0
|
15
|
4
|
13
|
0
|
0
|
1
|
1
|
3
|
|
| Drew Eubanks | 66,7 | 66,7 |
2
|
74
|
15
|
42
|
8
|
6
|
3
|
8
|
14
|
|
| Bruno Fernando | 66,7 | 0,0 |
0
|
12
|
2
|
7
|
1
|
1
|
3
|
2
|
2
|
|
| Darius Garland | 43,2 | 76,5 |
15
|
92
|
1
|
9
|
43
|
8
|
1
|
14
|
3
|
|
| Isaiah Hartenstein | 65,0 | 83,3 |
1
|
32
|
6
|
21
|
13
|
2
|
2
|
5
|
10
|
|
| Killian Hayes | 53,5 | - |
3
|
49
|
2
|
12
|
13
|
12
|
3
|
4
|
9
|
|
| Juancho Hernangomez | 83,3 | - |
3
|
13
|
1
|
6
|
0
|
0
|
1
|
0
|
3
|
|
| Tyler Herro | 44,8 | - |
6
|
32
|
0
|
15
|
11
|
0
|
0
|
4
|
4
|
|
| Isaiah Jackson | 60,0 | - |
0
|
6
|
1
|
1
|
0
|
0
|
1
|
1
|
2
|
|
| Herbert Jones | 33,3 | 75,0 |
1
|
14
|
0
|
2
|
6
|
5
|
2
|
1
|
7
|
|
| Vit Krejci | 66,7 | - |
4
|
12
|
0
|
3
|
2
|
2
|
0
|
1
|
2
|
|
| Nassir Little | - | - |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
| Kyle Lowry | 55,0 | 50,0 |
9
|
32
|
1
|
5
|
14
|
1
|
0
|
1
|
5
|
|
| Greg Monroe | 50,0 | 100,0 |
0
|
4
|
1
|
2
|
1
|
0
|
1
|
0
|
3
|
|
| Jordan Poole | 46,2 | 94,4 |
10
|
63
|
1
|
14
|
10
|
1
|
0
|
3
|
5
|
|
| Jeremiah Robinson-Earl | 60,0 | 50,0 |
2
|
9
|
0
|
3
|
2
|
1
|
0
|
1
|
0
|
|
| Jalen Smith | 44,7 | 100,0 |
4
|
41
|
5
|
19
|
0
|
1
|
1
|
3
|
8
|
|
| Karl-Anthony Towns | 63,8 | 78,6 |
5
|
76
|
8
|
30
|
8
|
4
|
3
|
13
|
15
|
|
| James Wiseman | - | - |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
| Thaddeus Young | 55,6 | - |
2
|
12
|
3
|
8
|
3
|
1
|
3
|
0
|
2
|
|
| Stellar | ||||||||||||
| Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
| Jarrett Allen | - | - |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
| Justin Anderson | 33,3 | 100,0 |
1
|
6
|
0
|
1
|
0
|
0
|
0
|
0
|
2
|
|
| Kyle Anderson | 52,6 | 100,0 |
0
|
23
|
3
|
18
|
10
|
4
|
1
|
9
|
6
|
|
| Greg Brown | 60,0 | - |
3
|
9
|
0
|
3
|
3
|
0
|
1
|
2
|
2
|
|
| Clint Capela | 61,8 | 45,5 |
0
|
47
|
15
|
52
|
7
|
4
|
5
|
3
|
8
|
|
| Brandon Clarke | 46,2 | 66,7 |
1
|
33
|
7
|
13
|
6
|
2
|
2
|
4
|
5
|
|
| Nicolas Claxton | 73,3 | 50,0 |
0
|
26
|
5
|
19
|
2
|
3
|
2
|
4
|
9
|
|
| Ayo Dosunmu | 47,6 | - |
2
|
22
|
1
|
5
|
11
|
1
|
1
|
3
|
7
|
|
| Kris Dunn | 45,8 | 100,0 |
0
|
23
|
3
|
12
|
22
|
3
|
1
|
6
|
6
|
|
| Malachi Flynn | - | - |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
| Usman Garuba | 50,0 | - |
0
|
6
|
6
|
20
|
3
|
0
|
2
|
2
|
6
|
|
| Anthony Gill | 0,0 | 100,0 |
0
|
2
|
1
|
2
|
0
|
0
|
0
|
0
|
2
|
|
| Tyrese Haliburton | 56,4 | 85,0 |
10
|
89
|
3
|
18
|
44
|
9
|
5
|
8
|
12
|
|
| Tobias Harris | 50,9 | 71,4 |
9
|
70
|
4
|
26
|
16
|
4
|
4
|
6
|
15
|
|
| Tyus Jones | 43,3 | 50,0 |
5
|
32
|
1
|
9
|
12
|
2
|
0
|
0
|
0
|
|
| Braxton Key | 40,0 | 40,0 |
2
|
28
|
4
|
22
|
4
|
4
|
4
|
2
|
10
|
|
| Vit Krejci | 25,0 | 50,0 |
1
|
7
|
0
|
4
|
3
|
0
|
0
|
4
|
4
|
|
| Larry Nance | 62,5 | - |
2
|
22
|
5
|
13
|
3
|
1
|
2
|
3
|
6
|
|
| Jamorko Pickett | - | - |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
| Otto Porter | 50,0 | - |
1
|
5
|
1
|
6
|
0
|
0
|
0
|
1
|
0
|
|
| Paul Reed | - | - |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
| Terry Rozier | 30,8 | 90,0 |
4
|
37
|
1
|
11
|
18
|
8
|
0
|
1
|
7
|
|
| Jericho Sims | 100,0 | 0,0 |
0
|
6
|
6
|
13
|
0
|
1
|
2
|
0
|
6
|
|
| Ish Smith | 80,0 | - |
0
|
16
|
0
|
1
|
5
|
2
|
0
|
1
|
0
|
|
| Lamar Stevens | 55,0 | 81,8 |
0
|
31
|
2
|
9
|
2
|
4
|
3
|
0
|
6
|
|
| Terry Taylor | 58,8 | 80,0 |
4
|
52
|
13
|
17
|
4
|
5
|
1
|
4
|
12
|
|
| Tristan Thompson | 50,0 | 0,0 |
0
|
8
|
5
|
12
|
2
|
1
|
2
|
1
|
3
|
|
| Jonas Valanciunas | 66,7 | 70,0 |
1
|
44
|
9
|
32
|
11
|
5
|
1
|
7
|
10
|
|
| VÕITJA HOOAJASISESED TRADED: |
| LA2ISV TakjasTerjerid: |
| Desmond Bane |
| Vilde KK: |
| Tyrese Maxey |
| Terry Taylor |
| LA2ISV TakjasTerjerid: |
| Mo Bamba |
| Lou Williams |
| RR: |
| Mikal Bridges |
| Onyeka Okongwu |
| LA2ISV TakjasTerjerid: |
| Herbert Jones |
| BC Tõstamaa Jotad: |
| Franz Wagner |
