|
Meistriliiga 2021/22 |
![]() |
| FNBA avaleht |
| Juhend |
| @ |
| OSALEJAD: | |
| Jrk nr | Tiim |
| 1. | 14All&All41 |
| 2. | BC Patas |
| 3. | BC Reignman |
| 4. | BC TV |
| 5. | Disasters |
| 6. | FC And One |
| 7. | FCB |
| 8. | GHOSTERS |
| 9. | Heavy Polysick II |
| 10. | High Flying Babyshaq |
| 11. | King Kong |
| 12. | Külatanuma Dünamo |
| 13. | Little Bustards BC |
| 14. | Lords of the Pärnu |
| 15. | Pärnu Põlvpüksid |
| 16. | Rääma Õlid |
| 17. | Saue Power |
| 18. | Silverman Basket |
| 19. | Tartu MadKorn |
| 20. | The Revenge |
| DRAFT: | ||
|
Little
Bustards BC |
||
| 1. | (1) | Nikola Jokic |
| 2. | (40) | Chris Paul |
| 3. | (41) | Myles Turner |
| 4. | (80) | Jalen Green |
| 5. | (81) | Evan Mobley |
| 6. | (120) | Duncan Robinson |
| 7. | (121) | Joe Harris |
| 8. | (160) | Goran Dragic |
| 9. | (161) | Josh Hart |
| 10. | (200) | Hassan Whiteside |
| 11. | (201) | Davis Bertans |
| 12. | (240) | Anfernee Simons |
| 13. | (241) | Willie Cauley-Stein |
| 14. | (280) | James Bouknight |
| 15. | (281) | Sekou Doumbouya |
| FCB | ||
| 1. | (2) | Luka Doncic |
| 2. | (39) | Jaylen Brown |
| 3. | (42) | Zion Williamson |
| 4. | (79) | Kemba Walker |
| 5. | (82) | Evan Fournier |
| 6. | (119) | Tim Hardaway |
| 7. | (122) | Malik Beasley |
| 8. | (159) | Kevin Love |
| 9. | (162) | Marvin Bagley |
| 10. | (199) | T.J. Warren |
| 11. | (202) | Thomas Bryant |
| 12. | (239) | Eric Gordon |
| 13. | (242) | Kenrich Williams |
| 14. | (279) | Taj Gibson |
| 15. | (282) | Kent Bazemore |
| FC And One | ||
| 1. | (3) | Giannis Antetokounmpo |
| 2. | (38) | Jonas Valanciunas |
| 3. | (43) | Dejounte Murray |
| 4. | (78) | Daniel Gafford |
| 5. | (83) | Jordan Clarkson |
| 6. | (118) | Kyle Kuzma |
| 7. | (123) | Aaron Gordon |
| 8. | (158) | Gary Trent |
| 9. | (163) | Dorian Finney-Smith |
| 10. | (198) | Josh Richardson |
| 11. | (203) | Kira Lewis |
| 12. | (238) | Davion Mitchell |
| 13. | (243) | Shake Milton |
| 14. | (278) | Derrick Jones |
| 15. | (283) | Markieff Morris |
|
Disasters |
||
| 1. | (4) | Stephen Curry |
| 2. | (37) | Russell Westbrook |
| 3. | (44) | Kristaps Porzingis |
| 4. | (77) | Andre Drummond |
| 5. | (84) | Chris Boucher |
| 6. | (117) | Larry Nance |
| 7. | (124) | Ricky Rubio |
| 8. | (157) | Scottie Barnes |
| 9. | (164) | Royce O'Neale |
| 10. | (197) | Cameron Johnson |
| 11. | (204) | Tomas Satoransky |
| 12. | (237) | Nemanja Bjelica |
| 13. | (244) | John Wall |
| 14. | (277) | Hamidou Diallo |
| 15. | (284) | Svi Mykhailiuk |
| GHOSTERS | ||
| 1. | (5) | Kevin Durant |
| 2. | (36) | John Collins |
| 3. | (45) | Tyrese Haliburton |
| 4. | (76) | Buddy Hield |
| 5. | (85) | R.J. Barrett |
| 6. | (116) | Dwight Howard |
| 7. | (125) | Derrick Rose |
| 8. | (156) | Thaddeus Young |
| 9. | (165) | Terrence Ross |
| 10. | (196) | Alec Burks |
| 11. | (205) | Tristan Thompson |
| 12. | (236) | Lonnie Walker |
| 13. | (245) | Elfrid Payton |
| 14. | (276) | Danuel House |
| 15. | (285) | Corey Kispert |
| Saue Power | ||
| 1. | (6) | Karl-Anthony Towns |
| 2. | (35) | Jarrett Allen |
| 3. | (46) | Tobias Harris |
| 4. | (75) | Norman Powell |
| 5. | (86) | Mike Conley |
| 6. | (115) | Montrezl Harrell |
| 7. | (126) | Jae'Sean Tate |
| 8. | (155) | Kevin Huerter |
| 9. | (166) | Dillon Brooks |
| 10. | (195) | Naz Reid |
| 11. | (206) | Malachi Flynn |
| 12. | (235) | Kentavious Caldwell-Pope |
| 13. | (246) | Guillermo Hernangomez |
| 14. | (275) | Lou Williams |
| 15. | (286) | Talen Horton-Tucker |
|
Lords of the
Pärnu |
||
| 1. | (7) | James Harden |
| 2. | (34) | Christian Wood |
| 3. | (47) | Jaren Jackson |
| 4. | (74) | Steven Adams |
| 5. | (87) | Kevin Porter |
| 6. | (114) | Caris LeVert |
| 7. | (127) | Kyle Anderson |
| 8. | (154) | Patrick Williams |
| 9. | (167) | Killian Hayes |
| 10. | (194) | Terance Mann |
| 11. | (207) | Theo Maledon |
| 12. | (234) | Franz Wagner |
| 13. | (247) | Naji Marshall |
| 14. | (274) | Deni Avdija |
| 15. | (287) | George Hill |
| Pärnu Põlvpüksid | ||
| 1. | (8) | Damian Lillard |
| 2. | (33) | Khris Middleton |
| 3. | (48) | Brandon Ingram |
| 4. | (73) | Bogdan Bogdanovic |
| 5. | (88) | Mitchell Robinson |
| 6. | (113) | Miles Bridges |
| 7. | (128) | Jalen Suggs |
| 8. | (153) | Dennis Schroder |
| 9. | (168) | Eric Bledsoe |
| 10. | (193) | Cole Anthony |
| 11. | (208) | Donte DiVincenzo |
| 12. | (233) | Serge Ibaka |
| 13. | (248) | Paul Millsap |
| 14. | (273) | Rudy Gay |
| 15. | (288) | Cameron Thomas |
| The Revenge | ||
| 1. | (9) | Jayson Tatum |
| 2. | (32) | De'Aaron Fox |
| 3. | (49) | Richaun Holmes |
| 4. | (72) | D'Angelo Russell |
| 5. | (89) | Ben Simmons |
| 6. | (112) | Al Horford |
| 7. | (129) | Josh Giddey |
| 8. | (152) | Derrick Favors |
| 9. | (169) | LaMarcus Aldridge |
| 10. | (192) | Klay Thompson |
| 11. | (209) | Enes Freedom |
| 12. | (232) | Kawhi Leonard |
| 13. | (249) | Victor Oladipo |
| 14. | (272) | Jamal Murray |
| 15. | (289) | DeMarcus Cousins |
|
14All&All41 |
||
| 1. | (10) | Bradley Beal |
| 2. | (31) | Jrue Holiday |
| 3. | (50) | Jusuf Nurkic |
| 4. | (71) | Derrick White |
| 5. | (90) | P.J. Washington |
| 6. | (111) | Spencer Dinwiddie |
| 7. | (130) | Daniel Theis |
| 8. | (151) | Darius Bazley |
| 9. | (170) | Nicolas Claxton |
| 10. | (191) | Justin Holiday |
| 11. | (210) | Cameron Payne |
| 12. | (231) | Dwight Powell |
| 13. | (250) | Goga Bitadze |
| 14. | (271) | Bryn Forbes |
| 15. | (290) | Taurean Prince |
| Tartu MadKorn | ||
| 1. | (11) | Joel Embiid |
| 2. | (30) | Clint Capela |
| 3. | (51) | Anthony Edwards |
| 4. | (70) | Darius Garland |
| 5. | (91) | Ivica Zubac |
| 6. | (110) | Kyrie Irving |
| 7. | (131) | Danny Green |
| 8. | (150) | Jonathan Isaac |
| 9. | (171) | Patty Mills |
| 10. | (190) | Monte Morris |
| 11. | (211) | Nicolas Batum |
| 12. | (230) | Reggie Bullock |
| 13. | (251) | Jarred Vanderbilt |
| 14. | (270) | Oshae Brissett |
| 15. | (291) | Gary Harris |
| King Kong | ||
| 1. | (12) | Domantas Sabonis |
| 2. | (29) | LeBron James |
| 3. | (52) | C.J. McCollum |
| 4. | (69) | Kyle Lowry |
| 5. | (92) | Cade Cunningham |
| 6. | (109) | Alperen Sengun |
| 7. | (132) | Mason Plumlee |
| 8. | (149) | Carmelo Anthony |
| 9. | (172) | Doug McDermott |
| 10. | (189) | Brandon Clarke |
| 11. | (212) | Cam Reddish |
| 12. | (229) | Coby White |
| 13. | (252) | Kendrick Nunn |
| 14. | (269) | Pat Connaughton |
| 15. | (292) | Juancho Hernangomez |
|
Silverman
Basket |
||
| 1. | (13) | Paul George |
| 2. | (28) | Julius Randle |
| 3. | (53) | Ja Morant |
| 4. | (68) | Pascal Siakam |
| 5. | (93) | Andrew Wiggins |
| 6. | (108) | Wendell Carter |
| 7. | (133) | Saddiq Bey |
| 8. | (148) | Tyrese Maxey |
| 9. | (173) | Trey Murphy |
| 10. | (188) | K.J.Martin |
| 11. | (213) | Bones Hyland |
| 12. | (228) | Devin Vassell |
| 13. | (253) | Jaxson Hayes |
| 14. | (268) | Chris Duarte |
| 15. | (293) | Malik Monk |
| Heavy Polysick II | ||
| 1. | (14) | Anthony Davis |
| 2. | (27) | Shai Gilgeous-Alexander |
| 3. | (54) | Robert Williams |
| 4. | (67) | Terry Rozier |
| 5. | (94) | Kelly Olynyk |
| 6. | (107) | Nerlens Noel |
| 7. | (134) | Reggie Jackson |
| 8. | (147) | Joe Ingles |
| 9. | (174) | Chuma Okeke |
| 10. | (187) | Precious Achiuwa |
| 11. | (214) | Juan Toscano-Anderson |
| 12. | (227) | Cody Zeller |
| 13. | (254) | Markelle Fultz |
| 14. | (267) | Moses Moody |
| 15. | (294) | Jordan Nwora |
| Rääma Õlid | ||
| 1. | (15) | Nikola Vucevic |
| 2. | (26) | LaMelo Ball |
| 3. | (55) | Gordon Hayward |
| 4. | (66) | Jakob Poeltl |
| 5. | (95) | Brook Lopez |
| 6. | (106) | Lauri Markkanen |
| 7. | (135) | Seth Curry |
| 8. | (146) | Isaiah Roby |
| 9. | (175) | Aleksej Pokusevski |
| 10. | (186) | Maxi Kleber |
| 11. | (215) | Alex Caruso |
| 12. | (226) | Furkan Korkmaz |
| 13. | (255) | Grayson Allen |
| 14. | (266) | Payton Pritchard |
| 15. | (295) | Tyus Jones |
|
BC TV |
||
| 1. | (16) | Trae Young |
| 2. | (25) | Devin Booker |
| 3. | (56) | Collin Sexton |
| 4. | (65) | Harrison Barnes |
| 5. | (96) | Jordan Poole |
| 6. | (105) | De'Andre Hunter |
| 7. | (136) | Xavier Tillman |
| 8. | (145) | Marcus Morris |
| 9. | (176) | Isaac Okoro |
| 10. | (185) | Moses Brown |
| 11. | (216) | Cedi Osman |
| 12. | (225) | Landry Shamet |
| 13. | (256) | Kevon Looney |
| 14. | (265) | Delon Wright |
| 15. | (296) | Isaiah Hartenstein |
| High Flying Babyshaq | ||
| 1. | (17) | Donovan Mitchell |
| 2. | (24) | Michael Porter |
| 3. | (57) | O.G. Anunoby |
| 4. | (64) | DeMar DeRozan |
| 5. | (97) | Robert Covington |
| 6. | (104) | Bojan Bogdanovic |
| 7. | (137) | Luguentz Dort |
| 8. | (144) | Otto Porter |
| 9. | (177) | Kelly Oubre |
| 10. | (184) | James Wiseman |
| 11. | (217) | Jalen Brunson |
| 12. | (224) | Jonathan Kuminga |
| 13. | (257) | D.J. Augustin |
| 14. | (264) | Eric Paschall |
| 15. | (297) | Alex Len |
| Külatanuma Dünamo | ||
| 1. | (18) | Jimmy Butler |
| 2. | (23) | Deandre Ayton |
| 3. | (58) | Mikal Bridges |
| 4. | (63) | Lonzo Ball |
| 5. | (98) | Devonte' Graham |
| 6. | (103) | Mo Bamba |
| 7. | (138) | Jaden McDaniels |
| 8. | (143) | De'Anthony Melton |
| 9. | (178) | Khem Birch |
| 10. | (183) | Facundo Campazzo |
| 11. | (218) | Danilo Gallinari |
| 12. | (223) | Blake Griffin |
| 13. | (258) | Obi Toppin |
| 14. | (263) | Josh Jackson |
| 15. | (298) | Austin Rivers |
|
BC Patas |
||
| 1. | (19) | Bam Adebayo |
| 2. | (22) | Rudy Gobert |
| 3. | (59) | Draymond Green |
| 4. | (62) | Malcolm Brogdon |
| 5. | (99) | Marcus Smart |
| 6. | (102) | Keldon Johnson |
| 7. | (139) | Will Barton |
| 8. | (142) | T.J. McConnell |
| 9. | (179) | Desmond Bane |
| 10. | (182) | Jae Crowder |
| 11. | (219) | Bruce Brown |
| 12. | (222) | DeAndre Jordan |
| 13. | (259) | Jeff Green |
| 14. | (262) | Jeremy Lamb |
| 15. | (299) | Aaron Nesmith |
| BC Reignman | ||
| 1. | (20) | Zach LaVine |
| 2. | (21) | Fred VanVleet |
| 3. | (60) | Jerami Grant |
| 4. | (61) | Isaiah Stewart |
| 5. | (100) | Nickeil Alexander-Walker |
| 6. | (101) | Tyler Herro |
| 7. | (140) | Matisse Thybulle |
| 8. | (141) | Bobby Portis |
| 9. | (180) | Rui Hachimura |
| 10. | (181) | Luke Kennard |
| 11. | (220) | Immanuel Quickley |
| 12. | (221) | JaVale McGee |
| 13. | (260) | P.J. Tucker |
| 14. | (261) | R.J. Hampton |
| 15. | (300) | Dylan Windler |
| PÕHIHOOAEG: | ||||||
| Koht | FNBA tiim | Võidud | Kaotused | Viigid | Võidu % | Vahe liidriga |
| 1. | FC And One | 133 | 74 | 2 | 64,1% | 0 |
| 2. | Saue Power | 127 | 78 | 4 | 61,7% | 5 |
| 3. | Silverman Basket | 124 | 81 | 4 | 60,3% | 8 |
| 4. | Heavy Polysick II | 113 | 89 | 7 | 55,7% | 17,5 |
| 5. | Tartu MadKorn | 115 | 94 | 0 | 55,0% | 19 |
| 6. | Rääma Õlid | 109 | 95 | 5 | 53,3% | 22,5 |
| 7. | BC Reignman | 107 | 98 | 4 | 52,2% | 25 |
| 8. | Lords of the Pärnu | 103 | 103 | 3 | 50,0% | 29,5 |
| 9. | Külatanuma Dünamo | 103 | 105 | 1 | 49,5% | 30,5 |
| 10. | Pärnu Põlvpüksid | 99 | 105 | 5 | 48,6% | 32,5 |
| 11. | Little Bustards BC | 99 | 106 | 4 | 48,3% | 33 |
| 12. | GHOSTERS | 98 | 106 | 5 | 48,1% | 33,5 |
| 13. | High Flying Babyshaq | 98 | 109 | 2 | 47,4% | 35 |
| 14. | Disasters | 99 | 110 | 0 | 47,4% | 35 |
| 15. | King Kong | 96 | 110 | 3 | 46,7% | 36,5 |
| 16. | BC Patas | 91 | 114 | 4 | 44,5% | 41 |
| 17. | BC TV | 90 | 115 | 4 | 44,0% | 42 |
| 18. | The Revenge | 88 | 119 | 2 | 42,6% | 45 |
| 19. | FCB | 83 | 123 | 3 | 40,4% | 49,5 |
| 20. | 14All&All41 | 83 | 124 | 2 | 40,2% | 50 |
| PLAY-OFFID: | |||||||||||
| 1/4 finaal: | |||||||||||
| (1) | FC And One | ||||||||||
| 1/2 finaal: | |||||||||||
| (8) | Lords of the Pärnu | (1) | FC And One | ||||||||
| 1/4 finaal: | |||||||||||
| (4) | Heavy Polysick II | (5) | Tartu MadKorn | ||||||||
| 1. koha mäng: | |||||||||||
| (5) | Tartu MadKorn | (5) | Tartu MadKorn | ||||||||
| 1. koht: | |||||||||||
| (2) | Saue Power | ||||||||||
| 1/4 finaal: | |||||||||||
| (6) | Rääma Õlid | (2) | Saue Power | ||||||||
| 1/2 finaal: | |||||||||||
| (3) | Silverman Basket | (3) | Silverman Basket | ||||||||
| 1/4 finaal: | 3. koha mäng: | 3. koht: | |||||||||
| (7) | BC Reignman | (2) | Saue Power | (1) | FC And One | (1) | FC And One | ||||
| (2) | Saue Power | (3) | Silverman Basket | ||||||||
| lohutus 1/2 finaal: | |||||||||||
| (8) | Lords of the Pärnu | ||||||||||
| (4) | Heavy Polysick II | ||||||||||
| 5. koha mäng: | |||||||||||
| (8) | Lords of the Pärnu | ||||||||||
| 5. koht: | |||||||||||
| (8) | Lords of the Pärnu | ||||||||||
| (7) | BC Reignman | ||||||||||
| lohutus 1/2 finaal: | |||||||||||
| (6) | Rääma Õlid | ||||||||||
| 7. koha mäng: | 7. koht: | ||||||||||
| (7) | BC Reignman | (4) | Heavy Polysick II | (6) | Rääma Õlid | ||||||
| (6) | Rääma Õlid | ||||||||||
| FINAAL: | ||||||||||||
| Tiim (GP) | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | CW |
| Saue Power (57) |
48,8 | 76,2 | 57 | 653 | 67 | 234 | 137 | 40 | 18 | 71 | 122 | 5 |
| Tartu MadKorn (53) |
48,2 | 76,1 | 61 | 606 | 67 | 252 | 119 | 35 | 21 | 64 | 92 | 5 |
| Saue Power | ||||||||||||
| Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
| Jarrett Allen | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillon Brooks | 42,1 | 85,7 | 2 | 40 | 3 | 6 | 3 | 1 | 1 | 1 | 9 | |
| Kentavious Caldwell-Pope | 45,7 | 91,7 | 6 | 59 | 4 | 13 | 8 | 4 | 2 | 5 | 10 | |
| Mike Conley | 51,2 | 42,9 | 7 | 52 | 4 | 8 | 23 | 6 | 0 | 4 | 5 | |
| Kris Dunn | 39,3 | 100,0 | 0 | 32 | 2 | 13 | 18 | 5 | 1 | 10 | 9 | |
| Drew Eubanks | 62,8 | 72,2 | 2 | 69 | 19 | 38 | 9 | 3 | 1 | 7 | 9 | |
| Montrezl Harrell | 55,0 | 75,0 | 0 | 28 | 4 | 9 | 6 | 1 | 2 | 2 | 3 | |
| Gary Harris | 37,5 | - | 2 | 8 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | |
| Tobias Harris | 52,9 | 75,0 | 6 | 63 | 1 | 25 | 15 | 2 | 0 | 2 | 3 | |
| Kevin Huerter | 39,5 | 75,0 | 9 | 42 | 1 | 16 | 8 | 3 | 2 | 6 | 10 | |
| Jonathan Kuminga | 47,2 | 55,6 | 0 | 44 | 3 | 17 | 3 | 0 | 0 | 4 | 13 | |
| Chimezie Metu | 44,4 | 83,3 | 3 | 24 | 0 | 8 | 3 | 1 | 1 | 4 | 3 | |
| Raul Neto | 33,3 | 100,0 | 1 | 15 | 0 | 5 | 16 | 2 | 0 | 3 | 2 | |
| Norman Powell | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Naz Reid | 60,0 | 50,0 | 2 | 15 | 2 | 8 | 2 | 1 | 0 | 2 | 7 | |
| Landry Shamet | 57,9 | 75,0 | 8 | 33 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | |
| Jae'Sean Tate | 48,6 | 71,4 | 4 | 45 | 9 | 21 | 9 | 3 | 2 | 8 | 14 | |
| Terry Taylor | 50,0 | - | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | |
| Daniel Theis | 40,0 | - | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 5 | |
| Karl-Anthony Towns | 52,7 | 86,7 | 5 | 76 | 8 | 32 | 11 | 4 | 4 | 7 | 14 | |
| Tartu MadKorn | ||||||||||||
| Mängija | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | PF | |
| Nickeil Alexander-Walker | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Anderson | 60,0 | 66,7 | 4 | 18 | 0 | 6 | 4 | 0 | 0 | 2 | 1 | |
| Nicolas Batum | 50,0 | - | 4 | 18 | 1 | 8 | 2 | 2 | 1 | 4 | 4 | |
| Oshae Brissett | 43,6 | 66,7 | 4 | 44 | 2 | 20 | 5 | 5 | 2 | 4 | 8 | |
| Clint Capela | 58,8 | 50,0 | 0 | 22 | 9 | 28 | 3 | 1 | 2 | 3 | 4 | |
| Pat Connaughton | 47,8 | 84,6 | 6 | 39 | 2 | 14 | 4 | 1 | 0 | 1 | 4 | |
| Anthony Edwards | 45,0 | 81,8 | 11 | 74 | 1 | 21 | 17 | 3 | 0 | 12 | 9 | |
| Joel Embiid | 52,3 | 71,9 | 3 | 94 | 13 | 35 | 8 | 7 | 7 | 9 | 8 | |
| Wenyen Gabriel | 40,0 | 100,0 | 0 | 9 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | |
| Darius Garland | 41,3 | 90,5 | 4 | 75 | 3 | 11 | 32 | 3 | 0 | 7 | 4 | |
| Isaiah Livers | 14,3 | 66,7 | 1 | 5 | 0 | 5 | 2 | 0 | 0 | 2 | 4 | |
| Theo Maledon | 46,2 | 100,0 | 2 | 20 | 0 | 4 | 3 | 2 | 0 | 5 | 3 | |
| Monte Morris | 50,0 | 100,0 | 8 | 37 | 0 | 7 | 14 | 2 | 1 | 2 | 5 | |
| Trey Murphy | 54,2 | 100,0 | 8 | 37 | 4 | 9 | 6 | 1 | 0 | 0 | 3 | |
| Jaylen Nowell | 46,2 | 100,0 | 5 | 37 | 1 | 7 | 6 | 0 | 1 | 1 | 5 | |
| Onyeka Okongwu | 66,7 | 25,0 | 0 | 13 | 9 | 19 | 2 | 2 | 5 | 5 | 8 | |
| Jarred Vanderbilt | 61,5 | 70,0 | 0 | 39 | 14 | 30 | 1 | 3 | 0 | 4 | 8 | |
| Patrick Williams | 41,7 | 20,0 | 1 | 12 | 2 | 10 | 3 | 1 | 0 | 2 | 4 | |
| Ivica Zubac | 50,0 | 50,0 | 0 | 13 | 4 | 12 | 7 | 0 | 2 | 1 | 7 | |
