| War sae .:-RT::Se at Sun May 09 2004 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| sae .: sic | 3.29 | 46 | 14 | 0 | 1 | 18 | 8003 | 4256 | 1.88 | 240 | 174 |
| sae .: atlas | 2.93 | 44 | 15 | 0 | 3 | 26 | 7350 | 2928 | 2.51 | 554 | 167 |
| sae .: feruS | 2.76 | 58 | 21 | 0 | 5 | 13 | 8895 | 6544 | 1.36 | 167 | 151 |
| Xionn | 2.7 | 54 | 20 | 0 | 1 | 17 | 8407 | 6797 | 1.24 | 286 | 156 |
| sae .: xes | 2.15 | 43 | 19 | 1 | 0 | 14 | 6717 | 3501 | 1.92 | 171 | 156 |
| sae .: feuer | 1.6 | 56 | 33 | 2 | 2 | 31 | 8797 | 4488 | 1.96 | 328 | 157 |
| Total | 2.41 | 301 | 122 | 3 | 12 | 119 | 48169 | 28514 | 1.69 | 1746 | 159 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesoo[RT::Se^ | 0.49 | 29 | 59 | 0 | 0 | 6 | 5467 | 7906 | 0.69 | 129 | 189 |
| Dr.Red | 0.48 | 21 | 44 | 0 | 5 | 6 | 4546 | 8862 | 0.51 | 299 | 216 |
| Dr3vil[RT::Se | 0.44 | 20 | 45 | 0 | 5 | 10 | 5079 | 8517 | 0.6 | 99 | 254 |
| W1zard[RT::Se | 0.39 | 15 | 37 | 1 | 2 | 2 | 3693 | 7396 | 0.5 | 118 | 246 |
| Rambo[RT::Se^ | 0.37 | 21 | 57 | 0 | 0 | 8 | 5754 | 8019 | 0.72 | 145 | 274 |
| /=S[RT::SeS | 0.26 | 16 | 59 | 3 | 3 | 9 | 3975 | 7469 | 0.53 | 240 | 248 |
| Total | 0.4 | 122 | 301 | 4 | 15 | 41 | 28514 | 48169 | 0.59 | 1030 | 233 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 sae .: sic | 0 | 1 | 11 | 4 | 10 | 5 | 9 | 7 | 3.29 | 46 | 14 | 0 | 1 | ||||
| 2 sae .: atlas | 0 | 1 | 2 | 5 | 6 | 5 | 5 | 14 | 9 | 2.93 | 44 | 15 | 0 | 3 | |||
| 3 sae .: feruS | 0 | 2 | 2 | 1 | 11 | 14 | 8 | 4 | 10 | 11 | 2.76 | 58 | 21 | 0 | 5 | ||
| 4 Xionn | 0 | 1 | 16 | 6 | 12 | 6 | 5 | 9 | 2.7 | 54 | 20 | 0 | 1 | ||||
| 5 sae .: xes | 1 | 6 | 5 | 6 | 10 | 8 | 8 | 2.15 | 43 | 19 | 1 | 0 | |||||
| 6 sae .: feuer | 1 | 1 | 2 | 10 | 9 | 4 | 7 | 11 | 15 | 1.6 | 56 | 33 | 2 | 2 | |||
| 7 Tesoo[RT::Se^ | 4 | 1 | 9 | 1 | 5 | 9 | 0 | 0.49 | 29 | 59 | 0 | 0 | |||||
| 8 Dr.Red | 3 | 3 | 1 | 2 | 4 | 8 | 1 | 0 | 1 | 3 | 0.48 | 21 | 44 | 0 | 5 | ||
| 9 Dr3vil[RT::Se | 1 | 3 | 6 | 4 | 6 | 2 | 0 | 2 | 1 | 0.44 | 20 | 45 | 0 | 5 | |||
| 10 W1zard[RT::Se | 4 | 4 | 3 | 4 | 2 | 1 | 0.39 | 15 | 37 | 1 | 2 | ||||||
| 11 Rambo[RT::Se^ | 1 | 2 | 4 | 4 | 6 | 4 | 0 | 0.37 | 21 | 57 | 0 | 0 | |||||
| 12 /=S[RT::SeS | 1 | 2 | 4 | 7 | 2 | 1 | 1 | 1 | 3 | 0.26 | 16 | 59 | 3 | 3 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 178 | Xionn (38 kills) |
| Thompson | 118 | sae .: feuer (34 kills) |
| Grenade | 37 | sae .: feuer (8 kills) |
| Rifle Grenade | 23 | sae .: xes (18 kills) |
| Airstrike | 14 | sae .: atlas (5 kills) |
| Panzer | 12 | sae .: atlas (12 kills) |
| K43 Rifle | 12 | sae .: xes (12 kills) |
| Landmine | 11 | sae .: xes (5 kills) |
| Garand | 8 | Tesoo[RT::Se^ (6 kills) |
| Artillery | 5 | sae .: feuer (3 kills) |
| Colt | 3 | sae .: feruS (2 kills) |
| Luger | 1 | sae .: sic (1 kills) |
| Knife | 1 | sae .: feruS (1 kills) |
| Messagelog |
| 10 | aD*Willstar | im gay |
| 11 | anonymus! | yes u are |
| 15 | elite? | pad wash -> |
| 16 | aD*Willstar | u have a problem with it? |
| 18 | anonymus! | nope |
| 19 | aD*Willstar | so lets fuck |
| 33 | anonymus! | who is xion ? |
| 39 | sae .: xes | i think he is Xionn |
| 40 | anonymus! | k |
| 41 | anonymus! | :D |
| 42 | sae .: feruS | i think so to |
| 45 | sae .: zeni | allies speclock if u have time |
| 55 | aD*Willstar | i make me a shoutcaster |
| 56 | aD*Willstar | i make me learning english |
| 68 | sae .: zeni | =| |
| 71 | sae .: zeni | hi drred :o) |
| 100 | Xionn | zeni zit jij op vent ? |
| 102 | Dr.Red | zeni are u from aD ? |
| 105 | Dr.Red | or wtf ? |
| 110 | Dr.Red | or zeri is in aD ? |
| 111 | aD*Willstar | yes zeri |
| 113 | Dr.Red | :D |
| 200 | Dr.Red | :D |
| 231 | sae .: xes | <3 |
| 304 | Dr.Red | lol |
| 306 | Dr.Red | field ops dont die from 3 hs :) |
| 380 | Dr.Red | u have a lut of life |
| 381 | Dr.Red | lot |
| 382 | Dr.Red | :) |
| 383 | Dr.Red | i have 4 kills and 18 hs |
| 384 | Dr.Red | ?! |
| 385 | sae .: feruS | cool |
| 386 | sae .: xes | yes we cheat |
| 388 | Dr.Red | nope |
| 389 | Dr.Red | u aren'T :D |
| 392 | Dr.Red | just u shooting from 1000 sides |
| 394 | sae .: xes | =) |
| 396 | sae .: atlas | =] |
| 399 | aD*Willstar | goe saevus |
| 402 | aD*Willstar | :)()( |
| 407 | sae .: zeni | zet em op jo |
| 408 | sae .: zeni | :P |
| 409 | sae .: feruS | rup |
| 410 | Xionn | maxje :x |
| 421 | sae .: atlas | =] |
| 520 | aD*Willstar | 1 |
| 536 | Dr.Red | :) |
| 537 | Dr.Red | n1 |
| 538 | Dr.Red | i'm glad that u dont get raziel |
| 541 | aD*Willstar | sae for rtcw.no premier group |
| 542 | sae .: feruS | we got xionn! |
| 544 | Xionn | i'm noob :< |
| 545 | aD*Willstar | behind aD |
| 547 | Dr.Red | who it him ? |
| 549 | Dr.Red | egfwgf |
| 550 | Dr.Red | who is him ? |
| 553 | Dr.Red | or he |
| 554 | Dr.Red | :D |
| 558 | sae .: feruS | gg english |
| 560 | Dr.Red | yes |
| 561 | Dr.Red | :D |
| 566 | sae .: zeni | xionn is a shemale |
| 604 | aD*Willstar | 321 boom |
| 624 | sae .: zeni | lol |
| 626 | Dr3vil[RT::Se | :> |
| 632 | Dr.Red | i'm blind :(( |
| 636 | aD*Willstar | no u are special |
| 639 | aD*Willstar | gg |
| 661 | aD*Willstar | i get everything one tape |
| 662 | aD*Willstar | -e+o |
| 663 | /=S[RT::SeS | :o |
| 670 | sae .: feruS | curq |
| 687 | sae .: xes | rup |
| 688 | sae .: xes | hockey game starting |
| 768 | Rambo[RT::Se^ | GG |