Wayback Machinekoobas.hobune.stream
May JUN Jul
Previous capture 12 Next capture
2021 2022 2023
1 capture
12 Jun 22 - 12 Jun 22
sparklines
Close Help
  • Products
  • Solutions
  • Made with Unity
  • Learning
  • Support & Services
  • Community
  • Asset Store
  • Get Unity

UNITY ACCOUNT

You need a Unity Account to shop in the Online and Asset Stores, participate in the Unity Community and manage your license portfolio. Login Create account
  • Blog
  • Forums
  • Answers
  • Evangelists
  • User Groups
  • Beta Program
  • Advisory Panel

Navigation

  • Home
  • Products
  • Solutions
  • Made with Unity
  • Learning
  • Support & Services
  • Community
    • Blog
    • Forums
    • Answers
    • Evangelists
    • User Groups
    • Beta Program
    • Advisory Panel

Unity account

You need a Unity Account to shop in the Online and Asset Stores, participate in the Unity Community and manage your license portfolio. Login Create account

Language

  • Chinese
  • Spanish
  • Japanese
  • Korean
  • Portuguese
  • Ask a question
  • Spaces
    • Default
    • Help Room
    • META
    • Moderators
    • Topics
    • Questions
    • Users
    • Badges
  • Home /
avatar image
0
Question by biohazard · Jul 26, 2011 at 11:06 AM · textmesh3dtext

Making a Roadsign?(or : help on how to use textMeshes)

How am i supposed to make a road sign? (Speed limit, Direction, BLARGH)

is this accomplishable by using TextMeshes? if so, how can i do that?

Comment
Add comment · Show 2
10 |3000 characters needed characters left characters exceeded
▼
  • Viewable by all users
  • Viewable by moderators
  • Viewable by moderators and the original poster
  • Advanced visibility
Viewable by all users
avatar image Waz · Jul 26, 2011 at 11:12 AM 0
Share

"unity" is not a very useful tag on this site.

avatar image biohazard · Jul 26, 2011 at 11:30 AM 0
Share

is this topic unity related? check. unity-tag is useful

3 Replies

· Add your reply
  • Sort: 
avatar image
1

Answer by Waz · Jul 26, 2011 at 11:14 AM

Depends on your constraints. They best way to make a high-resolution one would be to create a mesh for it (i.e. render the text in your modelling program).

If you have moderate resolution needs, you may prefer to just use a texture, since you can then easily add realistic "grading" (dirt, bullet holes, etc.)

Finally, if you have very many signs with lots of text on them, then yes, use a 3D text mesh. Note that the default GUI Text shader ignores depth buffer (i.e. always paints "on top"), so you'll need an alternative.

Comment
Add comment · Show 3 · Share
10 |3000 characters needed characters left characters exceeded
▼
  • Viewable by all users
  • Viewable by moderators
  • Viewable by moderators and the original poster
  • Advanced visibility
Viewable by all users
avatar image biohazard · Jul 26, 2011 at 11:30 AM 0
Share

how about an example of doing this in unity?

avatar image Waz · Jul 26, 2011 at 11:40 AM 0
Share

What do you mean, "in Unity". You model in a modeling program, not in Unity.

avatar image Waz · Jul 26, 2011 at 11:49 AM 0
Share

But okay. Sorry, 9$$anonymous$$ is too big to post as a comment...

avatar image
1

Answer by Waz · Jul 26, 2011 at 11:49 AM

Here you go, save this as "GiveWay.obj":

 mtllib GiveWay.mtl
 o GiveWayTriangle_Cube
 v 0.240787 0.001000 -0.289059
 v 0.184886 0.001000 -0.360844
 v 0.148841 0.001000 -0.360844
 v 0.226124 0.001000 -0.262789
 v 0.226124 0.001000 -0.152515
 v 0.256060 0.001000 -0.152515
 v 0.256060 0.001000 -0.262483
 v 0.333343 0.001000 -0.360844
 v 0.297298 0.001000 -0.360844
 v 0.075922 0.001000 -0.362066
 v 0.054845 0.001000 -0.362066
 v -0.034657 0.001000 -0.152515
 v -0.004110 0.001000 -0.152515
 v 0.022160 0.001000 -0.213914
 v 0.110746 0.001000 -0.213914
 v 0.138543 0.001000 -0.152515
 v 0.169090 0.001000 -0.152515
 v 0.064925 0.001000 -0.316246
 v 0.098527 0.001000 -0.240795
 v 0.033768 0.001000 -0.240795
 v -0.008483 0.001000 -0.360844
 v -0.038113 0.001000 -0.360844
 v -0.094930 0.001000 -0.217274
 v -0.152969 0.001000 -0.360844
 v -0.181378 0.001000 -0.360844
 v -0.239111 0.001000 -0.217274
 v -0.296539 0.001000 -0.360844
 v -0.326475 0.001000 -0.360844
 v -0.242166 0.001000 -0.150682
 v -0.236362 0.001000 -0.150682
 v -0.167326 0.001000 -0.321133
 v -0.098901 0.001000 -0.150682
 v -0.093097 0.001000 -0.150682
 v 0.403964 0.001000 -0.790782
 v 0.237724 0.001000 -0.790782
 v 0.237724 0.001000 -0.497822
 v 0.407830 0.001000 -0.497822
 v 0.407830 0.001000 -0.535623
 v 0.279821 0.001000 -0.535623
 v 0.279821 0.001000 -0.626690
 v 0.399668 0.001000 -0.626690
 v 0.399668 0.001000 -0.664491
 v 0.279821 0.001000 -0.664491
 v 0.279821 0.001000 -0.752980
 v 0.403964 0.001000 -0.752980
 v 0.205507 0.001000 -0.790782
 v 0.163840 0.001000 -0.790782
 v 0.076210 0.001000 -0.585022
 v -0.011850 0.001000 -0.790782
 v -0.053947 0.001000 -0.790782
 v 0.072773 0.001000 -0.495244
 v 0.081364 0.001000 -0.495244
 v -0.086594 0.001000 -0.790782
 v -0.128691 0.001000 -0.790782
 v -0.128691 0.001000 -0.497822
 v -0.086594 0.001000 -0.497822
 v -0.190118 0.001000 -0.642154
 v -0.288487 0.001000 -0.642154
 v -0.288487 0.001000 -0.604353
 v -0.232215 0.001000 -0.604353
 v -0.232215 0.001000 -0.544214
 v -0.244393 0.001000 -0.540534
 v -0.256758 0.001000 -0.537348
 v -0.269390 0.001000 -0.534843
 v -0.282373 0.001000 -0.533204
 v -0.295789 0.001000 -0.532616
 v -0.334842 0.001000 -0.537919
 v -0.367584 0.001000 -0.552974
 v -0.392657 0.001000 -0.576503
 v -0.408698 0.001000 -0.607229
 v -0.414348 0.001000 -0.643872
 v -0.408702 0.001000 -0.679945
 v -0.392891 0.001000 -0.710801
 v -0.368605 0.001000 -0.734832
 v -0.337536 0.001000 -0.750431
 v -0.301374 0.001000 -0.755987
 v -0.280202 0.001000 -0.754809
 v -0.259009 0.001000 -0.751300
 v -0.237878 0.001000 -0.745503
 v -0.216891 0.001000 -0.737458
 v -0.196132 0.001000 -0.727207
 v -0.196132 0.001000 -0.769733
 v -0.221338 0.001000 -0.779747
 v -0.242833 0.001000 -0.786854
 v -0.262164 0.001000 -0.791445
 v -0.280875 0.001000 -0.793912
 v -0.300515 0.001000 -0.794648
 v -0.351175 0.001000 -0.787122
 v -0.394454 0.001000 -0.765988
 v -0.428125 0.001000 -0.733410
 v -0.449960 0.001000 -0.691553
 v -0.457734 0.001000 -0.642583
 v -0.450136 0.001000 -0.594136
 v -0.428702 0.001000 -0.553153
 v -0.395475 0.001000 -0.521530
 v -0.352495 0.001000 -0.501165
 v -0.301803 0.001000 -0.493956
 v -0.278270 0.001000 -0.494808
 v -0.256119 0.001000 -0.497475
 v -0.234565 0.001000 -0.502121
 v -0.212826 0.001000 -0.508911
 v -0.190118 0.001000 -0.518011
 v -0.833333 -0.000000 -1.000000
 v 0.833334 -0.000000 -1.000000
 v 0.916667 -0.000000 -0.852885
 v 0.083333 0.000000 0.618259
 v -0.916667 -0.000000 -0.852886
 v -0.083333 0.000000 0.618259
 v -0.878597 -0.000000 -0.975561
 v 0.878598 -0.000000 -0.975561
 v 0.918534 -0.000000 -0.905059
 v 0.039936 0.000000 0.645993
 v -0.918534 -0.000000 -0.905059
 v -0.039936 0.000000 0.645993
 v -0.000000 0.000000 0.466031
 v 0.745655 -0.000000 -0.850329
 v -0.745655 -0.000000 -0.850329
 vt 0.343336 0.171858
 vt 0.329528 0.204692
 vt 0.317458 0.204692
 vt 0.348246 0.180654
 vt 0.379239 0.204692
 vt 0.367169 0.204692
 vt 0.353361 0.171755
 vt 0.343336 0.134932
 vt 0.353361 0.134932
 vt 0.249233 0.134932
 vt 0.286261 0.205101
 vt 0.279203 0.205101
 vt 0.282578 0.189758
 vt 0.317458 0.134932
 vt 0.272145 0.164493
 vt 0.293830 0.164493
 vt 0.268258 0.155492
 vt 0.297921 0.155492
 vt 0.259462 0.134932
 vt 0.307229 0.134932
 vt 0.170882 0.134319
 vt 0.152675 0.204692
 vt 0.142651 0.204692
 vt 0.171905 0.156617
 vt 0.200749 0.204692
 vt 0.191237 0.204692
 vt 0.195942 0.191394
 vt 0.220184 0.156617
 vt 0.249131 0.204692
 vt 0.239209 0.204692
 vt 0.220797 0.134319
 vt 0.172825 0.134319
 vt 0.218854 0.134319
 vt 0.348550 0.278427
 vt 0.364193 0.373243
 vt 0.348550 0.387290
 vt 0.410324 0.387290
 vt 0.410324 0.373243
 vt 0.364193 0.340361
 vt 0.364193 0.326314
 vt 0.408727 0.340361
 vt 0.408727 0.326314
 vt 0.364193 0.292474
 vt 0.411760 0.292474
 vt 0.411760 0.278427
 vt 0.287255 0.277470
 vt 0.255809 0.387290
 vt 0.240166 0.387290
 vt 0.288532 0.310831
 vt 0.336578 0.387290
 vt 0.321095 0.387290
 vt 0.290447 0.277470
 vt 0.212392 0.278427
 vt 0.228035 0.387290
 vt 0.212392 0.387290
 vt 0.228035 0.278427
 vt 0.129718 0.385930
 vt 0.155841 0.388453
 vt 0.148543 0.388726
 vt 0.162795 0.387536
 vt 0.169977 0.385830
 vt 0.113636 0.378076
 vt 0.177965 0.383189
 vt 0.187332 0.379468
 vt 0.148224 0.374360
 vt 0.156092 0.373922
 vt 0.163967 0.372618
 vt 0.171819 0.370464
 vt 0.179617 0.367475
 vt 0.187332 0.363666
 vt 0.101124 0.365970
 vt 0.134787 0.372295
 vt 0.123241 0.366499
 vt 0.114217 0.357569
 vt 0.093010 0.350417
 vt 0.108342 0.346103
 vt 0.090122 0.332220
 vt 0.106244 0.332699
 vt 0.108343 0.319082
 vt 0.092945 0.314217
 vt 0.153013 0.318014
 vt 0.189566 0.332060
 vt 0.153013 0.332060
 vt 0.173923 0.318014
 vt 0.189566 0.285930
 vt 0.114304 0.307665
 vt 0.173923 0.295667
 vt 0.100910 0.298988
 vt 0.123621 0.298922
 vt 0.113257 0.287237
 vt 0.135788 0.293327
 vt 0.169398 0.294299
 vt 0.164803 0.293115
 vt 0.150299 0.291357
 vt 0.160109 0.292184
 vt 0.155285 0.291575
 vt 0.129228 0.279670
 vt 0.181128 0.282548
 vt 0.173050 0.280025
 vt 0.165041 0.278298
 vt 0.148065 0.276991
 vt 0.156809 0.277307
 vt 0.352789 0.887687
 vt 0.352789 0.590947
 vt 0.098275 0.735116
 vt 0.840629 0.888981
 vt 0.828328 0.848849
 vt 0.829019 0.888369
 vt 0.855485 0.583389
 vt 0.827628 0.612357
 vt 0.860647 0.593738
 vt 0.856362 0.880116
 vt 0.861847 0.869864
 vt 0.840199 0.573886
 vt 0.828805 0.573936
 vt 0.595279 0.745146
 vt 0.627989 0.726931
 vt 0.589216 0.735374
 vt 0.589216 0.717466
 vt 0.595256 0.707888
 usemtl RoadSigns.png
 s off
 f 4/1 2/2 3/3
 f 4/1 1/4 2/2
 f 1/4 8/5 9/6
 f 1/4 7/7 8/5
 f 7/7 1/4 4/1
 f 5/8 7/7 4/1
 f 5/8 6/9 7/7
 f 12/10 10/11 11/12
 f 12/10 18/13 10/11
 f 18/13 17/14 10/11
 f 12/10 20/15 18/13
 f 19/16 17/14 18/13
 f 12/10 14/17 20/15
 f 14/17 19/16 20/15
 f 14/17 15/18 19/16
 f 15/18 17/14 19/16
 f 12/10 13/19 14/17
 f 16/20 17/14 15/18
 f 29/21 27/22 28/23
 f 29/21 26/24 27/22
 f 26/24 24/25 25/26
 f 26/24 31/27 24/25
 f 31/27 23/28 24/25
 f 23/28 21/29 22/30
 f 23/28 33/31 21/29
 f 26/24 30/32 31/27
 f 32/33 23/28 31/27
 f 29/21 30/32 26/24
 f 32/33 33/31 23/28
 f 36/34 44/35 35/36
 f 44/35 34/37 35/36
 f 45/38 34/37 44/35
 f 36/34 43/39 44/35
 f 36/34 40/40 43/39
 f 40/40 42/41 43/39
 f 40/40 41/42 42/41
 f 36/34 39/43 40/40
 f 36/34 38/44 39/43
 f 36/34 37/45 38/44
 f 51/46 49/47 50/48
 f 51/46 48/49 49/47
 f 48/49 46/50 47/51
 f 48/49 52/52 46/50
 f 51/46 52/52 48/49
 f 55/53 53/54 54/55
 f 55/53 56/56 53/54
 f 88/57 86/58 87/59
 f 88/57 85/60 86/58
 f 88/57 84/61 85/60
 f 89/62 84/61 88/57
 f 89/62 83/63 84/61
 f 89/62 82/64 83/63
 f 89/62 76/65 82/64
 f 76/65 77/66 82/64
 f 77/66 78/67 82/64
 f 78/67 79/68 82/64
 f 79/68 80/69 82/64
 f 80/69 81/70 82/64
 f 90/71 75/72 89/62
 f 75/72 76/65 89/62
 f 90/71 74/73 75/72
 f 90/71 73/74 74/73
 f 91/75 73/74 90/71
 f 91/75 72/76 73/74
 f 92/77 72/76 91/75
 f 92/77 71/78 72/76
 f 92/77 70/79 71/78
 f 93/80 70/79 92/77
 f 59/81 57/82 58/83
 f 59/81 60/84 57/82
 f 60/84 102/85 57/82
 f 93/80 69/86 70/79
 f 61/87 102/85 60/84
 f 94/88 69/86 93/80
 f 94/88 68/89 69/86
 f 95/90 68/89 94/88
 f 95/90 67/91 68/89
 f 62/92 102/85 61/87
 f 63/93 102/85 62/92
 f 95/90 66/94 67/91
 f 64/95 102/85 63/93
 f 65/96 102/85 64/95
 f 66/94 102/85 65/96
 f 95/90 102/85 66/94
 f 96/97 102/85 95/90
 f 96/97 101/98 102/85
 f 96/97 100/99 101/98
 f 96/97 99/100 100/99
 f 97/101 99/100 96/97
 f 97/101 98/102 99/100
 f 115/103 116/104 117/105
 f 114/106 115/107 108/108
 f 111/109 116/110 105/111
 f 112/112 115/107 114/106
 f 112/112 106/113 115/107
 f 110/114 116/110 111/109
 f 104/115 116/110 110/114
 f 107/116 117/117 113/118
 f 109/119 113/118 117/117
 f 103/120 109/119 117/117
 f 103/120 117/117 116/110 104/115
 f 106/113 105/111 116/110 115/107
 f 117/117 107/116 108/108 115/107

It is texture-mapped for a tiny 2x2 pixel image "RoadSigns.png" with the colors white (top-left), red (top-right), and black (bottom-left). You'll have to create that material yourself.

Comment
Add comment · Show 1 · Share
10 |3000 characters needed characters left characters exceeded
▼
  • Viewable by all users
  • Viewable by moderators
  • Viewable by moderators and the original poster
  • Advanced visibility
Viewable by all users
avatar image biohazard · Jul 26, 2011 at 12:35 PM 1
Share

you just scared me. congratz

avatar image
0

Answer by sdfgweg · Jul 26, 2011 at 12:54 PM

Removed Spam

Comment
Add comment · Show 1 · Share
10 |3000 characters needed characters left characters exceeded
▼
  • Viewable by all users
  • Viewable by moderators
  • Viewable by moderators and the original poster
  • Advanced visibility
Viewable by all users
avatar image biohazard · Jul 26, 2011 at 01:13 PM 0
Share

gogogo ad$$anonymous$$z :O

Your answer

Hint: You can notify a user about this post by typing @username

Up to 2 attachments (including images) can be used with a maximum of 524.3 kB each and 1.0 MB total.

Follow this Question

Answers Answers and Comments

3 People are following this question.

avatar image avatar image avatar image

Related Questions

A node in a childnode? 1 Answer

Updating LCD display? 1 Answer

TextMesh 3DText, character size 0 Answers

NullReferenceException After A Few Hours? 1 Answer

have my keys' index on top of them in 3D text 1 Answer


Enterprise
Social Q&A

Social
Subscribe on YouTube social-youtube Follow on LinkedIn social-linkedin Follow on Twitter social-twitter Follow on Facebook social-facebook Follow on Instagram social-instagram

Footer

  • Purchase
    • Products
    • Subscription
    • Asset Store
    • Unity Gear
    • Resellers
  • Education
    • Students
    • Educators
    • Certification
    • Learn
    • Center of Excellence
  • Download
    • Unity
    • Beta Program
  • Unity Labs
    • Labs
    • Publications
  • Resources
    • Learn platform
    • Community
    • Documentation
    • Unity QA
    • FAQ
    • Services Status
    • Connect
  • About Unity
    • About Us
    • Blog
    • Events
    • Careers
    • Contact
    • Press
    • Partners
    • Affiliates
    • Security
Copyright © 2020 Unity Technologies
  • Legal
  • Privacy Policy
  • Cookies
  • Do Not Sell My Personal Information
  • Cookies Settings
"Unity", Unity logos, and other Unity trademarks are trademarks or registered trademarks of Unity Technologies or its affiliates in the U.S. and elsewhere (more info here). Other names or brands are trademarks of their respective owners.
  • Anonymous
  • Sign in
  • Create
  • Ask a question
  • Spaces
  • Default
  • Help Room
  • META
  • Moderators
  • Explore
  • Topics
  • Questions
  • Users
  • Badges