![]() |
| I Liiga avaleht |
| Ajalugu |
| Juhend |
| @ |
| OSALEJAD: | ||
| Jrk nr | Tiim | GM'i soccernet.ee kasutajanimi |
| 1. | AA-Team | Marx027 |
| 2. | BC Lemps United | Maarek |
| 3. | BC Pärnu Tellis | Y2KViinaordu |
| 4. | BC TV | raivo23 |
| 5. | Ghosters | Ghoster |
| 6. | Heaterz | Rookie |
| 7. | Keila Kurjad Koprad | eika |
| 8. | Kohila Kolvid | dreyd |
| 9. | Kopli Keemik | laurenzo |
| 10. | Laagri MDE | sten777 |
| 11. | Lemmik Meeskond | easport |
| 12. | Mad Korns | EgoTrip |
| 13. | NL Holdem | - |
| 14. | Nõmme 71 | Siimphoto |
| 15. | Rashaun | Juveman |
| 16. | Selja Lambikad | Lamp17 |
| 17. | Spordi Magic | Earvin |
| 18. | Tartu Bioinfo | Alec |
| 19. | Terror Squad | punger |
| 20. | Type-R | Mart65 |
| DRAFT: | ||
| Kopli Keemik | ||
| 1. | (1) | Chris Paul |
| 2. | (40) | Jason Kidd |
| 3. | (41) | Jason Richardson |
| 4. | (80) | David Lee |
| 5. | (81) | Kevin Love |
| 6. | (120) | Drew Gooden |
| 7. | (121) | Eric Gordon |
| 8. | (160) | Paul Millsap |
| 9. | (161) | Linas Kleiza |
| 10. | (200) | Jerryd Bayless |
| 11. | (201) | Joe Smith |
| 12. | (240) | Oleksiy Pecherov |
| 13. | (241) | Roy Hibbert |
| 14. | (280) | Deron Washington |
| 15. | (281) | Semih Erden |
| Type-R | ||
| 1. | (2) | LeBron James |
| 2. | (39) | David West |
| 3. | (42) | Greg Oden |
| 4. | (79) | John Salmons |
| 5. | (82) | Rajon Rondo |
| 6. | (119) | Nene Hilario |
| 7. | (122) | Mike Conley |
| 8. | (159) | Ramon Sessions |
| 9. | (162) | Jason Maxiell |
| 10. | (199) | Martell Webster |
| 11. | (202) | Josh Boone |
| 12. | (239) | Kyle Lowry |
| 13. | (242) | Danilo Gallinari |
| 14. | (279) | Roko Ukic |
| 15. | (282) | Joe Alexander |
| Heaterz | ||
| 1. | (3) | Kobe Bryant |
| 2. | (38) | Paul Pierce |
| 3. | (43) | Hedo Turkoglu |
| 4. | (-78) | Manu Ginobili |
| 5. | (83) | Michael Beasley |
| 6. | (118) | Shaquille O'Neal |
| 7. | (123) | Jameer Nelson |
| 8. | (158) | Kendrick Perkins |
| 9. | (163) | Grant Hill |
| 10. | (198) | Anderson Varejao |
| 11. | (203) | Reggie Evans |
| 12. | (238) | Leon Powe |
| 13. | (243) | Marquis Daniels |
| 14. | (278) | Mike James |
| 15. | (283) | Tony Battie |
| Rashaun | ||
| 1. | (4) | Amare Stoudemire |
| 2. | (37) | Andre Iguodala |
| 3. | (44) | Brandon Roy |
| 4. | (77) | Samuel Dalembert |
| 5. | (84) | Randy Foye |
| 6. | (117) | Marvin Williams |
| 7. | (124) | Kenyon Martin |
| 8. | (157) | Steve Blake |
| 9. | (164) | Hakim Warrick |
| 10. | (197) | Brandan Wright |
| 11. | (204) | Fabricio Oberto |
| 12. | (237) | Maurice Evans |
| 13. | (244) | Ike Diogu |
| 14. | (277) | Kareem Rush |
| 15. | (284) | Brent Barry |
| Mad Korns | ||
| 1. | (5) | Dwyane Wade |
| 2. | (36) | Antawn Jamison |
| 3. | (45) | Josh Howard |
| 4. | (76) | Troy Murphy |
| 5. | (85) | Richard Jefferson |
| 6. | (116) | Larry Hughes |
| 7. | (125) | Cuttino Mobley |
| 8. | (156) | Andres Nocioni |
| 9. | (165) | Etan Thomas |
| 10. | (196) | Tim Thomas |
| 11. | (205) | Sean Williams |
| 12. | (236) | Marko Jaric |
| 13. | (245) | Corey Brewer |
| 14. | (276) | Rodney Carney |
| 15. | (285) | Jarvis Hayes |
| Nõmme 71 | ||
| 1. | (6) | Dirk Nowitzki |
| 2. | (35) | Vince Carter |
| 3. | (46) | Kevin Durant |
| 4. | (75) | Leandro Barbosa |
| 5. | (86) | Richard Hamilton |
| 6. | (115) | Ricky Davis |
| 7. | (126) | Gilbert Arenas |
| 8. | (155) | Marc Gasol |
| 9. | (166) | Mickael Pietrus |
| 10. | (195) | Tony Allen |
| 11. | (206) | Johan Petro |
| 12. | (235) | Thabo Sefolosha |
| 13. | (246) | Chris Andersen |
| 14. | (275) | J.J. Hickson |
| 15. | (286) | Marcus Banks |
| Kohila Kolvid | ||
| 1. | (7) | Danny Granger |
| 2. | (34) | Kevin Martin |
| 3. | (47) | Andrew Bogut |
| 4. | (74) | Mo Williams |
| 5. | (87) | Charlie Villanueva |
| 6. | (114) | Earl Watson |
| 7. | (127) | Matt Barnes |
| 8. | (154) | Brook Lopez |
| 9. | (167) | Aaron Brooks |
| 10. | (194) | D.J. Augustin |
| 11. | (207) | Zaza Pachulia |
| 12. | (234) | Desmond Mason |
| 13. | (247) | Acie Law |
| 14. | (274) | Renaldo Balkman |
| 15. | (287) | Kosta Koufos |
| Lemmik Meeskond | ||
| 1. | (8) | Dwight Howard |
| 2. | (33) | Tracy McGrady |
| 3. | (48) | Andre Miller |
| 4. | (73) | Raymond Felton |
| 5. | (88) | Zach Randolph |
| 6. | (113) | Rafer Alston |
| 7. | (128) | Nick Collison |
| 8. | (153) | Amir Johnson |
| 9. | (168) | Mikki Moore |
| 10. | (193) | Eddie House |
| 11. | (208) | Adam Morrison |
| 12. | (233) | Morris Peterson |
| 13. | (248) | Nick Young |
| 14. | (273) | Matt Harpring |
| 15. | (288) | Kris Humphries |
| Spordi Magic | ||
| 1. | (9) | Kevin Garnett |
| 2. | (32) | Andrew Bynum |
| 3. | (49) | Andrei Kirilenko |
| 4. | (72) | Gerald Wallace |
| 5. | (89) | Brad Miller |
| 6. | (112) | Jeff Green |
| 7. | (129) | Jerry Stackhouse |
| 8. | (152) | Derek Fisher |
| 9. | (169) | Antonio Daniels |
| 10. | (192) | Vladimir Radmanovic |
| 11. | (209) | Keith Bogans |
| 12. | (232) | Bonzi Wells |
| 13. | (249) | Luke Walton |
| 14. | (272) | Chris Mihm |
| 15. | (289) | Hilton Armstrong |
| NL Holdem | ||
| 1. | (10) | Tim Duncan |
| 2. | (31) | Yao Ming |
| 3. | (50) | Ron Artest |
| 4. | (71) | Jamal Crawford |
| 5. | (90) | Tayshaun Prince |
| 6. | (111) | Chris Wilcox |
| 7. | (130) | DeShawn Stevenson |
| 8. | (151) | Delonte West |
| 9. | (170) | Rasho Nesterovic |
| 10. | (191) | Jamaal Tinsley |
| 11. | (210) | Quentin Richardson |
| 12. | (231) | Jason Kapono |
| 13. | (250) | Luther Head |
| 14. | (271) | Sam Cassell |
| 15. | (290) | Damon Jones |
| Keila Kurjad Koprad | ||
| 1. | (11) | Elton Brand |
| 2. | (30) | Joe Johnson |
| 3. | (51) | Chris Kaman |
| 4. | (70) | T.J. Ford |
| 5. | (91) | Al Harrington |
| 6. | (110) | Ryan Gomes |
| 7. | (131) | Chris Duhon |
| 8. | (150) | James Posey |
| 9. | (171) | Yi Jianlian |
| 10. | (190) | Channing Frye |
| 11. | (211) | Michael Finley |
| 12. | (230) | Stephon Marbury |
| 13. | (251) | C.J. Miles |
| 14. | (270) | Ronald Murray |
| 15. | (291) | Dan Gadzuric |
| Ghosters | ||
| 1. | (12) | Shawn Marion |
| 2. | (29) | Chauncey Billups |
| 3. | (52) | LaMarcus Aldridge |
| 4. | (69) | Ray Allen |
| 5. | (92) | Peja Stojakovic |
| 6. | (109) | Kirk Hinrich |
| 7. | (132) | Boris Diaw |
| 8. | (149) | Rashad McCants |
| 9. | (172) | Darko Milicic |
| 10. | (189) | Roger Mason |
| 11. | (212) | Eddy Curry |
| 12. | (229) | Eduardo Najera |
| 13. | (252) | Brevin Knight |
| 14. | (269) | Sebastian Telfair |
| 15. | (292) | Devin Brown |
| Terror Squad | ||
| 1. | (13) | Deron Williams |
| 2. | (28) | Corey Maggette |
| 3. | (53) | Michael Redd |
| 4. | (68) | Tony Parker |
| 5. | (93) | Ronnie Brewer |
| 6. | (108) | Udonis Haslem |
| 7. | (133) | Rodney Stuckey |
| 8. | (148) | Nate Robinson |
| 9. | (173) | Carl Landry |
| 10. | (188) | Kyle Korver |
| 11. | (213) | Marreese Speights |
| 12. | (228) | Jason Thompson |
| 13. | (253) | Sean May |
| 14. | (268) | Julian Wright |
| 15. | (293) | Nicolas Batum |
| BC Lemps United | ||
| 1. | (14) | Allen Iverson |
| 2. | (27) | Rudy Gay |
| 3. | (54) | Tyson Chandler |
| 4. | (67) | Stephen Jackson |
| 5. | (94) | Luis Scola |
| 6. | (107) | Derrick Rose |
| 7. | (134) | Jeff Foster |
| 8. | (147) | Andray Blatche |
| 9. | (174) | Monta Ellis |
| 10. | (187) | Joel Przybilla |
| 11. | (214) | Brandon Bass |
| 12. | (227) | Willie Green |
| 13. | (254) | Damien Wilkins |
| 14. | (267) | Darius Songaila |
| 15. | (294) | Josh Powell |
| BC TV | ||
| 1. | (15) | Al Jefferson |
| 2. | (26) | Carmelo Anthony |
| 3. | (55) | Mike Bibby |
| 4. | (66) | Luol Deng |
| 5. | (95) | Al Thornton |
| 6. | (106) | Rudy Fernandez |
| 7. | (135) | Ben Wallace |
| 8. | (146) | Tyrus Thomas |
| 9. | (175) | Jarrett Jack |
| 10. | (186) | Nazr Mohammed |
| 11. | (215) | Kurt Thomas |
| 12. | (226) | Sasha Vujacic |
| 13. | (255) | Robin Lopez |
| 14. | (266) | Bobby Jackson |
| 15. | (295) | Keyon Dooling |
| Tartu Bioinfo | ||
| 1. | (16) | Pau Gasol |
| 2. | (25) | Jose Calderon |
| 3. | (56) | Mike Dunleavy |
| 4. | (65) | Jermaine O'Neal |
| 5. | (96) | Anthony Parker |
| 6. | (105) | Thaddeus Young |
| 7. | (136) | Andrea Bargnani |
| 8. | (145) | Louis Williams |
| 9. | (176) | Jordan Farmar |
| 10. | (185) | Brendan Haywood |
| 11. | (216) | Trevor Ariza |
| 12. | (225) | Brandon Rush |
| 13. | (256) | Marco Belinelli |
| 14. | (265) | Ime Udoka |
| 15. | (296) | Arron Afflalo |
| Selja Lambikad | ||
| 1. | (17) | Carlos Boozer |
| 2. | (24) | Marcus Camby |
| 3. | (57) | Lamar Odom |
| 4. | (64) | Mike Miller |
| 5. | (97) | Jamario Moon |
| 6. | (104) | Beno Udrih |
| 7. | (137) | Raja Bell |
| 8. | (144) | Travis Outlaw |
| 9. | (177) | Kelenna Azubuike |
| 10. | (184) | Erick Dampier |
| 11. | (217) | Matt Carroll |
| 12. | (224) | Chuck Hayes |
| 13. | (257) | Marcin Gortat |
| 14. | (264) | Charlie Bell |
| 15. | (297) | Othello Hunter |
| Laagri MDE | ||
| 1. | (18) | Steve Nash |
| 2. | (23) | Rashard Lewis |
| 3. | (58) | Devin Harris |
| 4. | (63) | Al Horford |
| 5. | (98) | Ben Gordon |
| 6. | (103) | Joakim Noah |
| 7. | (138) | Luke Ridnour |
| 8. | (143) | Spencer Hawes |
| 9. | (178) | Wilson Chandler |
| 10. | (183) | Ronny Turiaf |
| 11. | (218) | Craig Smith |
| 12. | (223) | DeSagana Diop |
| 13. | (258) | Dorell Wright |
| 14. | (263) | J.J. Redick |
| 15. | (298) | JaVale McGee |
| BC Pärnu Tellis | ||
| 1. | (19) | Baron Davis |
| 2. | (22) | Josh Smith |
| 3. | (59) | Emeka Okafor |
| 4. | (62) | Andris Biedrins |
| 5. | (99) | Jason Terry |
| 6. | (102) | O.J. Mayo |
| 7. | (139) | J.R. Smith |
| 8. | (142) | Russell Westbrook |
| 9. | (179) | Antonio McDyess |
| 10. | (182) | Wally Szczerbiak |
| 11. | (219) | Anthony Carter |
| 12. | (222) | Mark Blount |
| 13. | (259) | Antoine Walker |
| 14. | (262) | Melvin Ely |
| 15. | (299) | Glen Davis |
| AA-Team | ||
| 1. | (20) | Caron Butler |
| 2. | (21) | Chris Bosh |
| 3. | (60) | Rasheed Wallace |
| 4. | (61) | Mehmet Okur |
| 5. | (100) | Zydrunas Ilgauskas |
| 6. | (101) | Francisco Garcia |
| 7. | (140) | Shane Battier |
| 8. | (141) | Marcus Williams |
| 9. | (180) | Bobby Simmons |
| 10. | (181) | Daniel Gibson |
| 11. | (220) | Chris Quinn |
| 12. | (221) | James Jones |
| 13. | (260) | Mario Chalmers |
| 14. | (261) | Darrell Arthur |
| 15. | (300) | David Padgett |
| PÕHIHOOAEG: | ||||||
| Koht | FNBA tiim | Võidud | Kaotused | Viigid | Võidu % | Vahe liidriga |
| 1. | Heaterz | 128 | 96 | 7 | 56,9% | 0 |
| 2. | Kopli Keemik | 127 | 100 | 4 | 55,8% | 2,5 |
| 3. | BC Pärnu Tellis | 127 | 102 | 2 | 55,4% | 3,5 |
| 4. | BC Lemps United | 123 | 103 | 5 | 54,3% | 6 |
| 5. | NL Holdem | 121 | 102 | 8 | 54,1% | 6,5 |
| 6. | Laagri MDE | 123 | 104 | 4 | 54,1% | 6,5 |
| 7. | Kohila Kolvid | 120 | 108 | 3 | 52,6% | 10 |
| 8. | Rashaun | 118 | 109 | 4 | 51,9% | 11,5 |
| 9. | BC TV | 117 | 108 | 6 | 51,9% | 11,5 |
| 10. | AA-Team | 118 | 111 | 2 | 51,5% | 12,5 |
| 11. | Tartu Bioinfo | 117 | 112 | 2 | 51,1% | 13,5 |
| 12. | Type-R | 115 | 112 | 4 | 50,6% | 14,5 |
| 13. | Nõmme 71 | 110 | 113 | 8 | 49,4% | 17,5 |
| 14. | Ghosters | 110 | 114 | 7 | 49,1% | 18 |
| 15. | Terror Squad | 107 | 123 | 1 | 46,5% | 24 |
| 16. | Selja Lambikad | 100 | 125 | 6 | 44,6% | 28,5 |
| 17. | Lemmik Meeskond | 100 | 127 | 4 | 44,2% | 29,5 |
| 18. | Spordi Magic | 99 | 128 | 4 | 43,7% | 30,5 |
| 19. | Keila Kurjad Koprad | 99 | 128 | 4 | 43,7% | 30,5 |
| 20. | Mad Korns | 86 | 140 | 5 | 38,3% | 43 |
| PLAY-OFFID: | |||||||||||
| 1/2 finaal: | |||||||||||
| (1) | Heaterz | ||||||||||
| 1/4 finaal: | |||||||||||
| (4) | BC Lemps United | (5) | NL Holdem | ||||||||
| 1. koha mäng: | |||||||||||
| (5) | NL Holdem | (1) | Heaterz | ||||||||
| 1. koht: | |||||||||||
| (1) | Heaterz | ||||||||||
| 1/4 finaal: | |||||||||||
| (6) | Laagri MDE | (6) | Laagri MDE | ||||||||
| 1/2 finaal: | |||||||||||
| (3) | BC Pärnu Tellis | (6) | Laagri MDE | ||||||||
| 3. koha mäng: | 3. koht: | ||||||||||
| (2) | Kopli Keemik | (5) | NL Holdem | (2) | Kopli Keemik | ||||||
| (2) | Kopli Keemik | ||||||||||
| 5. koha mäng: | 5. koht: | ||||||||||
| (4) | BC Lemps United | (3) | BC Pärnu Tellis | ||||||||
| (3) | BC Pärnu Tellis | ||||||||||
| lohutus 1/2 finaal: | |||||||||||
| (7) | Kohila Kolvid | ||||||||||
| lohutus 1/4 finaal: | |||||||||||
| (10) | AA-Team | (11) | Tartu Bioinfo | ||||||||
| 7. koha mäng: | |||||||||||
| (11) | Tartu Bioinfo | (7) | Kohila Kolvid | ||||||||
| 7. koht: | |||||||||||
| (12) | Type-R | ||||||||||
| lohutus 1/4 finaal: | |||||||||||
| (12) | Type-R | (12) | Type-R | ||||||||
| lohutus 1/2 finaal: | |||||||||||
| (9) | BC TV | (12) | Type-R | ||||||||
| 9. koha mäng: | 9. koht: | ||||||||||
| (8) | Rashaun | (11) | Tartu Bioinfo | (11) | Tartu Bioinfo | ||||||
| (8) | Rashaun | ||||||||||
| 11. koha mäng: | 11. koht: | ||||||||||
| (10) | AA-Team | (10) | AA-Team | ||||||||
| (9) | BC TV | ||||||||||
