![]() |
| I Liiga avaleht |
| Ajalugu |
| Juhend |
| @ |
| OSALEJAD: | ||
| Jrk nr | Tiim | GM'i soccernet.ee kasutajanimi |
| 1. | AA-Team | Marx027 |
| 2. | BC 40 | raivo23 |
| 3. | BC Kõmuorjad | Martin |
| 4. | Fastbreak | agent47 |
| 5. | Guns&Roses | Aramis |
| 6. | Kase tn Getoneegrid | mazz |
| 7. | Kesklinna Vandid | xsess |
| 8. | Lihula MKP | dwideng |
| 9. | Lihula Monumendid | veltu69 |
| 10. | Lords of the Pärnu | uukaa |
| 11. | Paide Põhk | Orange Owl |
| 12. | Pärnu Põlvpüksid | SDK |
| 13. | Rääma Õlid | jutajass |
| 14. | Silverman Basket | silverman |
| 15. | Super Seagulls | skint |
| 16. | Tabasalu Välgupoisid | jaak20 |
| 17. | Tallinna KK Porno | Udupasun |
| 18. | The Replacements | Lauri |
| 19. | The Revenge | therevenge |
| 20. | Viljandi Paadipoisid | Pao-Aok |
| DRAFT: | ||
| Kase tn Getoneegrid | ||
| 1. | (1) | Kevin Garnett |
| 2. | (40) | Tyson Chandler |
| 3. | (41) | Mike Miller |
| 4. | (80) | Josh Childress |
| 5. | (81) | Peja Stojakovic |
| 6. | (120) | Vladimir Radmanovic |
| 7. | (121) | Luther Head |
| 8. | (160) | Joel Przybilla |
| 9. | (161) | Rafer Alston |
| 10. | (200) | Theo Ratliff |
| 11. | (201) | Eddie Jones |
| 12. | (240) | Ime Udoka |
| 13. | (241) | Devin Brown |
| 14. | (280) | Eduardo Najera |
| 15. | (281) | Arron Afflalo |
| Pärnu Põlvpüksid | ||
| 1. | (2) | LeBron James |
| 2. | (39) | Joe Johnson |
| 3. | (42) | Baron Davis |
| 4. | (79) | Zach Randolph |
| 5. | (82) | Samuel Dalembert |
| 6. | (119) | Jamal Crawford |
| 7. | (122) | Corey Brewer |
| 8. | (159) | Jeff Green |
| 9. | (162) | Acie Law IV |
| 10. | (199) | Alonzo Mourning |
| 11. | (202) | Dorell Wright |
| 12. | (239) | Stromile Swift |
| 13. | (242) | Joakim Noah |
| 14. | (279) | Quincy Douby |
| 15. | (282) | Bruce Bowen |
| AA-Team | ||
| 1. | (3) | Steve Nash |
| 2. | (38) | Kirk Hinrich |
| 3. | (43) | Josh Howard |
| 4. | (78) | Danny Granger |
| 5. | (83) | Nenad Krstic |
| 6. | (118) | Eddy Curry |
| 7. | (123) | Andres Nocioni |
| 8. | (158) | Luke Ridnour |
| 9. | (163) | John Salmons |
| 10. | (198) | Chucky Atkins |
| 11. | (203) | Shareef Abdur-Rahim |
| 12. | (238) | Matt Harpring |
| 13. | (243) | Juwan Howard |
| 14. | (278) | Juan Dixon |
| 15. | (283) | Antonio Daniels |
| BC 40 | ||
| 1. | (4) | Kobe Bryant |
| 2. | (37) | Mehmet Okur |
| 3. | (44) | Kevin Durant |
| 4. | (77) | Ricky Davis |
| 5. | (84) | Nene Hilario |
| 6. | (117) | Cuttino Mobley |
| 7. | (124) | Nick Collison |
| 8. | (157) | Ike Diogu |
| 9. | (164) | Shawne Williams |
| 10. | (197) | Anthony Johnson |
| 11. | (204) | Shelden Williams |
| 12. | (237) | JamesOn Curry |
| 13. | (244) | Mike Harris |
| 14. | (277) | Quinton Ross |
| 15. | (284) | Adam Haluska |
| Viljandi Paadipoisid | ||
| 1. | (5) | Shawn Marion |
| 2. | (36) | Michael Redd |
| 3. | (45) | Brandon Roy |
| 4. | (76) | Randy Foye |
| 5. | (85) | Andrea Bargnani |
| 6. | (116) | Paul Millsap |
| 7. | (125) | Devin Harris |
| 8. | (156) | Walter Herrmann |
| 9. | (165) | Chuck Hayes |
| 10. | (196) | Matt Barnes |
| 11. | (205) | Jerry Stackhouse |
| 12. | (236) | Fabricio Oberto |
| 13. | (245) | Tarence Kinsey |
| 14. | (276) | Alando Tucker |
| 15. | (285) | Aaron Gray |
| The Revenge | ||
| 1. | (6) | Dirk Nowitzki |
| 2. | (35) | Paul Pierce |
| 3. | (46) | Jason Richardson |
| 4. | (75) | Mike Bibby |
| 5. | (86) | Morris Peterson |
| 6. | (115) | Delonte West |
| 7. | (126) | Al Thornton |
| 8. | (155) | Jorge Garbajosa |
| 9. | (166) | Elton Brand |
| 10. | (195) | Mikki Moore |
| 11. | (206) | Steve Francis |
| 12. | (235) | Antoine Walker |
| 13. | (246) | Johan Petro |
| 14. | (275) | Keith Bogans |
| 15. | (286) | Thabo Sefolosha |
| BC Kõmuorjad | ||
| 1. | (7) | Pau Gasol |
| 2. | (34) | Ray Allen |
| 3. | (47) | Carmelo Anthony |
| 4. | (74) | Andre Miller |
| 5. | (87) | Raja Bell |
| 6. | (114) | Tim Thomas |
| 7. | (127) | Martell Webster |
| 8. | (154) | Sam Cassell |
| 9. | (167) | Robert Swift |
| 10. | (194) | Ruben Patterson |
| 11. | (207) | Rasho Nesterovic |
| 12. | (234) | Donyell Marshall |
| 13. | (247) | Josh Boone |
| 14. | (274) | Nazr Mohammed |
| 15. | (287) | Austin Croshere |
| Tabasalu Välgupoisid | ||
| 1. | (8) | Gilbert Arenas |
| 2. | (33) | LaMarcus Aldridge |
| 3. | (48) | Andrei Kirilenko |
| 4. | (73) | T.J. Ford |
| 5. | (88) | Darko Milicic |
| 6. | (113) | Charlie Bell |
| 7. | (128) | Mike Dunleavy |
| 8. | (153) | Hakim Warrick |
| 9. | (168) | Kendrick Perkins |
| 10. | (193) | Marco Belinelli |
| 11. | (208) | Mark Blount |
| 12. | (233) | James Posey |
| 13. | (248) | Chris Duhon |
| 14. | (273) | Spencer Hawes |
| 15. | (288) | Thaddeus Young |
| Tallinna KK Porno | ||
| 1. | (9) | Andre Iguodala |
| 2. | (32) | Caron Butler |
| 3. | (49) | Andris Biedrins |
| 4. | (72) | Andrew Bogut |
| 5. | (89) | Kyle Korver |
| 6. | (112) | Udonis Haslem |
| 7. | (129) | Kyle Lowry |
| 8. | (152) | Ryan Gomes |
| 9. | (169) | Daniel Gibson |
| 10. | (192) | Sean Williams |
| 11. | (209) | Marquis Daniels |
| 12. | (232) | Damon Stoudamire |
| 13. | (249) | Chris Mihm |
| 14. | (272) | Speedy Claxton |
| 15. | (289) | Damon Jones |
| Fastbreak | ||
| 1. | (10) | Chris Paul |
| 2. | (31) | Jermaine O'Neal |
| 3. | (50) | Antawn Jamison |
| 4. | (71) | Corey Maggette |
| 5. | (90) | Richard Jefferson |
| 6. | (111) | Jameer Nelson |
| 7. | (130) | Shaquille O'Neal |
| 8. | (151) | DeShawn Stevenson |
| 9. | (170) | Jose Calderon |
| 10. | (191) | Craig Smith |
| 11. | (210) | Linas Kleiza |
| 12. | (231) | Steve Blake |
| 13. | (250) | Travis Diener |
| 14. | (271) | Patrick O'Bryant |
| 15. | (290) | Ronald Murray |
| Paide Põhk | ||
| 1. | (11) | Dwyane Wade |
| 2. | (30) | Emeka Okafor |
| 3. | (51) | Manu Ginobili |
| 4. | (70) | David Lee |
| 5. | (91) | Tayshaun Prince |
| 6. | (110) | Jason Williams |
| 7. | (131) | Grant Hill |
| 8. | (150) | Jeff Foster |
| 9. | (171) | Rashad McCants |
| 10. | (190) | Erick Dampier |
| 11. | (211) | Brent Barry |
| 12. | (230) | Renaldo Balkman |
| 13. | (251) | Michael Finley |
| 14. | (270) | Bobby Jackson |
| 15. | (291) | Casey Jacobsen |
| Lords of the Pärnu | ||
| 1. | (12) | Amare Stoudemire |
| 2. | (29) | Allen Iverson |
| 3. | (52) | Kevin Martin |
| 4. | (69) | Ben Gordon |
| 5. | (92) | Chris Wilcox |
| 6. | (109) | Drew Gooden |
| 7. | (132) | Antonio McDyess |
| 8. | (149) | Bostjan Nachbar |
| 9. | (172) | Smush Parker |
| 10. | (189) | Gerald Green |
| 11. | (212) | Kwame Brown |
| 12. | (229) | Adonal Foyle |
| 13. | (252) | Mike James |
| 14. | (269) | Brandon Bass |
| 15. | (292) | Nick Young |
| Guns&Roses | ||
| 1. | (13) | Josh Smith |
| 2. | (28) | Chauncey Billups |
| 3. | (53) | Rasheed Wallace |
| 4. | (68) | Al Harrington |
| 5. | (93) | Stephen Jackson |
| 6. | (108) | Larry Hughes |
| 7. | (133) | Reggie Evans |
| 8. | (148) | Channing Frye |
| 9. | (173) | Mike Conley |
| 10. | (188) | Mickael Pietrus |
| 11. | (213) | Carlos Arroyo |
| 12. | (228) | Kenny Thomas |
| 13. | (253) | Joe Smith |
| 14. | (268) | Carlos Delfino |
| 15. | (293) | Jared Dudley |
| Lihula MKP | ||
| 1. | (14) | Dwight Howard |
| 2. | (27) | Luol Deng |
| 3. | (54) | Jason Terry |
| 4. | (67) | Rudy Gay |
| 5. | (94) | Andrew Bynum |
| 6. | (107) | Stephon Marbury |
| 7. | (134) | Travis Outlaw |
| 8. | (147) | Brendan Haywood |
| 9. | (174) | Damien Wilkins |
| 10. | (187) | J.R. Smith |
| 11. | (214) | Hilton Armstrong |
| 12. | (227) | Kelenna Azubuike |
| 13. | (254) | Trevor Ariza |
| 14. | (267) | Jordan Farmar |
| 15. | (294) | Dominic McGuire |
| Kesklinna Vandid | ||
| 1. | (15) | Tim Duncan |
| 2. | (26) | Rashard Lewis |
| 3. | (55) | Raymond Felton |
| 4. | (66) | Chris Kaman |
| 5. | (95) | Rajon Rondo |
| 6. | (106) | Charlie Villanueva |
| 7. | (135) | Jamaal Tinsley |
| 8. | (146) | Rasual Butler |
| 9. | (175) | Wally Szczerbiak |
| 10. | (186) | Kurt Thomas |
| 11. | (215) | Francisco Garcia |
| 12. | (226) | Matt Bonner |
| 13. | (255) | Darius Songaila |
| 14. | (266) | Sasha Pavlovic |
| 15. | (295) | Steven Hunter |
| Super Seagulls | ||
| 1. | (16) | Yao Ming |
| 2. | (25) | Marcus Camby |
| 3. | (56) | Leandro Barbosa |
| 4. | (65) | Tony Parker |
| 5. | (96) | Shane Battier |
| 6. | (105) | Anthony Parker |
| 7. | (136) | Hedo Turkoglu |
| 8. | (145) | Quentin Richardson |
| 9. | (176) | Jason Kapono |
| 10. | (185) | Bobby Simmons |
| 11. | (216) | Bonzi Wells |
| 12. | (225) | DeSagana Diop |
| 13. | (256) | Amir Johnson |
| 14. | (265) | Jared Jeffries |
| 15. | (296) | Kris Humphries |
| Silverman Basket | ||
| 1. | (17) | Jason Kidd |
| 2. | (24) | Vince Carter |
| 3. | (57) | David West |
| 4. | (64) | Mo Williams |
| 5. | (97) | Brad Miller |
| 6. | (104) | Luis Scola |
| 7. | (137) | Jason Maxiell |
| 8. | (144) | Jamaal Magloire |
| 9. | (177) | Tony Allen |
| 10. | (184) | Juan Carlos Navarro |
| 11. | (217) | Andray Blatche |
| 12. | (224) | Brevin Knight |
| 13. | (257) | Francisco Elson |
| 14. | (264) | Jason Smith |
| 15. | (297) | Marcus Williams |
| Rääma Õlid | ||
| 1. | (18) | Al Jefferson |
| 2. | (23) | Deron Williams |
| 3. | (58) | Zydrunas Ilgauskas |
| 4. | (63) | Ben Wallace |
| 5. | (98) | Troy Murphy |
| 6. | (103) | Luke Walton |
| 7. | (138) | Zaza Pachulia |
| 8. | (143) | Jarrett Jack |
| 9. | (178) | Primoz Brezec |
| 10. | (183) | Derek Fisher |
| 11. | (218) | Desmond Mason |
| 12. | (223) | Jarvis Hayes |
| 13. | (258) | Willie Green |
| 14. | (263) | Shavlik Randolph |
| 15. | (298) | Raef LaFrentz |
| The Replacements | ||
| 1. | (19) | Carlos Boozer |
| 2. | (22) | Tracy McGrady |
| 3. | (59) | Lamar Odom |
| 4. | (62) | Ron Artest |
| 5. | (99) | Al Horford |
| 6. | (102) | Ronnie Brewer |
| 7. | (139) | Yi Jianlian |
| 8. | (142) | Kenyon Martin |
| 9. | (179) | Earl Watson |
| 10. | (182) | Ronny Turiaf |
| 11. | (219) | Melvin Ely |
| 12. | (222) | Sebastian Telfair |
| 13. | (259) | Rodney Stuckey |
| 14. | (262) | Glen Davis |
| 15. | (299) | Dikembe Mutombo |
| Lihula Monumendid | ||
| 1. | (20) | Chris Bosh |
| 2. | (21) | Gerald Wallace |
| 3. | (60) | Monta Ellis |
| 4. | (61) | Richard Hamilton |
| 5. | (100) | Marvin Williams |
| 6. | (101) | Boris Diaw |
| 7. | (140) | J.J. Redick |
| 8. | (141) | Tyrus Thomas |
| 9. | (180) | Matt Carroll |
| 10. | (181) | Nate Robinson |
| 11. | (220) | Louis Williams |
| 12. | (221) | Rodney Carney |
| 13. | (260) | Anderson Varejao |
| 14. | (261) | Dan Gadzuric |
| 15. | (300) | Troy Hudson |
| PÕHIHOOAEG: | ||||||
| Koht | FNBA tiim | Võidud | Kaotused | Viigid | Võidu % | Vahe liidriga |
| 1. | Paide Põhk | 155 | 74 | 2 | 67,5% | 0 |
| 2. | Super Seagulls | 140 | 86 | 5 | 61,7% | 13,5 |
| 3. | Guns&Roses | 134 | 91 | 6 | 59,3% | 19 |
| 4. | Lihula MKP | 131 | 97 | 3 | 57,4% | 23,5 |
| 5. | Pärnu Põlvpüksid | 127 | 100 | 4 | 55,8% | 27 |
| 6. | Fastbreak | 126 | 103 | 2 | 55,0% | 29 |
| 7. | Lords of the Pärnu | 123 | 107 | 1 | 53,5% | 32,5 |
| 8. | The Replacements | 120 | 107 | 4 | 52,8% | 34 |
| 9. | Viljandi Paadipoisid | 115 | 109 | 7 | 51,3% | 37,5 |
| 10. | Kesklinna Vandid | 115 | 111 | 5 | 50,9% | 38,5 |
| 11. | Silverman Basket | 113 | 113 | 5 | 50,0% | 40,5 |
| 12. | Kase tn Getoneegrid | 112 | 116 | 3 | 49,1% | 42,5 |
| 13. | Rääma Õlid | 103 | 124 | 4 | 45,5% | 51 |
| 14. | Tallinna KK Porno | 102 | 123 | 6 | 45,5% | 51 |
| 15. | The Revenge | 102 | 126 | 3 | 44,8% | 52,5 |
| 16. | BC Kõmuorjad | 95 | 130 | 6 | 42,4% | 58 |
| 17. | Lihula Monumendid | 92 | 134 | 5 | 40,9% | 61,5 |
| 18. | Tabasalu Välgupoisid | 89 | 138 | 4 | 39,4% | 65 |
| 19. | AA-Team | 87 | 139 | 5 | 38,7% | 66,5 |
| 20. | BC 40 | 86 | 139 | 6 | 38,5% | 67 |
| PLAY-OFFID: | |||||||||||
| 1/2 finaal: | |||||||||||
| (1) | Paide Põhk | ||||||||||
| 1/4 finaal: | |||||||||||
| (4) | Lihula MKP | (5) | Pärnu Põlvpüksid | ||||||||
| 1. koha mäng: | |||||||||||
| (5) | Pärnu Põlvpüksid | (5) | Pärnu Põlvpüksid | ||||||||
| 1. koht: | |||||||||||
| (6) | Fastbreak | ||||||||||
| 1/4 finaal: | |||||||||||
| (6) | Fastbreak | (6) | Fastbreak | ||||||||
| 1/2 finaal: | |||||||||||
| (3) | Guns&Roses | (6) | Fastbreak | ||||||||
| 3. koha mäng: | 3. koht: | ||||||||||
| (2) | Super Seagulls | (1) | Paide Põhk | (1) | Paide Põhk | ||||||
| (2) | Super Seagulls | ||||||||||
| 5. koha mäng: | 5. koht: | ||||||||||
| (4) | Lihula MKP | (3) | Guns&Roses | ||||||||
| (3) | Guns&Roses | ||||||||||
| lohutus 1/2 finaal: | |||||||||||
| (7) | Lords of the Pärnu | ||||||||||
| lohutus 1/4 finaal: | |||||||||||
| (10) | Kesklinna Vandid | (11) | Silverman Basket | ||||||||
| 7. koha mäng: | |||||||||||
| (11) | Silverman Basket | (7) | Lords of the Pärnu | ||||||||
| 7. koht: | |||||||||||
| (7) | Lords of the Pärnu | ||||||||||
| lohutus 1/4 finaal: | |||||||||||
| (12) | Kase tn Getoneegrid | (8) | The Replacements | ||||||||
| lohutus 1/2 finaal: | |||||||||||
| (9) | Viljandi Paadipoisid | (9) | Viljandi Paadipoisid | ||||||||
| 9. koha mäng: | 9. koht: | ||||||||||
| (8) | The Replacements | (11) | Silverman Basket | (11) | Silverman Basket | ||||||
| (9) | Viljandi Paadipoisid | ||||||||||
| 11. koha mäng: | 11. koht: | ||||||||||
| (10) | Kesklinna Vandid | (10) | Kesklinna Vandid | ||||||||
| (12) | Kase tn Getoneegrid | ||||||||||
