66. Neste Rally Finland 2016
28. 7. – 31. 7. 2016, Jyväskylä • gravel 333.60 km • Other years
SS24 Oittila 2 [Power Stage] - 10.15 km
- 31. 7. 13:08
1. | ![]() 3 | Neuville Thierry - Gilsoul N. Hyundai NG i20 WRC | RC1 M | 4:35.8 | 132.5 | |
2. | ![]() 4 | Paddon Hayden - Kennard John Hyundai NG i20 WRC | RC1 M | 4:36.9 | +1.1 +1.1 | 132.0 0.11 |
3. | ![]() 2 | Latvala Jari-Matti - Anttila M. Volkswagen Polo R WRC | RC1 M | 4:37.3 | +1.5 +0.4 | 131.8 0.15 |
4. | ![]() 9 | Mikkelsen Andreas - Jæger A. Volkswagen Polo R WRC | RC1 M | 4:37.5 | +1.7 +0.2 | 131.7 0.17 |
5. | ![]() 1 | Ogier Sébastien - Ingrassia J. Volkswagen Polo R WRC | RC1 M | 4:38.7 | +2.9 +1.2 | 131.1 0.29 |
6. | ![]() 8 | Breen Craig - Martin Scott Citroën DS3 WRC | RC1 | 4:39.1 | +3.3 +0.4 | 130.9 0.33 |
7. | ![]() 5 | Østberg Mads - Fløene Ola Ford Fiesta RS WRC | RC1 M | 4:39.9 | +4.1 +0.8 | 130.5 0.40 |
8. | ![]() 7 | Meeke Kris - Nagle Paul Citroën DS3 WRC | RC1 | 4:41.0 | +5.2 +1.1 | 130.0 0.51 |
9. | ![]() 20 | Abbring Kevin - Marshall S. Hyundai NG i20 WRC | RC1 M | 4:42.6 | +6.8 +1.6 | 129.3 0.67 |
10. | ![]() 35 | Lappi Esapekka - Ferm Janne Škoda Fabia R5 | RC2 | 4:52.0 | +16.2 +9.4 | 125.1 1.60 |
11. | ![]() 31 | Evans Elfyn - Parry Craig Ford Fiesta R5 | RC2 | 4:52.5 | +16.7 +0.5 | 124.9 1.65 |
12. | ![]() 32 | Suninen Teemu - Markkula Mikko Škoda Fabia R5 | RC2 | 4:53.0 | +17.2 +0.5 | 124.7 1.69 |
13. | ![]() 41 | Pedder Scott - Moscatt Dale Škoda Fabia R5 | RC2 | 4:55.4 | +19.6 +2.4 | 123.7 1.93 |
14. | ![]() 15 | Ligato Marcos - Garcia Ruben Citroën DS3 WRC | RC1 | 4:56.4 | +20.6 +1.0 | 123.3 2.03 |
15. | ![]() 22 | Gorban Valeriy - Korsia V. Mini John Cooper Works WRC | RC1 | 4:57.1 | +21.3 +0.7 | 123.0 2.10 |
16. | ![]() 44 | Bergkvist Emil - Sjöberg Joakim Citroën DS3 R5 | RC2 | 4:58.5 | +22.7 +1.4 | 122.4 2.24 |
17. | ![]() 36 | Gilbert Quentin - Jamoul Renaud Citroën DS3 R5 | RC2 | 5:01.3 | +25.5 +2.8 | 121.3 2.51 |
18. | ![]() 14 | Al-Qassimi Khalid - Patterson C. Citroën DS3 WRC | RC1 | 5:05.5 | +29.7 +4.2 | 119.6 2.93 |
19. | ![]() 34 | Aasen Marius - Gulbæk Engan V. Ford Fiesta R5 | RC2 | 5:06.3 | +30.5 +0.8 | 119.3 3.00 |
20. | ![]() 65 | Tempestini S. - Bernacchini G. Citroën DS3 R3T Max | RC3 | 5:06.8 | +31.0 +0.5 | 119.1 3.05 |
21. | ![]() 63 | Veiby O. - Skjærmoen S. Citroën DS3 R3T Max | RC3 | 5:09.2 | +33.4 +2.4 | 118.2 3.29 |
22. | ![]() 38 | Bonato Yoann - Giraudet Denis Citroën DS3 R5 | RC2 | 5:09.3 | +33.5 +0.1 | 118.1 3.30 |
23. | ![]() 69 | Nordgren Juuso - Korhonen Mikael Citroën DS3 R3T Max | RC3 | 5:10.1 | +34.3 +0.8 | 117.8 3.38 |
24. | ![]() 49 | Soilu Joonas - Hannonen Tuomo Škoda Fabia S2000 | RC2 | 5:14.1 | +38.3 +4.0 | 116.3 3.77 |
25. | ![]() 64 | Koči Martin - Kostka Lukáš Citroën DS3 R3T Max | RC3 | 5:15.3 | +39.5 +1.2 | 115.9 3.89 |
26. | ![]() 51 | Tuohino Janne - Tuohino Markku Ford Fiesta R5 | RC2 | 5:16.5 | +40.7 +1.2 | 115.5 4.01 |
27. | ![]() 50 | Katsuta Takamoto - Barritt D. Ford Fiesta R5 | RC2 | 5:17.7 | +41.9 +1.2 | 115.0 4.13 |
28. | ![]() 45 | Shaymiev Radik - Tsvetkov Maxim Ford Fiesta R5 | RC2 | 5:19.1 | +43.3 +1.4 | 114.5 4.27 |
29. | ![]() 66 | Dubert Vincent - Coria Alexandre Citroën DS3 R3T Max | RC3 | 5:20.4 | +44.6 +1.3 | 114.0 4.39 |
30. | ![]() 52 | Ptaszek Hubert - Szczepaniak M. Škoda Fabia R5 | RC2 | 5:22.4 | +46.6 +2.0 | 113.3 4.59 |
31. | ![]() 62 | De Tommaso Damiano - Rocca Paolo Peugeot 208 R2 | RC4 | 5:22.6 | +46.8 +0.2 | 113.3 4.61 |
32. | ![]() 86 | Kasi Jukka - Ania Henri Ford Fiesta S2000 | RC2 | 5:23.5 | +47.7 +0.9 | 113.0 4.70 |
33. | ![]() 91 | Hytönen Kari - Herranen Ada Škoda Fabia R5 | RC2 | 5:25.5 | +49.7 +2.0 | 112.3 4.90 |
34. | ![]() 103 | Pryce Osian - Furniss Dale Ford Fiesta R2T | RC4 | 5:27.8 | +52.0 +2.3 | 111.5 5.12 |
35. | ![]() 70 | Martel Romain - Lemoine Vanessa Citroën DS3 R3T Max | RC3 | 5:28.5 | +52.7 +0.7 | 111.2 5.19 |
36. | ![]() 82 | Al-Qassimi A. - Lancaster S. Ford Fiesta RS WRC | RC1 | 5:28.8 | +53.0 +0.3 | 111.1 5.22 |
37. | ![]() 88 | Virtanen Jouni - Saarinen Noora Ford Fiesta S2000 | RC2 | 5:29.2 | +53.4 +0.4 | 111.0 5.26 |
38. | ![]() 61 | Andolfi Fabio - Fenoli Manuel Peugeot 208 R2 | RC4 | 5:29.4 | +53.6 +0.2 | 110.9 5.28 |
39. | ![]() 109 | Solberg Oscar - Barth Patrik Ford Fiesta R2T | RC4 | 5:30.3 | +54.5 +0.9 | 110.6 5.37 |
40. | ![]() 87 | Selivaara Antti - Linnaketo A. Subaru Impreza WRX STi | RC2 | 5:31.9 | +56.1 +1.6 | 110.1 5.53 |
41. | ![]() 95 | Hokkanen Miika - Horkama Teemu Ford Fiesta R2T | RC4 | 5:33.7 | +57.9 +1.8 | 109.5 5.70 |
42. | ![]() 102 | Vatanen Max - Vilmot Maxime Ford Fiesta R2T | RC4 | 5:34.8 | +59.0 +1.1 | 109.1 5.81 |
43. | ![]() 107 | Brzeziński Jakub - Gerber Jakub Ford Fiesta R2T | RC4 | 5:35.1 | +59.3 +0.3 | 109.0 5.84 |
44. | ![]() 92 | Kuikka Jari - Halttunen Kimmo Subaru Impreza STi | RC2 | 5:35.8 | +1:00.0 +0.7 | 108.8 5.91 |
45. | ![]() 94 | Lario Taisko - Ryynänen Sami Peugeot 208 R2 | RC4 | 5:36.5 | +1:00.7 +0.7 | 108.6 5.98 |
46. | ![]() 101 | Sousa Bernardo - Magalhães Hugo Ford Fiesta R2T | RC4 | 5:37.8 | +1:02.0 +1.3 | 108.2 6.11 |
47. | ![]() 46 | Solberg Henning - Minor Ilka Ford Fiesta R5 | RC2 | 5:41.4 | +1:05.6 +3.6 | 107.0 6.46 |
48. | ![]() 71 | Al-Mutawaa Mohamed - McAuley S. Citroën DS3 R3T Max | RC3 | 5:46.0 | +1:10.2 +4.6 | 105.6 6.92 |
49. | ![]() 112 | Patel Karan - Hall Phil Ford Fiesta R2T | RC4 | 5:46.7 | +1:10.9 +0.7 | 105.4 6.99 |
50. | ![]() 99 | Cook Louise - Davis Stefan Ford Fiesta R2 | RC4 | 6:06.9 | +1:31.1 +20.2 | 99.6 8.98 |
51. | ![]() 113 | Juusonen Sami - Talso Jan Suzuki Swift Sport | RC5 | 6:20.5 | +1:44.7 +13.6 | 96.0 10.3 |
52. | ![]() 98 | Seppälä Jani - Lahtinen Pasi Ford Fiesta R1 | RC5 | 6:26.1 | +1:50.3 +5.6 | 94.6 10.9 |
53. | ![]() 93 | Al-Qassimi Mohammed - Matar J. Mitsubishi Lancer Evo IX | RC2 | 6:27.3 | +1:51.5 +1.2 | 94.3 11.0 |
54. | ![]() 114 | Izuno Kohei - Yoda Osamu Toyota Vitz | RC4 | 6:36.0 | +2:00.2 +8.7 | 92.3 11.8 |
Overall
1. | ![]() 7 | Meeke Kris - Nagle Paul Citroën DS3 WRC | RC1 | 2:38:05.8 | 126.6 | |
2. | ![]() 2 | Latvala J. - Anttila M. Volkswagen Polo R WRC | RC1 M | 2:38:34.9 | +29.1 +29.1 | 126.2 0.09 |
3. | ![]() 8 | Breen Craig - Martin Scott Citroën DS3 WRC | RC1 | 2:39:47.1 | +1:41.3 +1:12.2 | 125.3 0.30 |
4. | ![]() 3 | Neuville T. - Gilsoul N. Hyundai NG i20 WRC | RC1 M | 2:39:51.7 | +1:45.9 +4.6 | 125.2 0.32 |
5. | ![]() 4 | Paddon Hayden - Kennard J. Hyundai NG i20 WRC | RC1 M | 2:39:54.0 | +1:48.2 +2.3 | 125.2 0.32 |
6. | ![]() 5 | Østberg Mads - Fløene Ola Ford Fiesta RS WRC | RC1 M | 2:40:10.4 | +2:04.6 +16.4 | 125.0 0.37 |
7. | ![]() 9 | Mikkelsen A. - Jæger A. Volkswagen Polo R WRC | RC1 M | 2:40:28.2 | +2:22.4 +17.8 | 124.7 0.43 |
8. | ![]() 35 | Lappi Esapekka - Ferm Janne Škoda Fabia R5 | RC2 | 2:42:59.6 | +4:53.8 +2:31.4 | 122.8 0.88 |
9. | ![]() 20 | Abbring Kevin - Marshall S. Hyundai NG i20 WRC | RC1 M | 2:43:28.2 | +5:22.4 +28.6 | 122.4 0.97 |
10. | ![]() 32 | Suninen Teemu - Markkula M. Škoda Fabia R5 | RC2 | 2:43:41.3 | +5:35.5 +13.1 | 122.3 1.01 |
11. +1 | ![]() 31 | Evans Elfyn - Parry Craig Ford Fiesta R5 | RC2 | 2:45:01.4 | +6:55.6 +1:20.1 | 121.3 1.25 |
12. +2 | ![]() 46 | Solberg Henning - Minor I. Ford Fiesta R5 | RC2 | 2:48:57.7 | +10:51.9 +3:56.3 | 118.5 1.95 |
13. +2 | ![]() 36 | Gilbert Quentin - Jamoul R. Citroën DS3 R5 | RC2 | 2:49:00.2 | +10:54.4 +2.5 | 118.4 1.96 |
14. +2 | ![]() 34 | Aasen M. - Gulbæk Engan V. Ford Fiesta R5 | RC2 | 2:50:03.9 | +11:58.1 +1:03.7 | 117.7 2.15 |
15. +2 | ![]() 52 | Ptaszek H. - Szczepaniak M. Škoda Fabia R5 | RC2 | 2:50:23.1 | +12:17.3 +19.2 | 117.5 2.21 |
16. +2 | ![]() 14 | Al-Qassimi K. - Patterson C. Citroën DS3 WRC | RC1 | 2:50:30.9 | +12:25.1 +7.8 | 117.4 2.23 |
17. +2 | ![]() 41 | Pedder Scott - Moscatt Dale Škoda Fabia R5 | RC2 | 2:50:33.1 | +12:27.3 +2.2 | 117.4 2.24 |
18. +2 | ![]() 38 | Bonato Yoann - Giraudet D. Citroën DS3 R5 | RC2 | 2:50:48.0 | +12:42.2 +14.9 | 117.2 2.28 |
19. +2 | ![]() 63 | Veiby O. - Skjærmoen S. Citroën DS3 R3T Max | RC3 | 2:55:40.0 | +17:34.2 +4:52.0 | 113.9 3.16 |
20. +2 | ![]() 65 | Tempestini S. - Bernacchini G. Citroën DS3 R3T Max | RC3 | 2:55:45.6 | +17:39.8 +5.6 | 113.9 3.18 |
21. +2 | ![]() 22 | Gorban Valeriy - Korsia V. Mini John Cooper Works WRC | RC1 | 2:55:54.7 | +17:48.9 +9.1 | 113.8 3.20 |
22. +2 | ![]() 69 | Nordgren J. - Korhonen M. Citroën DS3 R3T Max | RC3 | 2:57:18.9 | +19:13.1 +1:24.2 | 112.9 3.46 |
23. +2 | ![]() 45 | Shaymiev R. - Tsvetkov M. Ford Fiesta R5 | RC2 | 2:57:41.9 | +19:36.1 +23.0 | 112.6 3.53 |
24. +3 | ![]() 1 | Ogier S. - Ingrassia J. Volkswagen Polo R WRC | RC1 M | 2:57:56.4 2:10 | +19:50.6 +14.5 | 113.9 3.57 |
25. +1 | ![]() 51 | Tuohino Janne - Tuohino M. Ford Fiesta R5 | RC2 | 2:58:26.5 | +20:20.7 +30.1 | 112.2 3.66 |
26. +2 | ![]() 86 | Kasi Jukka - Ania Henri Ford Fiesta S2000 | RC2 | 2:58:54.5 | +20:48.7 +28.0 | 111.9 3.74 |
27. +2 | ![]() 50 | Katsuta T. - Barritt D. Ford Fiesta R5 | RC2 | 2:59:35.0 | +21:29.2 +40.5 | 111.5 3.86 |
28. +2 | ![]() 66 | Dubert Vincent - Coria A. Citroën DS3 R3T Max | RC3 | 3:02:17.6 | +24:11.8 +2:42.6 | 109.8 4.35 |
29. +2 | ![]() 88 | Virtanen J. - Saarinen N. Ford Fiesta S2000 | RC2 | 3:02:59.7 | +24:53.9 +42.1 | 109.4 4.48 |
30. +2 | ![]() 70 | Martel Romain - Lemoine V. Citroën DS3 R3T Max | RC3 | 3:03:44.0 | +25:38.2 +44.3 | 108.9 4.61 |
31. +2 | ![]() 91 | Hytönen Kari - Herranen A. Škoda Fabia R5 | RC2 | 3:03:46.1 | +25:40.3 +2.1 | 108.9 4.62 |
32. +2 | ![]() 102 | Vatanen Max - Vilmot Maxime Ford Fiesta R2T | RC4 | 3:03:56.0 | +25:50.2 +9.9 | 108.8 4.65 |
33. +2 | ![]() 87 | Selivaara A. - Linnaketo A. Subaru Impreza WRX STi | RC2 | 3:04:40.8 | +26:35.0 +44.8 | 108.4 4.78 |
34. +2 | ![]() 94 | Lario Taisko - Ryynänen S. Peugeot 208 R2 | RC4 | 3:05:41.7 | +27:35.9 +1:00.9 | 107.8 4.96 |
35. +2 | ![]() 101 | Sousa B. - Magalhães H. Ford Fiesta R2T | RC4 | 3:06:21.0 | +28:15.2 +39.3 | 107.4 5.08 |
36. +2 | ![]() 95 | Hokkanen Miika - Horkama T. Ford Fiesta R2T | RC4 | 3:07:09.0 | +29:03.2 +48.0 | 107.0 5.23 |
37. +2 | ![]() 82 | Al-Qassimi A. - Lancaster S. Ford Fiesta RS WRC | RC1 | 3:08:04.2 | +29:58.4 +55.2 | 106.4 5.39 |
38. +2 | ![]() 107 | Brzeziński J. - Gerber J. Ford Fiesta R2T | RC4 | 3:08:30.0 | +30:24.2 +25.8 | 106.2 5.47 |
39. +2 | ![]() 62 | De Tommaso D. - Rocca P. Peugeot 208 R2 | RC4 | 3:09:56.5 | +31:50.7 +1:26.5 | 105.4 5.73 |
40. +2 | ![]() 71 | Al-Mutawaa M. - McAuley S. Citroën DS3 R3T Max | RC3 | 3:11:48.6 0:50 | +33:42.8 +1:52.1 | 104.8 6.06 |
41. +2 | ![]() 109 | Solberg Oscar - Barth P. Ford Fiesta R2T | RC4 | 3:12:09.9 | +34:04.1 +21.3 | 104.2 6.13 |
42. +2 | ![]() 112 | Patel Karan - Hall Phil Ford Fiesta R2T | RC4 | 3:16:17.6 | +38:11.8 +4:07.7 | 102.0 6.87 |
43. +2 | ![]() 92 | Kuikka Jari - Halttunen K. Subaru Impreza STi | RC2 | 3:17:50.3 3:00 | +39:44.5 +1:32.7 | 102.7 7.15 |
44. +2 | ![]() 15 | Ligato Marcos - Garcia R. Citroën DS3 WRC | RC1 | 3:20:41.4 | +42:35.6 +2:51.1 | 99.7 7.66 |
45. +2 | ![]() 64 | Koči Martin - Kostka L. Citroën DS3 R3T Max | RC3 | 3:26:28.8 | +48:23.0 +5:47.4 | 96.9 8.70 |
46. +2 | ![]() 98 | Seppälä J. - Lahtinen P. Ford Fiesta R1 | RC5 | 3:28:46.9 | +50:41.1 +2:18.1 | 95.9 9.12 |
47. +2 | ![]() 113 | Juusonen Sami - Talso Jan Suzuki Swift Sport | RC5 | 3:29:25.1 | +51:19.3 +38.2 | 95.6 9.23 |
48. +2 | ![]() 93 | Al-Qassimi M. - Matar J. Mitsubishi Lancer Evo IX | RC2 | 3:30:53.1 0:10 | +52:47.3 +1:28.0 | 95.0 9.49 |
49. +2 | ![]() 114 | Izuno Kohei - Yoda Osamu Toyota Vitz | RC4 | 3:38:41.7 | +1:00:35.9 +7:48.6 | 91.5 10.9 |
50. +2 | ![]() 61 | Andolfi Fabio - Fenoli M. Peugeot 208 R2 | RC4 | 3:44:47.0 | +1:06:41.2 +6:05.3 | 89.0 12.0 |
51. +2 | ![]() 44 | Bergkvist E. - Sjöberg J. Citroën DS3 R5 | RC2 | 3:48:42.5 | +1:10:36.7 +3:55.5 | 87.5 12.7 |
52. +3 | ![]() 49 | Soilu Joonas - Hannonen T. Škoda Fabia S2000 | RC2 | 3:49:27.3 | +1:11:21.5 +44.8 | 87.2 12.8 |
53. +1 | ![]() 99 | Cook Louise - Davis Stefan Ford Fiesta R2 | RC4 | 3:50:10.4 0:10 | +1:12:04.6 +43.1 | 87.0 13.0 |
54. +2 | ![]() 103 | Pryce Osian - Furniss Dale Ford Fiesta R2T | RC4 | 3:52:25.3 | +1:14:19.5 +2:14.9 | 86.1 13.4 |
Retirement
33 | ![]() | Tidemand P. - Andersson J. | ![]() | Škoda Fabia R5 | Accident |
39 | ![]() | Kruuda Karl - Järveoja M. | ![]() | Ford Fiesta R5 | Accident |
Info
"A little bit crazy to be honest. This is the home of rally and Ouninpohja is the holy grail of stages. To win it how we did - incredible. I've been enjoying it like a little kid - playing and having fun. We always knew the DS 3 was good here. It's been a team effort in the car too - Paul's done an incredible job. What a result. I might had a beer tonight."
"I can't believe it. It's the best day of my life. It's been such a road to get here. I'm missing my main man [his late co-driver Gareth Roberts] and I know he's looking down on me."
"I'm a bit disappointed overall. I was hoping I could win. I was trying here but I couldn't find the best driving. That's the way it is sometimes."
"I tried my best. A very tight fight with Paddon. We've both been struggling with settings and grip. Our performance was right there - we did our best."
"So many mistakes. I was trying hard but we ran wide in places. A challenging weekend and the result is not so bad. I've enjoyed the battle with Thierry."
"I've been fighting really hard all weekend. Many great stages. I really enjoyed the fighting. A shame we couldn't do more and had to settle for sixth."
"A good weekend but I can't be satisfied to finish seventh. I'm happy with this drive on the Power Stage. Let's see."
"Happy to be here. We didn't make any mistakes and a big thanks for the team. It was a great chance for me to drive here, but at such short notice in some ways it was the worst gift! I will be quicker next time."
"I don't think it's enough. I had a good run but the road was still too slippery. I'm looking forward to Germany now. After six months without a win we'll try to start in a good way."
"I feel very good. A perfect weekend. A shame for Pontus."
"A nice feeling when we passed his car - I hope they are okay. Second is good points for my championship."